Kaityln Bryant
- G/F
- Chipola College
gp
24
pts/g
10.3
fg %
41.3
3pt %
31.5
ft %
71.1
reb/g
3.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 20 | 9 |
| Minutes | 677 | 348 |
| Minutes per game | 28.2 | 29.0 |
| FG | 93-225 | 52-124 |
| FG Pct | 41.3 | 41.9 |
| 3PT | 29-92 | 15-42 |
| 3PT Pct | 31.5 | 35.7 |
| FT | 32-45 | 11-15 |
| FT Pct | 71.1 | 73.3 |
| Off rebounds | 32 | 17 |
| Def rebounds | 56 | 24 |
| Total rebounds | 88 | 41 |
| Rebounds per game | 3.7 | 3.4 |
| Personal fouls | 33 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 31 | 15 |
| Turnovers | 53 | 32 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 29 | 14 |
| Blocks | 3 | 1 |
| Points | 247 | 130 |
| Points per game | 10.3 | 10.8 |
| Points per 40 min | 14.6 | 14.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | DME Academy | W, 89-35 | 1 | 25 | 5-7 | 71.4 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
| Nov 5 | Hillsborough Community College | W, 87-54 | 1 | 25 | 5-10 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 11 | Central Georgia Technical College | W, 87-46 | 1 | 27 | 5-11 | 45.5 | 4-6 | 66.7 | 4-4 | 100.0 | 18 |
| Nov 12 | Georgia Highlands College | W, 106-43 | 1 | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 0-1 | 0.0 | 5 |
| Nov 26 | at Daytona State College | W, 69-50 | 1 | 26 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Hillsborough Community College | L, 70-67 | 1 | 35 | 9-17 | 52.9 | 4-9 | 44.4 | 5-6 | 83.3 | 27 |
| Dec 2 | vs. #23 Indian River State College | L, 70-61 | 1 | 34 | 2-12 | 16.7 | 0-6 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 3 | vs. St. Petersburg College | L, 73-63 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 9 | at Florida Southwestern State College | L, 90-84 | 1 | 32 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Dec 10 | vs. Miami Dade College | L, 83-79 | 1 | 29 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 11 | vs. Indian River State College | L, 83-79 | 1 | 26 | 3-4 | 75.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Dec 15 | Florida State College at Jacksonville | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Jones College | L, 93-70 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 30 | vs. Coahoma Community College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Northwest Florida State College | L, 66-52 | - | 29 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Pensacola State College | L, 59-53 | 1 | 32 | 4-12 | 33.3 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 14 | Gulf Coast State College | W, 83-76 | 1 | 24 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| Jan 21 | at Tallahassee Community College | W, 85-45 | 1 | 30 | 8-14 | 57.1 | 3-7 | 42.9 | 0-1 | 0.0 | 19 |
| Jan 25 | Pensacola State College | W, 69-55 | 1 | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Jan 28 | at Northwest Florida State College | L, 77-72 | 1 | 29 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 1 | at Gulf Coast State College | L, 77-70 | 1 | 35 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 8 | Tallahassee Community College | W, 88-40 | - | 17 | 5-5 | 100.0 | 3-3 | 100.0 | 0-0 | - | 13 |
| Feb 11 | Northwest Florida State College | L, 67-61 | - | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 15 | at Pensacola State College | W, 64-61 | 1 | 31 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | Gulf Coast State College | L, 73-57 | 1 | 28 | 7-17 | 41.2 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Feb 25 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Northwest Florida State College | L, 66-52 | 1 | 39 | 5-18 | 27.8 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | DME Academy | W, 89-35 | 1 | 25 | 3 | 4 | 7 | 1 | 0 | 0 | 0 |
| Nov 5 | Hillsborough Community College | W, 87-54 | 1 | 25 | 1 | 7 | 8 | 3 | 0 | 0 | 0 |
| Nov 11 | Central Georgia Technical College | W, 87-46 | 1 | 27 | 4 | 6 | 10 | 3 | 1 | 3 | 0 |
| Nov 12 | Georgia Highlands College | W, 106-43 | 1 | 26 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| Nov 26 | at Daytona State College | W, 69-50 | 1 | 26 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Nov 29 | at Hillsborough Community College | L, 70-67 | 1 | 35 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 2 | vs. #23 Indian River State College | L, 70-61 | 1 | 34 | 0 | 2 | 2 | 2 | 5 | 4 | 1 |
| Dec 3 | vs. St. Petersburg College | L, 73-63 | 1 | 26 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Dec 9 | at Florida Southwestern State College | L, 90-84 | 1 | 32 | 3 | 2 | 5 | 2 | 2 | 3 | 0 |
| Dec 10 | vs. Miami Dade College | L, 83-79 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 11 | vs. Indian River State College | L, 83-79 | 1 | 26 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 15 | Florida State College at Jacksonville | W, 99-38 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Jones College | L, 93-70 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 30 | vs. Coahoma Community College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. Columbia State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Northwest Florida State College | L, 66-52 | - | 29 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jan 11 | at Pensacola State College | L, 59-53 | 1 | 32 | 3 | 0 | 3 | 1 | 2 | 3 | 0 |
| Jan 14 | Gulf Coast State College | W, 83-76 | 1 | 24 | 0 | 2 | 2 | 2 | 5 | 0 | 0 |
| Jan 21 | at Tallahassee Community College | W, 85-45 | 1 | 30 | 0 | 5 | 5 | 1 | 1 | 3 | 0 |
| Jan 25 | Pensacola State College | W, 69-55 | 1 | 29 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Jan 28 | at Northwest Florida State College | L, 77-72 | 1 | 29 | 0 | 4 | 4 | 2 | 7 | 0 | 1 |
| Feb 1 | at Gulf Coast State College | L, 77-70 | 1 | 35 | 3 | 1 | 4 | 2 | 5 | 1 | 0 |
| Feb 8 | Tallahassee Community College | W, 88-40 | - | 17 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 11 | Northwest Florida State College | L, 67-61 | - | 25 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 15 | at Pensacola State College | W, 64-61 | 1 | 31 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Feb 18 | Gulf Coast State College | L, 73-57 | 1 | 28 | 2 | 2 | 4 | 0 | 1 | 2 | 0 |
| Feb 25 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Northwest Florida State College | L, 66-52 | 1 | 39 | 4 | 0 | 4 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | DME Academy | W, 89-35 | 1 | 0 | - | - |
| Nov 5 | Hillsborough Community College | W, 87-54 | 1 | 1 | - | - |
| Nov 11 | Central Georgia Technical College | W, 87-46 | 1 | 2 | - | 3.0 |
| Nov 12 | Georgia Highlands College | W, 106-43 | 1 | 1 | - | 0.7 |
| Nov 26 | at Daytona State College | W, 69-50 | 1 | 0 | - | 0.5 |
| Nov 29 | at Hillsborough Community College | L, 70-67 | 1 | 0 | - | 1.0 |
| Dec 2 | vs. #23 Indian River State College | L, 70-61 | 1 | 3 | - | 0.4 |
| Dec 3 | vs. St. Petersburg College | L, 73-63 | 1 | 0 | - | 0.0 |
| Dec 9 | at Florida Southwestern State College | L, 90-84 | 1 | 3 | - | 1.0 |
| Dec 10 | vs. Miami Dade College | L, 83-79 | 1 | 0 | - | 0.5 |
| Dec 11 | vs. Indian River State College | L, 83-79 | 1 | 2 | - | - |
| Dec 15 | Florida State College at Jacksonville | W, 99-38 | - | - | - | - |
| Dec 16 | Jones College | L, 93-70 | - | 0 | - | 0.0 |
| Dec 30 | vs. Coahoma Community College | - | - | - | - | |
| Dec 31 | vs. Columbia State Community College | - | - | - | - | |
| Jan 7 | Northwest Florida State College | L, 66-52 | - | 0 | - | 0.5 |
| Jan 11 | at Pensacola State College | L, 59-53 | 1 | 3 | - | 0.5 |
| Jan 14 | Gulf Coast State College | W, 83-76 | 1 | 3 | - | 0.4 |
| Jan 21 | at Tallahassee Community College | W, 85-45 | 1 | 0 | - | 1.0 |
| Jan 25 | Pensacola State College | W, 69-55 | 1 | 2 | - | - |
| Jan 28 | at Northwest Florida State College | L, 77-72 | 1 | 3 | - | 0.3 |
| Feb 1 | at Gulf Coast State College | L, 77-70 | 1 | 1 | - | 0.4 |
| Feb 8 | Tallahassee Community College | W, 88-40 | - | 0 | - | 1.5 |
| Feb 11 | Northwest Florida State College | L, 67-61 | - | 3 | - | 1.0 |
| Feb 15 | at Pensacola State College | W, 64-61 | 1 | 2 | - | 0.2 |
| Feb 18 | Gulf Coast State College | L, 73-57 | 1 | 3 | - | 0.0 |
| Feb 25 # | at Tallahassee Community College | - | - | - | - | |
| Mar 8 | at Northwest Florida State College | L, 66-52 | 1 | 1 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 28.2 | 3.9-9.4 | 1.2-3.8 | 1.3-1.9 | 10.3 |
| Conference | 12 | 29.0 | 4.3-10.3 | 1.2-3.5 | 0.9-1.2 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 24.8 | 4.0-8.5 | 1.4-3.3 | 1.5-1.7 | 10.9 |
| Away | 9 | 32.1 | 4.4-11.3 | 1.2-4.6 | 1.0-1.7 | 11.1 |
| Neutral | 4 | 28.8 | 2.2-7.2 | 0.8-3.8 | 1.5-2.8 | 6.8 |
| Wins | 10 | 26.0 | 4.1-8.6 | 1.7-4.0 | 1.3-1.6 | 11.2 |
| Losses | 14 | 29.8 | 3.7-9.9 | 0.9-3.7 | 1.4-2.1 | 9.6 |
| November | 6 | 27.3 | 4.5-9.5 | 1.8-5.2 | 2.3-2.8 | 13.2 |
| December | 6 | 27.5 | 2.3-7.3 | 0.5-3.2 | 1.2-2.2 | 6.3 |
| January | 6 | 28.8 | 4.7-9.8 | 1.2-3.7 | 0.7-0.8 | 11.2 |
| February | 5 | 27.2 | 3.8-9.4 | 1.4-3.0 | 0.8-0.8 | 9.8 |
| March | 1 | 39.0 | 5.0-18.0 | 1.0-5.0 | 3.0-6.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 677 | 93-225 | 41.3 | 29-92 | 31.5 | 32-45 | 71.1 | 247 |
| Conference | 12 | 9 | 348 | 52-124 | 41.9 | 15-42 | 35.7 | 11-15 | 73.3 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 273 | 44-94 | 46.8 | 15-36 | 41.7 | 17-19 | 89.5 | 120 |
| Away | 9 | 9 | 289 | 40-102 | 39.2 | 11-41 | 26.8 | 9-15 | 60.0 | 100 |
| Neutral | 4 | 4 | 115 | 9-29 | 31.0 | 3-15 | 20.0 | 6-11 | 54.5 | 27 |
| Wins | 10 | 9 | 260 | 41-86 | 47.7 | 17-40 | 42.5 | 13-16 | 81.3 | 112 |
| Losses | 14 | 11 | 417 | 52-139 | 37.4 | 12-52 | 23.1 | 19-29 | 65.5 | 135 |
| November | 6 | 6 | 164 | 27-57 | 47.4 | 11-31 | 35.5 | 14-17 | 82.4 | 79 |
| December | 6 | 5 | 165 | 14-44 | 31.8 | 3-19 | 15.8 | 7-13 | 53.8 | 38 |
| January | 6 | 5 | 173 | 28-59 | 47.5 | 7-22 | 31.8 | 4-5 | 80.0 | 67 |
| February | 5 | 3 | 136 | 19-47 | 40.4 | 7-15 | 46.7 | 4-4 | 100.0 | 49 |
| March | 1 | 1 | 39 | 5-18 | 27.8 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 677 | 28.2 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 348 | 29.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 273 | 24.8 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 289 | 32.1 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 260 | 26.0 | 0.0-0.0 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 |
| Losses | 14 | 417 | 29.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 6 | 164 | 27.3 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| December | 6 | 165 | 27.5 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| January | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| February | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| March | 1 | 39 | 39.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.3 | 2.3 | 3.7 | 1.3 | 2.2 | 1.2 | 0.1 |
| Conference | 12 | 1.4 | 2.0 | 3.4 | 1.3 | 2.7 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.3 | 2.7 | 4.0 | 1.5 | 1.5 | 0.9 | 0.0 |
| Away | 9 | 1.7 | 2.0 | 3.7 | 1.2 | 2.9 | 1.6 | 0.2 |
| Neutral | 4 | 0.8 | 2.0 | 2.8 | 0.8 | 2.8 | 1.3 | 0.3 |
| Wins | 10 | 1.2 | 3.5 | 4.7 | 1.8 | 1.9 | 1.1 | 0.1 |
| Losses | 14 | 1.4 | 1.5 | 2.9 | 0.9 | 2.4 | 1.3 | 0.1 |
| November | 6 | 1.5 | 3.3 | 4.8 | 1.8 | 1.2 | 1.2 | 0.2 |
| December | 6 | 1.0 | 2.0 | 3.0 | 0.8 | 2.3 | 1.3 | 0.2 |
| January | 6 | 1.0 | 2.2 | 3.2 | 1.3 | 2.8 | 1.3 | 0.2 |
| February | 5 | 1.4 | 2.2 | 3.6 | 1.4 | 2.8 | 0.8 | 0.0 |
| March | 1 | 4.0 | 0.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 32 | 56 | 88 | 31 | 53 | 29 | 3 |
| Conference | 12 | 9 | 17 | 24 | 41 | 15 | 32 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 14 | 30 | 44 | 17 | 16 | 10 | 0 |
| Away | 9 | 9 | 15 | 18 | 33 | 11 | 26 | 14 | 2 |
| Neutral | 4 | 4 | 3 | 8 | 11 | 3 | 11 | 5 | 1 |
| Wins | 10 | 9 | 12 | 35 | 47 | 18 | 19 | 11 | 1 |
| Losses | 14 | 11 | 20 | 21 | 41 | 13 | 34 | 18 | 2 |
| November | 6 | 6 | 9 | 20 | 29 | 11 | 7 | 7 | 1 |
| December | 6 | 5 | 6 | 12 | 18 | 5 | 14 | 8 | 1 |
| January | 6 | 5 | 6 | 13 | 19 | 8 | 17 | 8 | 1 |
| February | 5 | 3 | 7 | 11 | 18 | 7 | 14 | 4 | 0 |
| March | 1 | 1 | 4 | 0 | 4 | 0 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
