Peyton Wiggins
2

Peyton Wiggins

gp
34
pts/g
11.3
fg %
37.6
3pt %
36.4
ft %
77.7
reb/g
3.2
a/g
2.6
Player Stats
  Overall Conference
Games 34 12
Games started 33 12
Minutes 941 360
Minutes per game 27.7 30.0
FG 121-322 55-130
FG Pct 37.6 42.3
3PT 47-129 20-47
3PT Pct 36.4 42.6
FT 94-121 33-41
FT Pct 77.7 80.5
Off rebounds 7 4
Def rebounds 103 39
Total rebounds 110 43
Rebounds per game 3.2 3.6
Personal fouls 42 16
Disqualifications 0 0
Assists 89 35
Turnovers 48 21
Assist to turnover ratio 1.9 1.7
Steals 37 12
Blocks 11 6
Points 383 163
Points per game 11.3 13.6
Points per 40.0 min 16.3 18.1
Recent Results
Date Opponent Result
Feb 25 Tallahassee State College W, 89-86
Feb 28 at Northwest Florida State College L, 77-62
Mar 11 vs. Florida SouthWestern State College W, 68-53
Mar 13 vs. Northwest Florida State College W, 66-63
Mar 14 vs. Daytona State College W, 76-69
Mar 24 Northern Oklahoma College-Enid L, 64-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 32 3-10 30.0 1-6 16.7 2-2 100.0 9
Nov 1 Southwest Mississippi Community College W, 83-63 1 28 4-10 40.0 3-6 50.0 4-6 66.7 15
Nov 7 vs. South Georgia State College W, 90-75 1 25 3-8 37.5 1-5 20.0 3-4 75.0 10
Nov 8 vs. Indian River State College W, 81-80 1 20 2-9 22.2 1-6 16.7 0-0 - 5
Nov 14 East Central Community College W, 72-58 1 27 5-10 50.0 3-4 75.0 2-2 100.0 15
Nov 15 Gordon State College W, 84-61 1 26 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 19 at South Georgia Technical College W, 73-71 1 34 5-13 38.5 2-7 28.6 2-2 100.0 14
Nov 24 vs. Trinity Valley Community College L, 73-59 1 34 2-6 33.3 1-3 33.3 3-6 50.0 8
Nov 25 vs. Panola College W, 56-50 1 30 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 26 vs. Jones College W, 71-69 1 25 4-11 36.4 0-0 - 8-9 88.9 16
Dec 1 Bishop State Community College W, 80-71 1 28 3-8 37.5 1-4 25.0 5-6 83.3 12
Dec 5 vs. Daytona State College W, 73-67 1 32 2-4 50.0 1-2 50.0 3-4 75.0 8
Dec 6 vs. Polk State College W, 92-69 1 21 2-7 28.6 1-3 33.3 0-0 - 5
Dec 11 at Gordon State College W, 85-75 1 18 1-6 16.7 0-4 0.0 1-2 50.0 3
Dec 17 Albany Technical College W, 78-46 - 10 3-6 50.0 1-2 50.0 3-4 75.0 10
Dec 30 vs. Southern Union State Community College W, 105-90 1 20 2-7 28.6 0-3 0.0 6-8 75.0 10
Dec 31 vs. Polk State College W, 83-78 1 25 3-12 25.0 3-7 42.9 4-4 100.0 13
Jan 5 at Bishop State Community College W, 64-61 1 24 3-9 33.3 3-4 75.0 1-2 50.0 10
Jan 10 Pensacola State College L, 75-71 1 25 4-10 40.0 2-7 28.6 2-2 100.0 12
Jan 14 at Gulf Coast State College L, 81-75 1 27 4-10 40.0 1-3 33.3 4-5 80.0 13
Jan 21 Tallahassee State College W, 77-61 1 26 2-6 33.3 0-0 - 2-2 100.0 6
Jan 24 at Northwest Florida State College L, 81-71 1 27 5-7 71.4 0-0 - 1-2 50.0 11
Jan 28 at Pensacola State College W, 68-66 1 31 4-10 40.0 4-6 66.7 1-2 50.0 13
Jan 31 Gulf Coast State College L, 87-59 1 25 0-6 0.0 0-1 0.0 2-4 50.0 2
Feb 7 Northwest Florida State College W, 78-69 1 34 2-9 22.2 0-2 0.0 3-3 100.0 7
Feb 11 at Tallahassee State College W, 72-71 1 34 8-13 61.5 5-8 62.5 4-4 100.0 25
Feb 14 Pensacola State College W, 71-59 1 30 4-11 36.4 1-3 33.3 0-0 - 9
Feb 18 at Gulf Coast State College W, 78-68 1 32 7-14 50.0 3-5 60.0 8-9 88.9 25
Feb 25 Tallahassee State College W, 89-86 1 34 7-18 38.9 2-8 25.0 3-4 75.0 19
Feb 28 at Northwest Florida State College L, 77-62 1 35 8-16 50.0 2-4 50.0 3-4 75.0 21
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 32 4-7 57.1 0-0 - 3-4 75.0 11
Mar 13 vs. Northwest Florida State College W, 66-63 1 28 3-10 30.0 2-4 50.0 0-0 - 8
Mar 14 vs. Daytona State College W, 76-69 1 31 6-16 37.5 2-4 50.0 5-7 71.4 19
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 31 1-11 9.1 0-5 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 32 0 4 4 0 1 0 0
Nov 1 Southwest Mississippi Community College W, 83-63 1 28 0 4 4 2 2 0 0
Nov 7 vs. South Georgia State College W, 90-75 1 25 0 1 1 2 1 3 0
Nov 8 vs. Indian River State College W, 81-80 1 20 0 1 1 0 2 1 1
Nov 14 East Central Community College W, 72-58 1 27 0 3 3 5 2 2 1
Nov 15 Gordon State College W, 84-61 1 26 0 0 0 4 2 2 0
Nov 19 at South Georgia Technical College W, 73-71 1 34 0 6 6 6 3 2 0
Nov 24 vs. Trinity Valley Community College L, 73-59 1 34 0 0 0 1 1 2 0
Nov 25 vs. Panola College W, 56-50 1 30 0 4 4 1 1 0 0
Nov 26 vs. Jones College W, 71-69 1 25 0 4 4 1 0 2 0
Dec 1 Bishop State Community College W, 80-71 1 28 0 1 1 0 1 1 1
Dec 5 vs. Daytona State College W, 73-67 1 32 0 3 3 2 0 1 0
Dec 6 vs. Polk State College W, 92-69 1 21 0 3 3 4 0 0 0
Dec 11 at Gordon State College W, 85-75 1 18 0 3 3 4 2 0 0
Dec 17 Albany Technical College W, 78-46 - 10 0 3 3 3 0 2 0
Dec 30 vs. Southern Union State Community College W, 105-90 1 20 0 4 4 3 1 1 0
Dec 31 vs. Polk State College W, 83-78 1 25 0 5 5 5 1 1 0
Jan 5 at Bishop State Community College W, 64-61 1 24 0 3 3 0 1 0 0
Jan 10 Pensacola State College L, 75-71 1 25 0 0 0 4 0 0 0
Jan 14 at Gulf Coast State College L, 81-75 1 27 1 4 5 2 0 1 0
Jan 21 Tallahassee State College W, 77-61 1 26 0 5 5 0 2 1 1
Jan 24 at Northwest Florida State College L, 81-71 1 27 0 3 3 1 0 1 1
Jan 28 at Pensacola State College W, 68-66 1 31 1 2 3 4 2 0 0
Jan 31 Gulf Coast State College L, 87-59 1 25 0 6 6 4 3 1 0
Feb 7 Northwest Florida State College W, 78-69 1 34 0 5 5 5 2 1 0
Feb 11 at Tallahassee State College W, 72-71 1 34 0 2 2 1 3 1 0
Feb 14 Pensacola State College W, 71-59 1 30 1 2 3 2 0 0 0
Feb 18 at Gulf Coast State College W, 78-68 1 32 1 5 6 2 0 3 1
Feb 25 Tallahassee State College W, 89-86 1 34 0 3 3 6 4 2 1
Feb 28 at Northwest Florida State College L, 77-62 1 35 0 2 2 4 5 1 2
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 32 1 3 4 2 1 2 0
Mar 13 vs. Northwest Florida State College W, 66-63 1 28 0 2 2 2 0 0 0
Mar 14 vs. Daytona State College W, 76-69 1 31 2 6 8 4 2 1 0
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 31 0 1 1 3 3 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 1 2 - 0.0
Nov 1 Southwest Mississippi Community College W, 83-63 1 1 - 1.0
Nov 7 vs. South Georgia State College W, 90-75 1 2 - 2.0
Nov 8 vs. Indian River State College W, 81-80 1 1 - 0.0
Nov 14 East Central Community College W, 72-58 1 1 - 2.5
Nov 15 Gordon State College W, 84-61 1 1 - 2.0
Nov 19 at South Georgia Technical College W, 73-71 1 1 - 2.0
Nov 24 vs. Trinity Valley Community College L, 73-59 1 0 - 1.0
Nov 25 vs. Panola College W, 56-50 1 1 - 1.0
Nov 26 vs. Jones College W, 71-69 1 0 - -
Dec 1 Bishop State Community College W, 80-71 1 1 - 0.0
Dec 5 vs. Daytona State College W, 73-67 1 3 - -
Dec 6 vs. Polk State College W, 92-69 1 2 - -
Dec 11 at Gordon State College W, 85-75 1 1 - 2.0
Dec 17 Albany Technical College W, 78-46 - 0 - -
Dec 30 vs. Southern Union State Community College W, 105-90 1 1 - 3.0
Dec 31 vs. Polk State College W, 83-78 1 1 - 5.0
Jan 5 at Bishop State Community College W, 64-61 1 1 - 0.0
Jan 10 Pensacola State College L, 75-71 1 1 - -
Jan 14 at Gulf Coast State College L, 81-75 1 1 - -
Jan 21 Tallahassee State College W, 77-61 1 0 - 0.0
Jan 24 at Northwest Florida State College L, 81-71 1 2 0 -
Jan 28 at Pensacola State College W, 68-66 1 4 - 2.0
Jan 31 Gulf Coast State College L, 87-59 1 0 - 1.3
Feb 7 Northwest Florida State College W, 78-69 1 1 - 2.5
Feb 11 at Tallahassee State College W, 72-71 1 1 - 0.3
Feb 14 Pensacola State College W, 71-59 1 1 - -
Feb 18 at Gulf Coast State College W, 78-68 1 1 - -
Feb 25 Tallahassee State College W, 89-86 1 1 - 1.5
Feb 28 at Northwest Florida State College L, 77-62 1 3 0 0.8
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 1 0 2.0
Mar 13 vs. Northwest Florida State College W, 66-63 1 2 0 -
Mar 14 vs. Daytona State College W, 76-69 1 1 0 2.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.7 3.6-9.5 1.4-3.8 2.8-3.6 11.3
Conference 12 30.0 4.6-10.8 1.7-3.9 2.8-3.4 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.4 3.1-9.2 1.2-3.8 2.4-3.0 9.7
Away 9 29.1 5.0-10.9 2.2-4.6 2.8-3.6 15.0
Neutral 12 26.9 3.0-8.7 1.0-3.2 3.2-4.2 10.2
             
Wins 26 27.1 3.6-9.5 1.5-3.8 2.9-3.6 11.7
Losses 8 29.5 3.4-9.5 0.9-3.6 2.2-3.4 9.9
             
October 1 32.0 3.0-10.0 1.0-6.0 2.0-2.0 9.0
November 9 27.7 3.3-8.8 1.3-3.8 3.0-3.9 11.0
December 7 22.0 2.3-7.1 1.0-3.6 3.1-4.0 8.7
January 7 26.4 3.1-8.3 1.4-3.0 1.9-2.7 9.6
February 6 33.2 6.0-13.5 2.2-5.0 3.5-4.0 17.7
March 4 30.5 3.5-11.0 1.0-3.2 2.2-3.2 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 33 941 121-322 37.6 47-129 36.4 94-121 77.7 383
Conference 12 12 360 55-130 42.3 20-47 42.6 33-41 80.5 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 356 40-120 33.3 15-50 30.0 31-39 79.5 126
Away 9 9 262 45-98 45.9 20-41 48.8 25-32 78.1 135
Neutral 12 12 323 36-104 34.6 12-38 31.6 38-50 76.0 122
                     
Wins 26 25 705 94-246 38.2 40-100 40.0 76-94 80.9 304
Losses 8 8 236 27-76 35.5 7-29 24.1 18-27 66.7 79
                     
October 1 1 32 3-10 30.0 1-6 16.7 2-2 100.0 9
November 9 9 249 30-79 38.0 12-34 35.3 27-35 77.1 99
December 7 6 154 16-50 32.0 7-25 28.0 22-28 78.6 61
January 7 7 185 22-58 37.9 10-21 47.6 13-19 68.4 67
February 6 6 199 36-81 44.4 13-30 43.3 21-24 87.5 106
March 4 4 122 14-44 31.8 4-13 30.8 9-13 69.2 41
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 941 27.7 5.1-13.7 2.0-5.5 36.4 4.0-5.1 16.3
Conference 12 360 30.0 6.1-14.4 2.2-5.2 42.6 3.7-4.6 18.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 356 27.4 4.5-13.5 1.7-5.6 30.0 3.5-4.4 14.2
Away 9 262 29.1 6.9-15.0 3.1-6.3 48.8 3.8-4.9 20.6
Neutral 12 323 26.9 4.5-12.9 1.5-4.7 31.6 4.7-6.2 15.1
                 
Wins 26 705 27.1 5.3-14.0 2.3-5.7 40.0 4.3-5.3 17.2
Losses 8 236 29.5 4.6-12.9 1.2-4.9 24.1 3.1-4.6 13.4
                 
October 1 32 32.0 3.8-12.5 1.2-7.5 16.7 2.5-2.5 11.3
November 9 249 27.7 4.8-12.7 1.9-5.5 35.3 4.3-5.6 15.9
December 7 154 22.0 4.2-13.0 1.8-6.5 28.0 5.7-7.3 15.8
January 7 185 26.4 4.8-12.5 2.2-4.5 47.6 2.8-4.1 14.5
February 6 199 33.2 7.2-16.3 2.6-6.0 43.3 4.2-4.8 21.3
March 4 122 30.5 4.6-14.4 1.3-4.3 30.8 3.0-4.3 13.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.2 3.0 3.2 2.6 1.4 1.1 0.3
Conference 12 0.3 3.3 3.6 2.9 1.8 1.0 0.5
Exhibition - - - - - - - -
                 
Home 13 0.1 2.8 2.9 2.9 1.7 1.1 0.5
Away 9 0.3 3.3 3.7 2.7 1.8 1.0 0.4
Neutral 12 0.3 3.0 3.3 2.3 0.8 1.2 0.1
                 
Wins 26 0.2 3.2 3.4 2.7 1.3 1.1 0.2
Losses 8 0.1 2.5 2.6 2.4 1.6 1.0 0.6
                 
October 1 0.0 4.0 4.0 0.0 1.0 0.0 0.0
November 9 0.0 2.6 2.6 2.4 1.6 1.6 0.2
December 7 0.0 3.1 3.1 3.0 0.7 0.9 0.1
January 7 0.3 3.3 3.6 2.1 1.1 0.6 0.3
February 6 0.3 3.2 3.5 3.3 2.3 1.3 0.7
March 4 0.8 3.0 3.8 2.8 1.5 1.3 0.5
  gp gs off def reb ast to stl blk
Total 34 33 7 103 110 89 48 37 11
Conference 12 12 4 39 43 35 21 12 6
Exhibition - - - - - - - - -
                   
Home 13 12 1 37 38 38 22 14 6
Away 9 9 3 30 33 24 16 9 4
Neutral 12 12 3 36 39 27 10 14 1
                   
Wins 26 25 6 83 89 70 35 29 6
Losses 8 8 1 20 21 19 13 8 5
                   
October 1 1 0 4 4 0 1 0 0
November 9 9 0 23 23 22 14 14 2
December 7 6 0 22 22 21 5 6 1
January 7 7 2 23 25 15 8 4 2
February 6 6 2 19 21 20 14 8 4
March 4 4 3 12 15 11 6 5 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 0.3 4.4 4.7 3.8 2.0 1.6 0.5
Conference 12 0.4 4.3 4.8 3.9 2.3 1.3 0.7
Exhibition - - - - - - - -
                 
Home 13 0.1 4.2 4.3 4.3 2.5 1.6 0.7
Away 9 0.5 4.6 5.0 3.7 2.4 1.4 0.6
Neutral 12 0.4 4.5 4.8 3.3 1.2 1.7 0.1
                 
Wins 26 0.3 4.7 5.0 4.0 2.0 1.6 0.3
Losses 8 0.2 3.4 3.6 3.2 2.2 1.4 0.8
                 
October 1 0.0 5.0 5.0 0.0 1.3 0.0 0.0
November 9 0.0 3.7 3.7 3.5 2.2 2.2 0.3
December 7 0.0 5.7 5.7 5.5 1.3 1.6 0.3
January 7 0.4 5.0 5.4 3.2 1.7 0.9 0.4
February 6 0.4 3.8 4.2 4.0 2.8 1.6 0.8
March 4 1.0 3.9 4.9 3.6 2.0 1.6 0.7