Maodo Diallo
gp
33
pts/g
3.2
fg %
56.9
3pt %
-
ft %
48.9
reb/g
2.9
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 6 | 0 |
| Minutes | 395 | 66 |
| Minutes per game | 12.0 | 6.0 |
| FG | 41-72 | 7-15 |
| FG Pct | 56.9 | 46.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 22-45 | 5-13 |
| FT Pct | 48.9 | 38.5 |
| Off rebounds | 43 | 7 |
| Def rebounds | 52 | 4 |
| Total rebounds | 95 | 11 |
| Rebounds per game | 2.9 | 1.0 |
| Personal fouls | 35 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 2 |
| Turnovers | 27 | 6 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 9 | 2 |
| Blocks | 16 | 6 |
| Points | 104 | 19 |
| Points per game | 3.2 | 1.7 |
| Points per 40.0 min | 10.5 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Tallahassee State College | W, 89-86 |
| Feb 28 | at Northwest Florida State College | L, 77-62 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 |
| Mar 14 | vs. Daytona State College | W, 76-69 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | 23 | 3-3 | 100.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-3 | 0.0 | 2 |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | East Central Community College | W, 72-58 | - | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Gordon State College | W, 84-61 | - | 20 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 23 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Jones College | W, 71-69 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 12 | 2-3 | 66.7 | 0-0 | - | 4-4 | 100.0 | 8 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 19 | 4-4 | 100.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 31 | vs. Polk State College | W, 83-78 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 14 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 14 | Pensacola State College | W, 71-59 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Tallahassee State College | W, 89-86 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 0 | 7 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 14 | vs. Daytona State College | W, 76-69 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | 23 | 5 | 1 | 6 | 1 | 1 | 1 | 0 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 17 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 18 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 14 | East Central Community College | W, 72-58 | - | 21 | 1 | 6 | 7 | 1 | 1 | 0 | 2 |
| Nov 15 | Gordon State College | W, 84-61 | - | 20 | 0 | 6 | 6 | 1 | 1 | 0 | 0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 23 | 4 | 3 | 7 | 0 | 4 | 1 | 2 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | 1 | 14 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 15 | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| Nov 26 | vs. Jones College | W, 71-69 | - | 15 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 19 | 5 | 4 | 9 | 0 | 1 | 1 | 0 |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 20 | 3 | 5 | 8 | 0 | 1 | 1 | 0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | 1 | 20 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 31 | vs. Polk State College | W, 83-78 | 1 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 14 | 0 | 2 | 2 | 0 | 1 | 2 | 3 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Pensacola State College | W, 71-59 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 25 | Tallahassee State College | W, 89-86 | - | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Daytona State College | W, 76-69 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | 3 | - | 1.0 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 1 | - | 0.0 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 1 | - | - |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 0 | - | 0.0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 2 | - | 1.0 |
| Nov 15 | Gordon State College | W, 84-61 | - | 0 | - | 1.0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 2 | - | 0.0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | 1 | 0 | - | 0.0 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 1 | - | 0.0 |
| Nov 26 | vs. Jones College | W, 71-69 | - | 1 | - | - |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 2 | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 4 | - | - |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 2 | - | 0.0 |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 0 | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 1 | - | 0.0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | 1 | 2 | - | 0.0 |
| Dec 31 | vs. Polk State College | W, 83-78 | 1 | 0 | - | 0.5 |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 0 | - | - |
| Jan 10 | Pensacola State College | L, 75-71 | - | 1 | - | 0.0 |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 1 | - | 0.0 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 2 | 0 | - |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 0 | - | - |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 0 | - | - |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 0 | - | 0.0 |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | 0 | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | 0 | - | 0.0 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | 0 | - | 0.0 |
| Feb 25 | Tallahassee State College | W, 89-86 | - | 0 | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 0 | 1 | 0 | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 0 | 1 | 0 | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 0 | 4 | 0 | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | 0 | 2 | 0 | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 12.0 | 1.2-2.2 | 0.0-0.0 | 0.7-1.4 | 3.2 |
| Conference | 11 | 6.0 | 0.6-1.4 | 0.0-0.0 | 0.5-1.2 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 12.1 | 1.7-2.5 | 0.0-0.0 | 0.7-1.3 | 4.1 |
| Away | 8 | 10.3 | 0.6-1.8 | 0.0-0.0 | 0.8-1.9 | 2.0 |
| Neutral | 12 | 13.0 | 1.2-2.2 | 0.0-0.0 | 0.6-1.1 | 2.9 |
| Wins | 26 | 12.8 | 1.4-2.4 | 0.0-0.0 | 0.7-1.3 | 3.5 |
| Losses | 7 | 8.9 | 0.6-1.4 | 0.0-0.0 | 0.7-1.6 | 1.9 |
| October | 1 | 23.0 | 3.0-3.0 | 0.0-0.0 | 3.0-5.0 | 9.0 |
| November | 9 | 17.4 | 1.7-2.8 | 0.0-0.0 | 0.3-1.0 | 3.7 |
| December | 7 | 15.4 | 2.1-3.0 | 0.0-0.0 | 1.4-2.3 | 5.7 |
| January | 6 | 7.5 | 0.7-1.8 | 0.0-0.0 | 0.5-1.2 | 1.8 |
| February | 6 | 5.8 | 0.5-1.0 | 0.0-0.0 | 0.3-1.0 | 1.3 |
| March | 4 | 6.8 | 0.2-1.5 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 395 | 41-72 | 56.9 | 0-0 | - | 22-45 | 48.9 | 104 |
| Conference | 11 | 0 | 66 | 7-15 | 46.7 | 0-0 | - | 5-13 | 38.5 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 2 | 157 | 22-32 | 68.8 | 0-0 | - | 9-17 | 52.9 | 53 |
| Away | 8 | 1 | 82 | 5-14 | 35.7 | 0-0 | - | 6-15 | 40.0 | 16 |
| Neutral | 12 | 3 | 156 | 14-26 | 53.8 | 0-0 | - | 7-13 | 53.8 | 35 |
| Wins | 26 | 5 | 333 | 37-62 | 59.7 | 0-0 | - | 17-34 | 50.0 | 91 |
| Losses | 7 | 1 | 62 | 4-10 | 40.0 | 0-0 | - | 5-11 | 45.5 | 13 |
| October | 1 | - | 23 | 3-3 | 100.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| November | 9 | 2 | 157 | 15-25 | 60.0 | 0-0 | - | 3-9 | 33.3 | 33 |
| December | 7 | 4 | 108 | 15-21 | 71.4 | 0-0 | - | 10-16 | 62.5 | 40 |
| January | 6 | 0 | 45 | 4-11 | 36.4 | 0-0 | - | 3-7 | 42.9 | 11 |
| February | 6 | 0 | 35 | 3-6 | 50.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| March | 4 | 0 | 27 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 395 | 12.0 | 4.2-7.3 | 0.0-0.0 | - | 2.2-4.6 | 10.5 |
| Conference | 11 | 66 | 6.0 | 4.2-9.1 | 0.0-0.0 | - | 3.0-7.9 | 11.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 157 | 12.1 | 5.6-8.2 | 0.0-0.0 | - | 2.3-4.3 | 13.5 |
| Away | 8 | 82 | 10.3 | 2.4-6.8 | 0.0-0.0 | - | 2.9-7.3 | 7.8 |
| Neutral | 12 | 156 | 13.0 | 3.6-6.7 | 0.0-0.0 | - | 1.8-3.3 | 9.0 |
| Wins | 26 | 333 | 12.8 | 4.4-7.4 | 0.0-0.0 | - | 2.0-4.1 | 10.9 |
| Losses | 7 | 62 | 8.9 | 2.6-6.5 | 0.0-0.0 | - | 3.2-7.1 | 8.4 |
| October | 1 | 23 | 23.0 | 5.2-5.2 | 0.0-0.0 | - | 5.2-8.7 | 15.7 |
| November | 9 | 157 | 17.4 | 3.8-6.4 | 0.0-0.0 | - | 0.8-2.3 | 8.4 |
| December | 7 | 108 | 15.4 | 5.6-7.8 | 0.0-0.0 | - | 3.7-5.9 | 14.8 |
| January | 6 | 45 | 7.5 | 3.6-9.8 | 0.0-0.0 | - | 2.7-6.2 | 9.8 |
| February | 6 | 35 | 5.8 | 3.4-6.9 | 0.0-0.0 | - | 2.3-6.9 | 9.1 |
| March | 4 | 27 | 6.8 | 1.5-8.9 | 0.0-0.0 | - | 1.5-3.0 | 4.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.3 | 1.6 | 2.9 | 0.2 | 0.8 | 0.3 | 0.5 |
| Conference | 11 | 0.6 | 0.4 | 1.0 | 0.2 | 0.5 | 0.2 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 1.8 | 2.9 | 0.4 | 0.8 | 0.3 | 0.7 |
| Away | 8 | 1.3 | 1.1 | 2.4 | 0.1 | 0.6 | 0.3 | 0.4 |
| Neutral | 12 | 1.6 | 1.6 | 3.2 | 0.2 | 1.0 | 0.3 | 0.3 |
| Wins | 26 | 1.3 | 1.9 | 3.2 | 0.3 | 0.8 | 0.3 | 0.5 |
| Losses | 7 | 1.3 | 0.3 | 1.6 | 0.1 | 0.9 | 0.1 | 0.4 |
| October | 1 | 5.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 9 | 1.7 | 2.7 | 4.3 | 0.3 | 1.6 | 0.3 | 1.0 |
| December | 7 | 2.1 | 2.3 | 4.4 | 0.1 | 0.9 | 0.3 | 0.1 |
| January | 6 | 0.2 | 0.8 | 1.0 | 0.2 | 0.5 | 0.5 | 1.0 |
| February | 6 | 1.0 | 0.2 | 1.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| March | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 43 | 52 | 95 | 8 | 27 | 9 | 16 |
| Conference | 11 | 0 | 7 | 4 | 11 | 2 | 6 | 2 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 2 | 14 | 24 | 38 | 5 | 10 | 4 | 9 |
| Away | 8 | 1 | 10 | 9 | 19 | 1 | 5 | 2 | 3 |
| Neutral | 12 | 3 | 19 | 19 | 38 | 2 | 12 | 3 | 4 |
| Wins | 26 | 5 | 34 | 50 | 84 | 7 | 21 | 8 | 13 |
| Losses | 7 | 1 | 9 | 2 | 11 | 1 | 6 | 1 | 3 |
| October | 1 | - | 5 | 1 | 6 | 1 | 1 | 1 | 0 |
| November | 9 | 2 | 15 | 24 | 39 | 3 | 14 | 3 | 9 |
| December | 7 | 4 | 15 | 16 | 31 | 1 | 6 | 2 | 1 |
| January | 6 | 0 | 1 | 5 | 6 | 1 | 3 | 3 | 6 |
| February | 6 | 0 | 6 | 1 | 7 | 2 | 3 | 0 | 0 |
| March | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 4.4 | 5.3 | 9.6 | 0.8 | 2.7 | 0.9 | 1.6 |
| Conference | 11 | 4.2 | 2.4 | 6.7 | 1.2 | 3.6 | 1.2 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.6 | 6.1 | 9.7 | 1.3 | 2.5 | 1.0 | 2.3 |
| Away | 8 | 4.9 | 4.4 | 9.3 | 0.5 | 2.4 | 1.0 | 1.5 |
| Neutral | 12 | 4.9 | 4.9 | 9.7 | 0.5 | 3.1 | 0.8 | 1.0 |
| Wins | 26 | 4.1 | 6.0 | 10.1 | 0.8 | 2.5 | 1.0 | 1.6 |
| Losses | 7 | 5.8 | 1.3 | 7.1 | 0.6 | 3.9 | 0.6 | 1.9 |
| October | 1 | 8.7 | 1.7 | 10.4 | 1.7 | 1.7 | 1.7 | 0.0 |
| November | 9 | 3.8 | 6.1 | 9.9 | 0.8 | 3.6 | 0.8 | 2.3 |
| December | 7 | 5.6 | 5.9 | 11.5 | 0.4 | 2.2 | 0.7 | 0.4 |
| January | 6 | 0.9 | 4.4 | 5.3 | 0.9 | 2.7 | 2.7 | 5.3 |
| February | 6 | 6.9 | 1.1 | 8.0 | 2.3 | 3.4 | 0.0 | 0.0 |
| March | 4 | 1.5 | 7.4 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
