Taylor Rietveld
11

Taylor Rietveld

gp
30
pts/g
16.0
fg %
47.8
3pt %
41.4
ft %
86.7
reb/g
7.1
a/g
0.9
Player Stats
  Overall Conference
Games 30 10
Games started 30 10
Minutes 603 298
Minutes per game 20.1 29.8
FG 155-324 64-128
FG Pct 47.8 50.0
3PT 60-145 23-59
3PT Pct 41.4 39.0
FT 111-128 45-56
FT Pct 86.7 80.4
Off rebounds 64 20
Def rebounds 148 61
Total rebounds 212 81
Rebounds per game 7.1 8.1
Personal fouls 44 16
Disqualifications 0 0
Assists 27 11
Turnovers 48 14
Assist to turnover ratio 0.6 0.8
Steals 20 7
Blocks 13 6
Points 481 196
Points per game 16.0 19.6
Points per 40.0 min 31.9 26.3
Recent Results
Date Opponent Result
Feb 28 at Northwest Florida State College L, 76-53
Mar 12 vs. Miami Dade College W, 101-49
Mar 13 vs. Tallahassee State College W, 63-50
Mar 14 vs. Gulf Coast State College L, 70-45
Mar 24 Northeastern Oklahoma AM College W, 56-33
Mar 26 at Shelton State Community College L, 70-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at DME Academy   - - - - - - - - -
Oct 12 # at Porter Sports Jamboree   - - - - - - - - -
Oct 18 # at Tallahassee Jamboree   - - - - - - - - -
Oct 31 at Lurleen B. Wallace Community College W, 105-36 1 1 4-7 57.1 2-5 40.0 1-2 50.0 11
Nov 7 Northeast Mississippi Community College W, 95-38 1 15 6-10 60.0 0-2 0.0 2-2 100.0 14
Nov 8 Community Christian College of Georgia W, 121-57 1 1 6-9 66.7 4-5 80.0 1-1 100.0 17
Nov 10 at Bishop State Community College W, 88-64 1 1 4-10 40.0 0-1 0.0 6-6 100.0 14
Nov 18 Bishop State Community College W, 75-57 1 24 6-10 60.0 3-5 60.0 0-0 - 15
Nov 22 at Jones College W, 71-45 1 1 7-14 50.0 2-6 33.3 1-1 100.0 17
Nov 29 Lurleen B. Wallace Community College W, 98-34 1 26 4-14 28.6 2-7 28.6 1-2 50.0 11
Dec 5 Meridian Community College W, 75-48 1 24 7-11 63.6 6-9 66.7 2-2 100.0 22
Dec 6 South Georgia Technical College W, 84-61 1 30 9-19 47.4 4-10 40.0 19-20 95.0 41
Dec 13 vs. Kilgore College W, 88-63 1 1 5-12 41.7 0-4 0.0 8-10 80.0 18
Dec 14 vs. Walters State Community College W, 78-60 1 1 4-12 33.3 1-2 50.0 5-6 83.3 14
Dec 17 College of Southern Idaho W, 63-56 1 1 1-4 25.0 1-1 100.0 0-0 - 3
Dec 19 Enterprise State Community College W, 93-35 - - - - - - - - -
Dec 29 at South Georgia Technical College W, 83-46 1 20 3-9 33.3 2-5 40.0 6-6 100.0 14
Dec 30 vs. Shelton State Community College L, 72-57 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Dec 31 vs. Cleveland Community College W, 69-54 1 15 3-6 50.0 1-4 25.0 0-0 - 7
Jan 10 Pensacola State College W, 90-42 1 27 5-10 50.0 3-6 50.0 5-6 83.3 18
Jan 14 at Gulf Coast State College W, 81-58 1 1 7-13 53.8 1-4 25.0 3-5 60.0 18
Jan 21 Tallahassee State College W, 92-81 1 34 8-14 57.1 3-6 50.0 9-11 81.8 28
Jan 24 at Northwest Florida State College W, 71-67 1 39 7-12 58.3 3-8 37.5 3-3 100.0 20
Jan 28 at Pensacola State College W, 67-47 1 32 5-7 71.4 2-2 100.0 4-5 80.0 16
Jan 31 Gulf Coast State College W, 78-54 1 32 7-20 35.0 3-12 25.0 6-7 85.7 23
Feb 7 Northwest Florida State College L, 69-66 1 36 4-9 44.4 1-4 25.0 7-9 77.8 16
Feb 11 at Tallahassee State College L, 76-74 1 33 9-20 45.0 2-6 33.3 4-4 100.0 24
Feb 14 Pensacola State College W, 75-38 - - - - - - - - -
Feb 18 at Gulf Coast State College L, 68-65 - - - - - - - - -
Feb 25 Tallahassee State College W, 77-66 1 33 6-12 50.0 2-7 28.6 3-5 60.0 17
Feb 28 at Northwest Florida State College L, 76-53 1 31 6-11 54.5 3-4 75.0 1-1 100.0 16
Mar 12 vs. Miami Dade College W, 101-49 1 19 6-12 50.0 2-5 40.0 5-5 100.0 19
Mar 13 vs. Tallahassee State College W, 63-50 1 22 4-9 44.4 2-4 50.0 1-1 100.0 11
Mar 14 vs. Gulf Coast State College L, 70-45 1 24 0-3 0.0 0-2 0.0 0-0 - 0
Mar 24 Northeastern Oklahoma AM College W, 56-33 1 27 6-8 75.0 3-4 75.0 1-1 100.0 16
Mar 26 at Shelton State Community College L, 70-51 1 34 5-13 38.5 2-4 50.0 7-7 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 # at DME Academy   - - - - - - - - -
Oct 12 # at Porter Sports Jamboree   - - - - - - - - -
Oct 18 # at Tallahassee Jamboree   - - - - - - - - -
Oct 31 at Lurleen B. Wallace Community College W, 105-36 1 1 0 3 3 1 2 0 1
Nov 7 Northeast Mississippi Community College W, 95-38 1 15 4 2 6 0 2 1 0
Nov 8 Community Christian College of Georgia W, 121-57 1 1 2 1 3 0 0 0 0
Nov 10 at Bishop State Community College W, 88-64 1 1 4 1 5 1 2 1 0
Nov 18 Bishop State Community College W, 75-57 1 24 2 10 12 2 2 0 1
Nov 22 at Jones College W, 71-45 1 1 1 6 7 0 3 1 1
Nov 29 Lurleen B. Wallace Community College W, 98-34 1 26 1 3 4 4 0 0 1
Dec 5 Meridian Community College W, 75-48 1 24 3 2 5 0 3 0 1
Dec 6 South Georgia Technical College W, 84-61 1 30 6 7 13 0 2 1 0
Dec 13 vs. Kilgore College W, 88-63 1 1 2 8 10 0 2 1 1
Dec 14 vs. Walters State Community College W, 78-60 1 1 3 8 11 1 2 1 0
Dec 17 College of Southern Idaho W, 63-56 1 1 1 2 3 0 2 1 0
Dec 19 Enterprise State Community College W, 93-35 - - - - - - - - -
Dec 29 at South Georgia Technical College W, 83-46 1 20 3 2 5 3 2 0 0
Dec 30 vs. Shelton State Community College L, 72-57 1 18 1 4 5 0 1 0 0
Dec 31 vs. Cleveland Community College W, 69-54 1 15 1 3 4 0 1 0 0
Jan 10 Pensacola State College W, 90-42 1 27 2 4 6 1 0 1 1
Jan 14 at Gulf Coast State College W, 81-58 1 1 3 6 9 0 0 0 0
Jan 21 Tallahassee State College W, 92-81 1 34 5 3 8 1 4 1 0
Jan 24 at Northwest Florida State College W, 71-67 1 39 1 6 7 2 1 0 0
Jan 28 at Pensacola State College W, 67-47 1 32 2 13 15 5 2 0 2
Jan 31 Gulf Coast State College W, 78-54 1 32 3 7 10 0 0 0 0
Feb 7 Northwest Florida State College L, 69-66 1 36 0 5 5 0 2 3 2
Feb 11 at Tallahassee State College L, 76-74 1 33 1 8 9 0 2 0 0
Feb 14 Pensacola State College W, 75-38 - - - - - - - - -
Feb 18 at Gulf Coast State College L, 68-65 - - - - - - - - -
Feb 25 Tallahassee State College W, 77-66 1 33 2 4 6 1 2 2 0
Feb 28 at Northwest Florida State College L, 76-53 1 31 1 5 6 1 1 0 1
Mar 12 vs. Miami Dade College W, 101-49 1 19 2 5 7 0 1 2 0
Mar 13 vs. Tallahassee State College W, 63-50 1 22 2 2 4 1 2 0 0
Mar 14 vs. Gulf Coast State College L, 70-45 1 24 1 5 6 1 3 1 0
Mar 24 Northeastern Oklahoma AM College W, 56-33 1 27 2 6 8 0 0 2 0
Mar 26 at Shelton State Community College L, 70-51 1 34 3 7 10 2 2 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 # at DME Academy   - - - -
Oct 12 # at Porter Sports Jamboree   - - - -
Oct 18 # at Tallahassee Jamboree   - - - -
Oct 31 at Lurleen B. Wallace Community College W, 105-36 1 0 - 0.5
Nov 7 Northeast Mississippi Community College W, 95-38 1 0 - 0.0
Nov 8 Community Christian College of Georgia W, 121-57 1 2 - -
Nov 10 at Bishop State Community College W, 88-64 1 2 - 0.5
Nov 18 Bishop State Community College W, 75-57 1 2 - 1.0
Nov 22 at Jones College W, 71-45 1 3 - 0.0
Nov 29 Lurleen B. Wallace Community College W, 98-34 1 1 - -
Dec 5 Meridian Community College W, 75-48 1 1 - 0.0
Dec 6 South Georgia Technical College W, 84-61 1 2 - 0.0
Dec 13 vs. Kilgore College W, 88-63 1 1 - 0.0
Dec 14 vs. Walters State Community College W, 78-60 1 1 - 0.5
Dec 17 College of Southern Idaho W, 63-56 1 2 - 0.0
Dec 19 Enterprise State Community College W, 93-35 - - - -
Dec 29 at South Georgia Technical College W, 83-46 1 1 - 1.5
Dec 30 vs. Shelton State Community College L, 72-57 1 2 - 0.0
Dec 31 vs. Cleveland Community College W, 69-54 1 0 - 0.0
Jan 10 Pensacola State College W, 90-42 1 1 - -
Jan 14 at Gulf Coast State College W, 81-58 1 1 - -
Jan 21 Tallahassee State College W, 92-81 1 3 - 0.3
Jan 24 at Northwest Florida State College W, 71-67 1 0 0 2.0
Jan 28 at Pensacola State College W, 67-47 1 2 - 2.5
Jan 31 Gulf Coast State College W, 78-54 1 1 - -
Feb 7 Northwest Florida State College L, 69-66 1 4 - 0.0
Feb 11 at Tallahassee State College L, 76-74 1 1 - 0.0
Feb 14 Pensacola State College W, 75-38 - - - -
Feb 18 at Gulf Coast State College L, 68-65 - - - -
Feb 25 Tallahassee State College W, 77-66 1 2 - 0.5
Feb 28 at Northwest Florida State College L, 76-53 1 1 0 1.0
Mar 12 vs. Miami Dade College W, 101-49 1 1 0 0.0
Mar 13 vs. Tallahassee State College W, 63-50 1 2 0 0.5
Mar 14 vs. Gulf Coast State College L, 70-45 1 2 0 0.3
Mar 24 Northeastern Oklahoma AM College W, 56-33 1 0 - -
Mar 26 at Shelton State Community College L, 70-51 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.1 5.2-10.8 2.0-4.8 3.7-4.3 16.0
Conference 10 29.8 6.4-12.8 2.3-5.9 4.5-5.6 19.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.8 5.8-11.5 2.7-6.0 4.3-5.1 18.5
Away 10 19.3 5.7-11.6 1.9-4.5 3.6-4.0 16.9
Neutral 7 14.3 3.3-8.3 0.9-3.1 2.7-3.1 10.1
             
Wins 24 17.8 5.4-11.0 2.2-5.2 3.8-4.5 16.8
Losses 6 29.3 4.2-10.0 1.3-3.5 3.2-3.5 12.8
             
October 1 1.0 4.0-7.0 2.0-5.0 1.0-2.0 11.0
November 6 11.3 5.5-11.2 1.8-4.3 1.8-2.0 14.7
December 8 13.8 4.1-9.6 1.9-4.5 5.0-5.5 15.1
January 6 27.5 6.5-12.7 2.5-6.3 5.0-6.2 20.5
February 4 33.3 6.2-13.0 2.0-5.2 3.8-4.8 18.3
March 5 25.2 4.2-9.0 1.8-3.8 2.8-2.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 603 155-324 47.8 60-145 41.4 111-128 86.7 481
Conference 10 10 298 64-128 50.0 23-59 39.0 45-56 80.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 310 75-150 50.0 35-78 44.9 56-66 84.8 241
Away 10 10 193 57-116 49.1 19-45 42.2 36-40 90.0 169
Neutral 7 7 100 23-58 39.7 6-22 27.3 19-22 86.4 71
                     
Wins 24 24 427 130-264 49.2 52-124 41.9 92-107 86.0 404
Losses 6 6 176 25-60 41.7 8-21 38.1 19-21 90.5 77
                     
October 1 1 1 4-7 57.1 2-5 40.0 1-2 50.0 11
November 6 6 68 33-67 49.3 11-26 42.3 11-12 91.7 88
December 8 8 110 33-77 42.9 15-36 41.7 40-44 90.9 121
January 6 6 165 39-76 51.3 15-38 39.5 30-37 81.1 123
February 4 4 133 25-52 48.1 8-21 38.1 15-19 78.9 73
March 5 5 126 21-45 46.7 9-19 47.4 14-14 100.0 65
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 603 20.1 10.3-21.5 4.0-9.6 41.4 7.4-8.5 31.9
Conference 10 298 29.8 8.6-17.2 3.1-7.9 39.0 6.0-7.5 26.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 310 23.8 9.7-19.4 4.5-10.1 44.9 7.2-8.5 31.1
Away 10 193 19.3 11.8-24.0 3.9-9.3 42.2 7.5-8.3 35.0
Neutral 7 100 14.3 9.2-23.2 2.4-8.8 27.3 7.6-8.8 28.4
                 
Wins 24 427 17.8 12.2-24.7 4.9-11.6 41.9 8.6-10.0 37.8
Losses 6 176 29.3 5.7-13.6 1.8-4.8 38.1 4.3-4.8 17.5
                 
October 1 1 1.0 160.0-280.0 80.0-200.0 40.0 40.0-80.0 440.0
November 6 68 11.3 19.4-39.4 6.5-15.3 42.3 6.5-7.1 51.8
December 8 110 13.8 12.0-28.0 5.5-13.1 41.7 14.5-16.0 44.0
January 6 165 27.5 9.5-18.4 3.6-9.2 39.5 7.3-9.0 29.8
February 4 133 33.3 7.5-15.6 2.4-6.3 38.1 4.5-5.7 22.0
March 5 126 25.2 6.7-14.3 2.9-6.0 47.4 4.4-4.4 20.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 4.9 7.1 0.9 1.6 0.7 0.4
Conference 10 2.0 6.1 8.1 1.1 1.4 0.7 0.6
Exhibition - - - - - - - -
                 
Home 13 2.5 4.3 6.8 0.7 1.5 0.9 0.5
Away 10 1.9 5.7 7.6 1.5 1.7 0.3 0.6
Neutral 7 1.7 5.0 6.7 0.4 1.7 0.7 0.1
                 
Wins 24 2.4 4.8 7.1 1.0 1.5 0.6 0.4
Losses 6 1.2 5.7 6.8 0.7 1.8 0.8 0.7
                 
October 1 0.0 3.0 3.0 1.0 2.0 0.0 1.0
November 6 2.3 3.8 6.2 1.2 1.5 0.5 0.5
December 8 2.5 4.5 7.0 0.5 1.9 0.5 0.3
January 6 2.7 6.5 9.2 1.5 1.2 0.3 0.5
February 4 1.0 5.5 6.5 0.5 1.8 1.3 0.8
March 5 2.0 5.0 7.0 0.8 1.6 1.2 0.2
  gp gs off def reb ast to stl blk
Total 30 30 64 148 212 27 48 20 13
Conference 10 10 20 61 81 11 14 7 6
Exhibition - - - - - - - - -
                   
Home 13 13 33 56 89 9 19 12 6
Away 10 10 19 57 76 15 17 3 6
Neutral 7 7 12 35 47 3 12 5 1
                   
Wins 24 24 57 114 171 23 37 15 9
Losses 6 6 7 34 41 4 11 5 4
                   
October 1 1 0 3 3 1 2 0 1
November 6 6 14 23 37 7 9 3 3
December 8 8 20 36 56 4 15 4 2
January 6 6 16 39 55 9 7 2 3
February 4 4 4 22 26 2 7 5 3
March 5 5 10 25 35 4 8 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 4.2 9.8 14.1 1.8 3.2 1.3 0.9
Conference 10 2.7 8.2 10.9 1.5 1.9 0.9 0.8
Exhibition - - - - - - - -
                 
Home 13 4.3 7.2 11.5 1.2 2.5 1.5 0.8
Away 10 3.9 11.8 15.8 3.1 3.5 0.6 1.2
Neutral 7 4.8 14.0 18.8 1.2 4.8 2.0 0.4
                 
Wins 24 5.3 10.7 16.0 2.2 3.5 1.4 0.8
Losses 6 1.6 7.7 9.3 0.9 2.5 1.1 0.9
                 
October 1 0.0 120.0 120.0 40.0 80.0 0.0 40.0
November 6 8.2 13.5 21.8 4.1 5.3 1.8 1.8
December 8 7.3 13.1 20.4 1.5 5.5 1.5 0.7
January 6 3.9 9.5 13.3 2.2 1.7 0.5 0.7
February 4 1.2 6.6 7.8 0.6 2.1 1.5 0.9
March 5 3.2 7.9 11.1 1.3 2.5 1.9 0.3