Official Basketball Box Score

Miami Dade vs. Chipola

03/12/2025 — Radier Arena

Attendance: 0

Team 1 2 3 4 Total
Miami Dade College 11 22 20 17 - 70
Chipola College 12 24 18 20 - 74
Miami Dade College   Chipola College
31.8% Total FG% 37.3%
21.9% 3-Pt. FG% 32.0%
58.3% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 38
19 Points off Turnovers 9
17 2nd Chance Points 9
8 Fast Break Points 16
5 Bench Points 29
Miami Dade College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.6% 45.5% 38.1% 30.4% 31.8%
3-Pt. FG% 16.7% 33.3% 0% 30.0% 21.9%
Free Throw% 75.0% 0% 50.0% 0% 58.3%
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 57.1% 36.8% 47.1% 37.3%
3-Pt. FG% 14.3% 60.0% 22.2% 50.0% 32.0%
Free Throw% 50.0% 62.5% 50.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmyne Bynum* 4-22 1-12 3-4 5 3 8 3 12 1 3 0 4 40
#8 Michaela Lane* 3-6 0-0 0-0 3 8 11 4 6 2 1 4 0 27
#15 Shameir Quimby* 10-22 1-3 2-2 6 5 11 1 23 7 1 0 0 39
#21 Kiara Harris* 4-13 4-10 0-0 0 2 2 3 12 1 1 0 4 35
#23 Clearia Peterson* 5-17 0-1 2-6 8 8 16 4 12 3 5 1 1 38
#1 KaMariya Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 A., Bass 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Abigail Alvarez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Jamesha Card 2-8 1-6 0-0 3 4 7 2 5 1 1 1 3 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-88 7-32 7-12 26 31 57 18 70 15 12 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahmani Klabunde* 2-7 1-2 0-0 1 2 3 0 5 2 3 0 1 21
#5 Alindria Dudley* 3-3 0-0 0-0 0 1 1 1 6 0 3 1 1 20
#15 Daniya McDonald* 5-16 2-8 0-2 3 4 7 1 12 3 4 0 0 30
#21 Kanija Daniel* 5-14 3-9 1-2 0 7 7 2 14 6 4 0 2 31
#44 Jailynn Brill* 3-4 0-0 2-4 4 5 9 0 8 1 0 0 2 23
#1 Aniyah Ruddock 4-10 2-3 0-2 1 2 3 0 10 1 0 0 0 20
#2 Arielle Facyson 1-5 0-2 0-0 0 4 4 2 2 6 2 0 0 20
#12 McKenna Minter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Tyra Brown 1-3 0-0 2-2 1 3 4 2 4 0 0 0 0 9
#22 Trinity Carmouche 0-5 0-0 0-0 2 1 3 0 0 0 0 0 0 4
#32 Ashantes Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mekhila Brown 4-6 0-1 5-6 4 1 5 1 13 0 1 0 1 14
#41 Serena Heeren 0-2 0-0 0-2 2 1 3 2 0 1 1 2 0 8
#50 Mattea Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 28-75 8-25 10-20 21 38 59 11 74 20 18 3 7 200
* = Starter