Official Basketball Box Score

Andrew College vs. Chipola College

11/9/2024 at 12:00 PM — Gulf Coast

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Andrew College 14 4 12 14 - 44
Chipola College 24 26 24 16 - 90
Andrew College   Chipola College
33.3% Total FG% 44.8%
46.7% 3-Pt. FG% 23.5%
50.0% Free Throw% 47.1%
None Technical Fouls None
Andrew College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 46.7%
Free Throw% 50.0%
Chipola College
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 23.5%
Free Throw% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braniya Baker* 6-12 4-6 0-0 0 1 1 0 16 0 2 0 0 1
#1 Tiyana Snowden* 0-2 0-0 0-0 0 2 2 0 0 2 0 0 0 1
#10 Jayla Hutchinson* 4-8 2-4 0-0 0 2 2 2 10 2 4 0 0 1
#20 Tiarra Spells* 0-5 0-1 0-0 0 4 4 2 0 0 3 0 0 1
#50 Zora Hill* 4-7 1-2 2-4 2 5 7 5 11 0 1 2 1 1
#3 Kaylee Hamrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Cedrianna Evans 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#5 Takayla Tucker 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 1
#12 Trista Bennett 0-3 0-0 0-0 1 3 4 3 0 2 2 0 3 1
#15 Mahassen Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Niyah Woolfolk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ronni Harper 1-2 0-0 0-0 0 3 3 3 2 0 2 1 0 1
#23 Tashay Gay 1-8 0-1 1-2 0 4 4 2 3 1 7 2 0 1
#33 Aniya Brown 0-1 0-0 0-0 0 0 0 0 0 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-51 7-15 3-6 4 25 29 18 44 7 25 5 6 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aniyah Ruddock* 2-8 0-3 0-0 0 1 1 1 4 4 2 0 1 1
#3 Ahmani Klabunde* 5-10 0-1 0-0 2 3 5 1 10 3 1 0 4 1
#21 Kanija Daniel* 7-15 3-5 5-6 2 1 3 0 22 2 2 1 3 1
#34 Mekhila Brown* 0-2 0-0 0-0 1 3 4 0 0 0 0 0 0 1
#44 Jailynn Brill* 1-3 0-0 1-4 5 0 5 2 3 0 0 1 1 1
#2 Arielle Facyson 1-3 1-2 2-2 2 1 3 0 5 2 0 0 1 1
#5 Alindria Dudley 4-9 0-2 0-0 2 1 3 0 8 5 2 0 4 1
#15 Daniya McDonald 6-17 0-4 0-0 3 4 7 2 12 6 2 2 4 1
#20 Tyra Brown 1-2 0-0 0-2 1 3 4 0 2 1 1 0 3 1
#32 Ashantes Lewis 4-5 0-0 0-0 0 4 4 2 8 0 0 0 1 1
#41 Serena Heeren 8-12 0-0 0-1 4 6 10 1 16 1 0 1 2 1
#50 Mattea Henry 0-1 0-0 0-2 2 0 2 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 39-87 4-17 8-17 28 30 58 9 90 24 12 5 24 12
* = Starter