Official Basketball Box Score

Chipola College vs. Northwest Florida State College

3/4/2022 at 10:02 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Chipola College 15 7 19 10 - 51
Northwest Florida State College 17 12 16 23 - 68
Chipola College   Northwest Florida State College
35.6% Total FG% 52.1%
41.2% 3-Pt. FG% 23.1%
70.6% Free Throw% 62.5%
1 Technical Fouls 1
16 Points in the Paint 38
19 Points off Turnovers 19
3 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 18
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 35.0% 36.0% 36.0% 35.6%
3-Pt. FG% 37.5% 37.5% 44.4% 44.4% 41.2%
Free Throw% 71.4% 71.4% 70.0% 70.0% 70.6%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 54.2% 54.2% 52.1%
3-Pt. FG% 0% 0% 37.5% 37.5% 23.1%
Free Throw% 62.5% 62.5% 62.5% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan McLaughlin* 6-11 1-2 7-9 0 5 5 2 20 6 10 0 1 39
#12 Kaityln Bryant* 1-3 0-1 0-0 0 1 1 3 2 2 4 0 1 27
#21 Shimei Muhammad* 2-8 2-7 2-2 2 3 5 1 8 0 3 0 0 30
#32 Ta'Shonna Wright-Gaskins* 0-3 0-0 3-4 0 1 1 5 3 0 2 0 2 8
#50 Shcira Fowles* 2-4 1-3 0-0 0 0 0 3 5 1 1 0 0 15
#03 Mia Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#05 Ladajah Huguley 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 16
#15 Jeila Greenlee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Justina Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Brenda McKinney 1-4 0-1 0-2 0 4 4 3 2 0 2 1 0 25
#23 Ashley Baez 4-12 3-3 0-0 0 1 1 1 11 0 2 0 1 35
#34 Akiela Farrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Latifa Amzil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 16-45 7-17 12-17 5 17 22 21 51 9 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shelbee Brown* 3-6 0-0 3-6 2 5 7 3 9 1 4 0 2 21
#12 Last-Tear Poa* 8-15 1-5 2-2 0 2 2 3 19 1 3 1 2 31
#04 Ines Piper* 3-4 1-1 0-0 1 9 10 5 7 1 2 1 2 29
#03 Masengo Mutanda* 4-7 1-3 1-2 0 6 6 2 10 3 3 1 3 37
#01 Noelani Cornfield* 1-3 0-2 3-4 1 1 2 2 5 1 2 0 0 21
#23 Sabou Gueye 6-9 0-0 3-6 1 2 3 2 15 1 3 0 1 28
#22 Nashani Gilbert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#05 Nevaeh Brown 0-2 0-0 3-4 3 1 4 3 3 1 1 1 1 26
#10 Natalia Beaumont 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Zyniah Thomas 0-1 0-1 0-0 0 0 0 0 0 0 2 0 1 6
#21 Aicha Ndour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Asjah Inniss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Marissa Gasaway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Cheyenne Holloman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-48 3-13 15-24 8 26 34 20 68 9 20 4 12 200
* = Starter