Official Basketball Box Score

Chipola College vs. Northwest Florida State College

1/6/2022 at 7:31 p.m. — Niceville, FL

Attendance: 0

Team 1 2 3 4 Total
Chipola College 9 18 11 11 - 49
#1 Northwest Florida State College 20 19 10 20 - 69
Chipola College   #1 Northwest Florida State College
34.5% Total FG% 51.1%
22.2% 3-Pt. FG% 37.5%
41.2% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 32
15 Points off Turnovers 22
7 2nd Chance Points 15
0 Fast Break Points 0
13 Bench Points 15
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 40.9% 30.3% 30.3% 34.5%
3-Pt. FG% 18.2% 18.2% 28.6% 28.6% 22.2%
Free Throw% 63.6% 63.6% 0% 0% 41.2%
#1 Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.0% 48.0% 55.0% 55.0% 51.1%
3-Pt. FG% 60.0% 60.0% 0% 0% 37.5%
Free Throw% 85.7% 85.7% 57.1% 57.1% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jordan McLaughlin* 5-11 1-3 1-2 1 3 4 4 12 2 7 0 1 40
#21 Shimei Muhammad* 3-10 1-6 0-2 3 1 4 4 7 1 1 0 0 31
#22 Brenda McKinney* 0-0 0-0 0-0 0 2 2 4 0 0 2 0 0 9
#23 Ashley Baez* 2-10 0-3 2-3 2 2 4 0 6 2 0 0 1 31
#32 Ta'Shonna Wright-Gaskins* 5-16 0-3 1-4 1 2 3 4 11 1 3 2 3 38
#03 Mia Andrews 2-4 1-1 0-0 0 1 1 2 5 0 0 0 0 14
#05 Ladajah Huguley 1-2 0-0 1-4 1 0 1 2 3 1 3 0 1 22
#12 Kaityln Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jeila Greenlee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Justina Graham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Akiela Farrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Latifa Amzil 1-2 1-2 2-2 0 0 0 3 5 0 2 0 0 13
#50 Shcira Fowles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-55 4-18 7-17 9 12 21 24 49 7 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shelbee Brown* 3-8 0-0 1-4 3 5 8 1 7 1 5 0 1 18
#04 Ines Piper* 4-6 0-1 1-1 2 3 5 4 9 2 1 1 1 27
#12 Last-Tear Poa* 8-11 1-1 9-10 3 3 6 3 26 3 0 0 1 28
#01 Noelani Cornfield* 0-1 0-1 4-4 1 0 1 3 4 4 3 0 1 29
#03 Masengo Mutanda* 2-10 0-2 4-7 1 8 9 2 8 2 5 0 1 40
#05 Nevaeh Brown 3-3 0-0 0-0 0 5 5 3 6 1 1 0 0 16
#10 Natalia Beaumont 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Zyniah Thomas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 12
#21 Aicha Ndour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nashani Gilbert 1-1 1-1 0-0 0 0 0 0 3 3 2 0 1 14
#23 Sabou Gueye 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 6
#24 Asjah Inniss 1-4 1-2 0-0 2 5 7 1 3 1 2 0 0 9
#32 Marissa Gasaway 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#34 Cheyenne Holloman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-45 3-8 20-28 13 32 45 18 69 18 20 1 7 200
* = Starter