Official Basketball Box Score

Indian River State vs. Chipola College

4/9/2021 at 2:43 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Indian River State College 7 9 10 15 - 41
Chipola College 10 23 15 15 - 63
Indian River State College   Chipola College
31.5% Total FG% 37.1%
6.3% 3-Pt. FG% 29.2%
50.0% Free Throw% 55.6%
1 Technical Fouls 2
22 Points in the Paint 20
14 Points off Turnovers 29
6 2nd Chance Points 5
0 Fast Break Points 0
7 Bench Points 7
Indian River State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.8% 20.8% 40.0% 40.0% 31.5%
3-Pt. FG% 16.7% 16.7% 0% 0% 6.3%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 39.3% 39.3% 35.3% 35.3% 37.1%
3-Pt. FG% 30.0% 30.0% 28.6% 28.6% 29.2%
Free Throw% 57.1% 57.1% 50.0% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jasmine Worthy* 2-3 0-0 0-0 3 2 5 3 4 0 2 1 0 22
#00 Jeannie Scott* 1-8 0-4 0-0 0 0 0 2 2 1 5 0 2 24
#05 Jaida Reddin* 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 14
#11 Andria Stitt* 3-11 1-4 1-2 0 2 2 3 8 1 2 0 0 29
#21 Breanna Campbell* 8-16 0-2 4-7 3 5 8 4 20 2 5 0 3 24
#01 Akiyonna Joiner 0-5 0-4 0-0 1 1 2 1 0 0 3 0 0 22
#10 Maryanne Logsdon 0-2 0-2 1-1 0 5 5 1 1 0 2 0 0 20
#12 JaQarra Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Aniyah Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Rebecca Darote 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Miya Kimber 2-6 0-0 0-2 2 2 4 5 4 1 2 0 1 28
#25 Naeve Duarte 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Chakoi Mitchell 1-3 0-0 0-0 1 6 7 2 2 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 17-54 1-16 6-12 11 26 37 21 41 5 23 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ifunanya Nwachukwu* 2-4 0-0 0-0 1 2 3 5 4 0 2 0 0 15
#44 Isadora Sousa* 6-14 3-9 1-4 0 4 4 3 16 5 0 1 3 37
#04 Jordan McLaughlin* 4-11 1-3 2-3 2 6 8 1 11 4 4 0 0 38
#15 De'Myla Brown* 7-18 3-8 4-6 0 5 5 3 21 1 5 0 4 38
#32 Ta'Shonna Wright-Gaskins* 2-7 0-3 0-0 6 1 7 5 4 2 2 0 4 16
#03 Mia Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 C. Moment 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Justina Graham 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 9
#21 Shimei Muhammad 0-2 0-0 0-0 0 2 2 1 0 1 1 0 3 21
#22 Brenda McKinney 1-5 0-1 3-5 6 4 10 3 5 0 3 0 0 24
#TM TEAM 0-0 0-0 0-0 1 2 3 1 0
Totals 23-62 7-24 10-18 16 27 43 23 63 13 17 1 15 200
* = Starter