2025-26 Softball Statistics Chipola College

  • Games
    60
  • Runs
    413
  • Batting Average
    .352
  • On Base Percentage
    .421
  • Slugging Percentage
    .532
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 at Gulf Coast State College W, 7-6
4/18/2026 at Gulf Coast State College W, 7-3
4/19/2026 Thomas University W, 18-2
4/19/2026 Thomas University W, 13-6
4/22/2026 at Pensacola State College W, 9-6
4/29/2026 Northwest Florida State College L, 5-4
5/1/2026 at Tallahassee State College W, 21-13
5/6/2026 Gulf Coast State College L, 7-4
5/13/2026 vs. Northwest Florida State College L, 9-8
5/14/2026 vs. Miami Dade College L, 7-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 20 # FL Elite   - - - - - - - - - - - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - - - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - - - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - - - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - - - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - - - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - - - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - - - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - - - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - - - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - - - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - - - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - - - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - - - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - - - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - - - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - - - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - - - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - - - - - - - - - - - -
Nov 8 # Prospex   - - - - - - - - - - - - - - - - - - - -
Nov 8 # at Baptist University of Florida   - - - - - - - - - - - - - - - - - - - -
Nov 8 ADKTIV ELITE   - - - - - - - - - - - - - - - - - - - -
Jan 24 at St. Johns River State College L, 7-2 29 10 2 1 1 0 0 1 5 .345 .367 .379 0 0 0 0 0 0 - 30
Jan 24 at St. Johns River State College L, 9-8 29 7 6 4 0 0 2 2 2 .241 .333 .448 0 0 0 0 0 0 - 33
Jan 29 vs. Odessa College W, 2-0 27 8 2 1 2 0 0 2 6 .296 .321 .370 0 0 0 0 0 0 - 28
Jan 29 at McLennan Community College L, 8-7 32 10 7 2 2 0 0 2 8 .313 .389 .375 2 0 0 0 0 0 - 36
Jan 30 at McLennan Community College L, 9-4 27 7 4 6 1 1 0 2 3 .259 .394 .370 0 0 0 0 0 0 - 33
Jan 30 vs. San Jacinto College-South L, 9-1 24 3 1 2 1 0 0 1 5 .125 .192 .167 0 0 0 0 0 0 - 26
Jan 31 vs. Grayson College   - - - - - - - - - - - - - - - - - - - -
Jan 31 vs. Odessa College   - - - - - - - - - - - - - - - - - - - -
Feb 5 St. Johns River State College L, 10-7 33 10 7 1 2 0 1 3 2 .303 .324 .455 0 0 0 0 0 0 - 34
Feb 5 St. Johns River State College W, 10-9 32 13 7 8 1 0 1 2 6 .406 .525 .531 0 0 1 0 0 0 - 41
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 29 10 9 4 1 1 2 4 4 .345 .424 .655 0 0 0 0 0 0 - 33
Feb 7 vs. Florida SouthWestern State College W, 2-1 27 4 2 1 0 0 2 2 12 .148 .207 .370 1 0 0 0 0 0 - 29
Feb 8 vs. Lincoln Trail College W, 8-1 28 12 8 2 2 1 1 4 2 .429 .485 .679 2 1 0 0 0 0 - 33
Feb 13 vs. Indian River State College L, 6-5 29 8 4 2 0 0 0 0 6 .276 .303 .276 0 2 1 - 0 - - 34
Feb 13 vs. Spoon River College L, 10-5 28 8 4 8 0 0 0 0 4 .286 .444 .286 0 0 1 0 0 0 - 37
Feb 14 vs. Salt Lake Community College L, 11-6 30 8 6 5 2 1 1 4 10 .267 .371 .500 0 0 0 0 0 0 - 35
Feb 14 vs. College of Southern Idaho L, 6-4 28 8 4 1 1 0 0 1 3 .286 .310 .321 0 0 1 0 0 0 - 30
Feb 18 at Lurleen B. Wallace Community College W, 10-0 32 18 9 1 6 1 1 8 2 .563 .576 .906 0 0 0 0 0 0 - 33
Feb 18 at Lurleen B. Wallace Community College W, 11-1 33 13 10 3 2 1 0 3 3 .394 .462 .515 2 1 0 0 0 0 - 39
Feb 21 Wallace Community College-Dothan W, 8-0 27 12 8 2 3 0 2 5 0 .444 .500 .778 1 0 0 0 0 0 - 30
Feb 21 Wallace Community College-Dothan W, 12-8 28 10 10 8 2 0 1 3 0 .357 .500 .536 0 0 0 0 0 0 - 36
Feb 27 at Pearl River Community College L, 14-0 16 1 0 0 0 1 0 1 10 .063 .063 .188 0 0 0 0 0 0 - 16
Feb 27 at Pearl River Community College L, 10-6 30 9 5 2 1 1 0 2 10 .300 .344 .400 0 0 1 0 0 0 - 33
Feb 28 at Copiah-Lincoln Community College L, 9-1 20 4 1 6 0 0 0 0 3 .200 .370 .200 0 1 0 0 0 0 - 27
Feb 28 at Copiah-Lincoln Community College L, 14-3 23 8 3 0 2 0 0 2 0 .348 .348 .435 0 0 0 0 0 0 - 23
Mar 3 at Coastal Alabama - South W, 7-4 28 11 7 3 1 0 1 2 3 .393 .452 .536 0 0 1 0 0 0 - 32
Mar 3 at Coastal Alabama - South W, 15-11 35 17 12 10 6 0 0 6 3 .486 .609 .657 1 0 0 0 0 0 - 46
Mar 7 Rock Valley College L, 9-1 27 5 1 3 0 0 0 0 5 .185 .267 .185 0 0 0 0 0 0 - 30
Mar 7 Pearl River Community College L, 8-0 20 3 0 1 1 0 0 1 8 .150 .190 .200 0 0 0 0 0 0 - 21
Mar 9 Lansing Community College W, 8-3 28 11 8 2 2 0 0 2 2 .393 .433 .464 0 0 0 0 0 0 - 30
Mar 9 Lansing Community College W, 10-0 23 12 9 3 3 0 1 4 3 .522 .577 .783 0 0 2 0 0 0 - 28
Mar 11 Volunteer State Community College W, 7-5 23 8 6 7 2 0 0 2 7 .348 .531 .435 2 0 1 0 0 0 - 33
Mar 11 Volunteer State Community College L, 5-3 27 8 3 1 1 0 0 1 5 .296 .310 .333 0 1 0 0 0 0 - 29
Mar 13 at Andrew College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Andrew College   - - - - - - - - - - - - - - - - - - - -
Mar 15 Parkland College W, 9-0 30 15 8 0 4 0 2 6 1 .500 .500 .833 0 0 0 0 0 0 - 30
Mar 15 Parkland College W, 4-0 24 7 3 0 1 0 1 2 1 .292 .346 .458 2 0 2 0 0 0 - 28
Mar 18 at Pensacola State College W, 10-2 32 13 10 7 5 1 0 6 4 .406 .513 .625 0 0 0 0 0 0 - 39
Mar 18 at Pensacola State College W, 6-1 31 10 6 4 1 0 2 3 1 .323 .400 .548 0 0 0 0 0 0 - 35
Mar 23 Lurleen B. Wallace Community College W, 17-0 30 20 17 2 5 0 2 7 0 .667 .647 1.033 0 2 1 0 0 0 - 35
Mar 23 Lurleen B. Wallace Community College W, 8-6 32 14 8 0 4 0 2 6 3 .438 .455 .750 1 0 1 0 0 0 - 34
Mar 25 Northwest Florida State College L, 13-3 23 6 3 3 0 0 0 0 2 .261 .333 .261 0 1 0 0 0 0 - 27
Mar 25 Northwest Florida State College L, 18-7 26 13 7 2 1 0 2 3 2 .500 .533 .769 1 1 0 0 0 0 - 30
Mar 28 at Tallahassee State College W, 9-2 31 13 7 4 2 0 0 2 1 .419 .472 .484 0 1 1 0 0 0 - 37
Mar 28 at Tallahassee State College W, 13-12 42 19 12 6 5 0 2 7 7 .452 .510 .714 0 1 1 0 0 0 - 50
Apr 2 Gulf Coast State College L, 10-0 16 1 0 1 0 0 0 0 6 .063 .118 .063 0 0 0 0 0 0 - 17
Apr 2 Gulf Coast State College L, 13-5 27 8 5 1 3 0 0 3 4 .296 .321 .407 0 0 0 0 0 0 - 28
Apr 6 Pensacola State College W, 6-5 28 11 5 1 2 0 1 3 4 .393 .433 .571 1 0 0 0 0 0 - 30
Apr 6 Pensacola State College W, 3-0 24 5 2 3 0 0 1 1 3 .208 .286 .333 0 1 0 0 0 0 - 28
Apr 7 Wallace Community College-Dothan W, 18-6 29 18 16 4 4 1 2 7 0 .621 .622 1.034 1 3 1 0 0 0 - 38
Apr 11 at Northwest Florida State College L, 8-0 20 1 0 2 1 0 0 1 7 .050 .136 .100 0 0 0 0 0 0 - 22
Apr 11 at Northwest Florida State College W, 6-2 29 9 6 2 2 0 1 3 2 .310 .355 .483 0 0 1 0 0 0 - 32
Apr 15 Tallahassee State College W, 6-0 26 10 6 3 0 0 0 0 3 .385 .469 .385 2 1 1 0 0 0 - 33
Apr 15 Tallahassee State College W, 10-2 23 8 9 8 2 1 0 3 4 .348 .516 .522 0 0 0 0 0 0 - 31
Apr 18 at Gulf Coast State College W, 7-6 34 14 7 1 2 1 1 4 8 .412 .429 .618 0 0 1 0 0 0 - 36
Apr 18 at Gulf Coast State College W, 7-3 31 12 7 2 2 0 1 3 4 .387 .424 .548 0 0 0 0 0 0 - 33
Apr 19 Thomas University W, 18-2 28 20 16 4 6 5 2 13 0 .714 .686 1.500 0 3 0 0 0 0 - 35
Apr 19 Thomas University W, 13-6 30 14 12 8 8 1 0 9 4 .467 .579 .800 0 0 1 0 0 0 - 39
Apr 22 at Pensacola State College W, 9-6 33 10 9 4 3 1 0 4 7 .303 .378 .455 0 0 0 0 0 0 - 37
Apr 29 Northwest Florida State College L, 5-4 27 6 4 2 2 1 0 3 5 .222 .300 .370 1 0 1 0 0 0 - 31
May 1 at Tallahassee State College W, 21-13 41 20 16 8 6 0 3 9 2 .488 .580 .854 1 0 1 0 0 0 - 51
May 6 Gulf Coast State College L, 7-4 29 5 4 2 2 1 2 5 4 .172 .242 .517 1 1 0 0 0 0 - 33
May 13 vs. Northwest Florida State College L, 9-8 24 7 8 8 2 1 1 4 3 .292 .455 .583 0 1 3 0 7 11 .64 36
May 14 vs. Miami Dade College L, 7-2 26 5 1 1 0 0 1 1 4 .192 .267 .308 2 1 0 0 3 14 .21 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 20 # FL Elite   - - - -
Sep 20 # Mizuno Spizzirro   - - - -
Sep 20 # AL Thunderbolts   - - - -
Sep 20 # North FL RAGE   - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - -
Sep 21 # Panhandle Heat   - - - -
Sep 27 at Calhoun Community College   - - - -
Oct 4 BEEHIVE 18U   - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - -
Oct 5 KOD   - - - -
Oct 5 SALT WELLS 18U   - - - -
Oct 15 at West Florida College   - - - -
Oct 17 at Auburn University   - - - -
Oct 23 # at Florida State University   - - - -
Oct 24 at North Florida University   - - - -
Oct 26 at Valdosta State University   - - - -
Nov 2 # at Southern Univeesiry   - - - -
Nov 2 Belhaven   - - - -
Nov 2 # at Louisiana State University   - - - -
Nov 4 # at Florida A&M University   - - - -
Nov 8 # Prospex   - - - -
Nov 8 # at Baptist University of Florida   - - - -
Nov 8 ADKTIV ELITE   - - - -
Jan 24 at St. Johns River State College L, 7-2 2 11 1 2
Jan 24 at St. Johns River State College L, 9-8 8 13 0 0
Jan 29 vs. Odessa College W, 2-0 2 10 1 0
Jan 29 at McLennan Community College L, 8-7 7 12 1 0
Jan 30 at McLennan Community College L, 9-4 4 10 0 1
Jan 30 vs. San Jacinto College-South L, 9-1 1 4 0 0
Jan 31 vs. Grayson College   - - - -
Jan 31 vs. Odessa College   - - - -
Feb 5 St. Johns River State College L, 10-7 7 15 1 0
Feb 5 St. Johns River State College W, 10-9 10 17 0 1
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 9 19 1 0
Feb 7 vs. Florida SouthWestern State College W, 2-1 2 10 1 0
Feb 8 vs. Lincoln Trail College W, 8-1 8 19 7 0
Feb 13 vs. Indian River State College L, 6-5 5 8 0 1
Feb 13 vs. Spoon River College L, 10-5 5 8 1 0
Feb 14 vs. Salt Lake Community College L, 11-6 6 15 0 0
Feb 14 vs. College of Southern Idaho L, 6-4 4 9 0 1
Feb 18 at Lurleen B. Wallace Community College W, 10-0 10 29 5 0
Feb 18 at Lurleen B. Wallace Community College W, 11-1 10 17 6 0
Feb 21 Wallace Community College-Dothan W, 8-0 8 21 4 0
Feb 21 Wallace Community College-Dothan W, 12-8 12 15 4 0
Feb 27 at Pearl River Community College L, 14-0 0 3 0 0
Feb 27 at Pearl River Community College L, 10-6 6 12 3 1
Feb 28 at Copiah-Lincoln Community College L, 9-1 1 4 1 1
Feb 28 at Copiah-Lincoln Community College L, 14-3 3 10 0 0
Mar 3 at Coastal Alabama - South W, 7-4 7 15 3 1
Mar 3 at Coastal Alabama - South W, 15-11 15 23 0 1
Mar 7 Rock Valley College L, 9-1 1 5 2 0
Mar 7 Pearl River Community College L, 8-0 0 4 0 0
Mar 9 Lansing Community College W, 8-3 8 13 1 1
Mar 9 Lansing Community College W, 10-0 10 18 4 0
Mar 11 Volunteer State Community College W, 7-5 7 10 3 2
Mar 11 Volunteer State Community College L, 5-3 3 9 0 1
Mar 13 at Andrew College   - - - -
Mar 13 at Andrew College   - - - -
Mar 15 Parkland College W, 9-0 9 25 2 2
Mar 15 Parkland College W, 4-0 4 11 0 0
Mar 18 at Pensacola State College W, 10-2 10 20 1 0
Mar 18 at Pensacola State College W, 6-1 6 17 0 0
Mar 23 Lurleen B. Wallace Community College W, 17-0 17 31 2 0
Mar 23 Lurleen B. Wallace Community College W, 8-6 8 24 2 0
Mar 25 Northwest Florida State College L, 13-3 3 6 0 0
Mar 25 Northwest Florida State College L, 18-7 7 20 0 0
Mar 28 at Tallahassee State College W, 9-2 8 15 2 1
Mar 28 at Tallahassee State College W, 13-12 13 30 5 0
Apr 2 Gulf Coast State College L, 10-0 0 1 0 0
Apr 2 Gulf Coast State College L, 13-5 5 11 0 0
Apr 6 Pensacola State College W, 6-5 6 16 0 0
Apr 6 Pensacola State College W, 3-0 3 8 0 0
Apr 7 Wallace Community College-Dothan W, 18-6 18 30 2 0
Apr 11 at Northwest Florida State College L, 8-0 0 2 0 0
Apr 11 at Northwest Florida State College W, 6-2 6 14 2 0
Apr 15 Tallahassee State College W, 6-0 6 10 0 0
Apr 15 Tallahassee State College W, 10-2 10 12 1 0
Apr 18 at Gulf Coast State College W, 7-6 7 21 0 0
Apr 18 at Gulf Coast State College W, 7-3 7 17 0 0
Apr 19 Thomas University W, 18-2 18 42 2 1
Apr 19 Thomas University W, 13-6 13 24 3 0
Apr 22 at Pensacola State College W, 9-6 9 15 1 0
Apr 29 Northwest Florida State College L, 5-4 4 10 1 0
May 1 at Tallahassee State College W, 21-13 21 35 3 0
May 6 Gulf Coast State College L, 7-4 4 15 0 0
May 13 vs. Northwest Florida State College L, 9-8 8 14 1 0
May 14 vs. Miami Dade College L, 7-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 20 # FL Elite   - - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - - -
Nov 8 # Prospex   - - - - - - - - - - -
Nov 8 # at Baptist University of Florida   - - - - - - - - - - -
Nov 8 ADKTIV ELITE   - - - - - - - - - - -
Jan 24 at St. Johns River State College L, 7-2 0 1 6.0 6 7 5 5.83 8 9.33 1 1.67
Jan 24 at St. Johns River State College L, 9-8 0 1 6.0 10 9 6 7.00 3 3.50 2 2.33
Jan 29 vs. Odessa College W, 2-0 1 0 7.0 6 0 0 0.00 5 5.00 0 1.14
Jan 29 at McLennan Community College L, 8-7 0 1 6.0 10 8 4 4.67 2 2.33 0 1.67
Jan 30 at McLennan Community College L, 9-4 0 1 6.0 12 9 9 10.50 2 2.33 0 2.67
Jan 30 vs. San Jacinto College-South L, 9-1 0 1 7.0 11 9 1 1.00 4 4.00 0 1.57
Jan 31 vs. Grayson College   - - - - - - - - - - -
Jan 31 vs. Odessa College   - - - - - - - - - - -
Feb 5 St. Johns River State College L, 10-7 0 1 7.0 12 10 10 10.00 2 2.00 0 1.86
Feb 5 St. Johns River State College W, 10-9 1 0 7.0 11 9 9 9.00 5 5.00 0 2.00
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 1 0 7.0 5 2 1 1.00 3 3.00 0 0.86
Feb 7 vs. Florida SouthWestern State College W, 2-1 1 0 8.0 5 1 1 0.88 3 2.63 1 0.88
Feb 8 vs. Lincoln Trail College W, 8-1 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 13 vs. Indian River State College L, 6-5 0 0 6.0 12 6 1 1.17 2 2.33 0 2.50
Feb 13 vs. Spoon River College L, 10-5 0 1 7.0 14 10 8 8.00 1 1.00 0 2.29
Feb 14 vs. Salt Lake Community College L, 11-6 0 1 6.0 9 11 3 3.50 3 3.50 1 1.50
Feb 14 vs. College of Southern Idaho L, 6-4 0 1 7.0 10 6 2 2.00 1 1.00 0 1.71
Feb 18 at Lurleen B. Wallace Community College W, 10-0 1 0 5.0 0 0 0 0.00 0 .00 0 0.20
Feb 18 at Lurleen B. Wallace Community College W, 11-1 1 0 7.0 9 1 0 0.00 2 2.00 0 1.43
Feb 21 Wallace Community College-Dothan W, 8-0 1 0 6.0 3 0 0 0.00 2 2.33 0 0.50
Feb 21 Wallace Community College-Dothan W, 12-8 1 0 7.0 12 8 4 4.00 7 7.00 1 2.00
Feb 27 at Pearl River Community College L, 14-0 0 1 4.0 13 14 13 22.75 0 .00 4 4.50
Feb 27 at Pearl River Community College L, 10-6 0 1 6.0 15 10 10 11.67 0 .00 4 2.83
Feb 28 at Copiah-Lincoln Community College L, 9-1 0 1 5.2 11 9 8 9.88 1 1.24 1 2.65
Feb 28 at Copiah-Lincoln Community College L, 14-3 0 1 4.0 14 14 14 24.50 2 3.50 4 4.25
Mar 3 at Coastal Alabama - South W, 7-4 1 0 7.0 8 4 1 1.00 5 5.00 1 1.43
Mar 3 at Coastal Alabama - South W, 15-11 1 0 7.0 10 11 9 9.00 2 2.00 1 2.57
Mar 7 Rock Valley College L, 9-1 0 1 7.0 9 9 5 5.00 4 4.00 0 1.86
Mar 7 Pearl River Community College L, 8-0 0 0 6.0 12 7 7 8.17 0 .00 0 3.33
Mar 9 Lansing Community College W, 8-3 1 0 7.0 5 3 2 2.00 7 7.00 1 0.71
Mar 9 Lansing Community College W, 10-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Mar 11 Volunteer State Community College W, 7-5 1 0 7.0 9 5 5 5.00 5 5.00 1 1.71
Mar 11 Volunteer State Community College L, 5-3 0 1 3.2 7 3 2 3.82 1 1.91 0 2.18
Mar 13 at Andrew College   - - - - - - - - - - -
Mar 13 at Andrew College   - - - - - - - - - - -
Mar 15 Parkland College W, 9-0 1 0 6.0 6 1 1 1.17 5 5.83 0 1.00
Mar 15 Parkland College W, 4-0 1 0 7.0 2 0 0 0.00 0 .00 0 0.71
Mar 18 at Pensacola State College W, 10-2 1 0 7.0 7 2 1 1.00 3 3.00 0 1.29
Mar 18 at Pensacola State College W, 6-1 1 0 7.0 6 1 1 1.00 2 2.00 0 1.29
Mar 23 Lurleen B. Wallace Community College W, 17-0 1 0 5.0 0 0 0 0.00 5 7.00 0 0.60
Mar 23 Lurleen B. Wallace Community College W, 8-6 1 0 7.0 7 6 6 6.00 5 5.00 0 1.57
Mar 25 Northwest Florida State College L, 13-3 0 1 6.0 10 13 12 14.00 3 3.50 3 2.33
Mar 25 Northwest Florida State College L, 18-7 0 1 5.0 19 18 17 23.80 1 1.40 0 4.80
Mar 28 at Tallahassee State College W, 9-2 1 0 7.0 6 2 1 1.00 2 2.00 1 0.86
Mar 28 at Tallahassee State College W, 13-12 1 0 8.0 10 12 7 6.13 4 3.50 2 1.75
Apr 2 Gulf Coast State College L, 10-0 0 1 5.0 10 10 5 7.00 0 .00 0 2.80
Apr 2 Gulf Coast State College L, 13-5 0 1 6.0 11 13 9 10.50 3 3.50 1 3.00
Apr 6 Pensacola State College W, 6-5 1 0 7.0 7 5 5 5.00 2 2.00 1 1.43
Apr 6 Pensacola State College W, 3-0 1 0 7.0 6 0 0 0.00 2 2.00 0 0.86
Apr 7 Wallace Community College-Dothan W, 18-6 1 0 5.0 9 6 6 8.40 1 1.40 1 2.80
Apr 11 at Northwest Florida State College L, 8-0 0 1 5.2 14 8 8 9.88 1 1.24 2 3.53
Apr 11 at Northwest Florida State College W, 6-2 1 0 7.0 3 2 1 1.00 1 1.00 1 0.86
Apr 15 Tallahassee State College W, 6-0 1 0 7.0 0 0 0 0.00 1 1.00 0 0.14
Apr 15 Tallahassee State College W, 10-2 1 0 5.0 5 2 1 1.40 6 8.40 0 1.00
Apr 18 at Gulf Coast State College W, 7-6 1 0 7.0 6 6 5 5.00 3 3.00 2 1.43
Apr 18 at Gulf Coast State College W, 7-3 1 0 7.0 7 4 3 3.00 0 .00 1 1.43
Apr 19 Thomas University W, 18-2 1 0 5.0 3 2 2 2.80 3 4.20 1 0.60
Apr 19 Thomas University W, 13-6 1 0 7.0 8 6 6 6.00 6 6.00 0 2.00
Apr 22 at Pensacola State College W, 9-6 1 0 7.0 12 6 5 5.00 2 2.00 0 1.86
Apr 29 Northwest Florida State College L, 5-4 0 1 7.0 9 5 4 4.00 1 1.00 0 1.43
May 1 at Tallahassee State College W, 21-13 1 0 7.0 14 13 2 2.00 4 4.00 2 2.71
May 6 Gulf Coast State College L, 7-4 0 1 8.0 6 7 7 6.13 3 2.63 0 1.50
May 13 vs. Northwest Florida State College L, 9-8 0 1 6.0 13 9 8 9.33 1 1.17 1 2.67
May 14 vs. Miami Dade College L, 7-2 0 1 6.0 10 7 3 3.50 3 3.50 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 20 # FL Elite   - - - - - - - - - - -
Sep 20 # Mizuno Spizzirro   - - - - - - - - - - -
Sep 20 # AL Thunderbolts   - - - - - - - - - - -
Sep 20 # North FL RAGE   - - - - - - - - - - -
Sep 21 # Fastpitch Power Coach Lee   - - - - - - - - - - -
Sep 21 # Panhandle Heat   - - - - - - - - - - -
Sep 27 at Calhoun Community College   - - - - - - - - - - -
Oct 4 BEEHIVE 18U   - - - - - - - - - - -
Oct 4 MISSISSIPPI ELITE- SIMS   - - - - - - - - - - -
Oct 5 CENTRAL FL LADYHAWKS   - - - - - - - - - - -
Oct 5 KOD   - - - - - - - - - - -
Oct 5 SALT WELLS 18U   - - - - - - - - - - -
Oct 15 at West Florida College   - - - - - - - - - - -
Oct 17 at Auburn University   - - - - - - - - - - -
Oct 23 # at Florida State University   - - - - - - - - - - -
Oct 24 at North Florida University   - - - - - - - - - - -
Oct 26 at Valdosta State University   - - - - - - - - - - -
Nov 2 # at Southern Univeesiry   - - - - - - - - - - -
Nov 2 Belhaven   - - - - - - - - - - -
Nov 2 # at Louisiana State University   - - - - - - - - - - -
Nov 4 # at Florida A&M University   - - - - - - - - - - -
Nov 8 # Prospex   - - - - - - - - - - -
Nov 8 # at Baptist University of Florida   - - - - - - - - - - -
Nov 8 ADKTIV ELITE   - - - - - - - - - - -
Jan 24 at St. Johns River State College L, 7-2 19 18 0 1 0 .947 - 3 - - 0
Jan 24 at St. Johns River State College L, 9-8 22 16 3 3 0 .864 - 2 - - 0
Jan 29 vs. Odessa College W, 2-0 25 20 4 1 1 .960 - 2 - - 0
Jan 29 at McLennan Community College L, 8-7 23 18 2 3 0 .870 - 3 - - 0
Jan 30 at McLennan Community College L, 9-4 20 18 1 1 0 .950 - 1 - - 0
Jan 30 vs. San Jacinto College-South L, 9-1 24 17 2 5 0 .792 - - - - 0
Jan 31 vs. Grayson College   - - - - - - - - - - -
Jan 31 vs. Odessa College   - - - - - - - - - - -
Feb 5 St. Johns River State College L, 10-7 21 21 0 0 0 1.000 - 2 - - 0
Feb 5 St. Johns River State College W, 10-9 22 21 0 1 1 .955 - - 0 - 0
Feb 6 vs. Mississippi Gulf Coast Community College W, 9-2 26 21 1 4 0 .846 - 2 - - 0
Feb 7 vs. Florida SouthWestern State College W, 2-1 24 24 0 0 0 1.000 - 2 - - 0
Feb 8 vs. Lincoln Trail College W, 8-1 24 21 2 1 0 .958 - - - - 0
Feb 13 vs. Indian River State College L, 6-5 32 18 11 3 1 .906 1 1 0 .000 0
Feb 13 vs. Spoon River College L, 10-5 29 21 6 2 0 .931 - 3 - - 0
Feb 14 vs. Salt Lake Community College L, 11-6 25 18 1 6 1 .760 - 4 - - 0
Feb 14 vs. College of Southern Idaho L, 6-4 27 21 5 1 0 .963 - 2 0 .000 0
Feb 18 at Lurleen B. Wallace Community College W, 10-0 15 15 0 0 0 1.000 - - - - 0
Feb 18 at Lurleen B. Wallace Community College W, 11-1 24 21 2 1 0 .958 - 2 - - 0
Feb 21 Wallace Community College-Dothan W, 8-0 22 18 4 0 1 1.000 - 1 - - 0
Feb 21 Wallace Community College-Dothan W, 12-8 25 19 2 4 0 .840 - 1 - - 0
Feb 27 at Pearl River Community College L, 14-0 16 12 3 1 0 .938 - 2 - - 0
Feb 27 at Pearl River Community College L, 10-6 25 18 7 0 0 1.000 - 2 1 .333 0
Feb 28 at Copiah-Lincoln Community College L, 9-1 20 17 2 1 0 .950 - 5 0 .000 0
Feb 28 at Copiah-Lincoln Community College L, 14-3 14 12 2 0 0 1.000 - 2 - - 0
Mar 3 at Coastal Alabama - South W, 7-4 22 21 0 1 0 .955 1 1 - - 0
Mar 3 at Coastal Alabama - South W, 15-11 22 20 0 2 0 .909 - 2 - - 0
Mar 7 Rock Valley College L, 9-1 24 21 2 1 0 .958 - 1 - - 0
