Gabrie Flowers
- INF/OF
- Chipola College
gp
60
avg
.341
hr
1
rbi
28
r
38
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 20 |
| Plate appearances | 219 | 75 |
| At Bats | 185 | 62 |
| Runs | 38 | 10 |
| Hits | 63 | 21 |
| Doubles | 13 | 3 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 28 | 9 |
| Total bases | 79 | 24 |
| Walks | 20 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 2 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 8 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .341 | .339 |
| On Base Percentage | .398 | .389 |
| Slugging Percentage | .427 | .387 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | FL Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mizuno Spizzirro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | AL Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | North FL RAGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Fastpitch Power Coach Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Southern Univeesiry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 21 | Wallace Community College-Dothan | W, 12-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Pearl River Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Pearl River Community College | L, 10-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 28 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Copiah-Lincoln Community College | L, 14-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Coastal Alabama - South | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Coastal Alabama - South | W, 15-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Rock Valley College | L, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Pearl River Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Lansing Community College | W, 8-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Lansing Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Volunteer State Community College | W, 7-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Volunteer State Community College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Parkland College | W, 9-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Parkland College | W, 4-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Pensacola State College | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Pensacola State College | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Lurleen B. Wallace Community College | W, 17-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Mar 23 | Lurleen B. Wallace Community College | W, 8-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Northwest Florida State College | L, 13-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 25 | Northwest Florida State College | L, 18-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 28 | at Tallahassee State College | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | at Tallahassee State College | W, 13-12 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .333 | .800 | - | 1 | - | - | - | - | - | 6 |
| Apr 2 | Gulf Coast State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Gulf Coast State College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Pensacola State College | W, 6-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Pensacola State College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Wallace Community College-Dothan | W, 18-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | at Northwest Florida State College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Northwest Florida State College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 15 | Tallahassee State College | W, 6-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | Tallahassee State College | W, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Gulf Coast State College | W, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 18 | at Gulf Coast State College | W, 7-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Thomas University | W, 18-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | Thomas University | W, 13-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Pensacola State College | W, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Northwest Florida State College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | at Tallahassee State College | W, 21-13 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| May 6 | Gulf Coast State College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | vs. Northwest Florida State College | L, 9-8 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 14 | vs. Miami Dade College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | FL Elite | - | - | - | - | - | |
| Sep 20 # | Mizuno Spizzirro | - | - | - | - | - | |
| Sep 20 # | AL Thunderbolts | - | - | - | - | - | |
| Sep 20 # | North FL RAGE | - | - | - | - | - | |
| Sep 21 # | Fastpitch Power Coach Lee | - | - | - | - | - | |
| Sep 21 # | Panhandle Heat | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | |
| Oct 23 # | at Florida State University | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | |
| Nov 2 # | at Southern Univeesiry | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | |
| Nov 2 # | at Louisiana State University | - | - | - | - | - | |
| Nov 4 # | at Florida A&M University | - | - | - | - | - | |
| Nov 8 # | Prospex | - | - | - | - | - | |
| Nov 8 # | at Baptist University of Florida | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 0 | 1 | - | - |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 2 | 3 | - | - |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 1 | 0 | - | - |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 1 | 2 | - | - |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 1 | 2 | - | - |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 1 | 4 | - | - |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 1 | 2 | - | - |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 2 | 4 | 1 | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 21 | Wallace Community College-Dothan | W, 12-8 | 1 | 1 | 0 | 1 | - |
| Feb 27 | at Pearl River Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Pearl River Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 1 | 2 | - | - |
| Feb 28 | at Copiah-Lincoln Community College | L, 14-3 | 1 | 1 | 3 | - | - |
| Mar 3 | at Coastal Alabama - South | W, 7-4 | 1 | 1 | 2 | - | 1 |
| Mar 3 | at Coastal Alabama - South | W, 15-11 | 1 | 1 | 2 | - | - |
| Mar 7 | Rock Valley College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Lansing Community College | W, 8-3 | 1 | 1 | 4 | - | - |
| Mar 9 | Lansing Community College | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Mar 11 | Volunteer State Community College | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 11 | Volunteer State Community College | L, 5-3 | 1 | 1 | 1 | - | - |
| Mar 13 | at Andrew College | - | - | - | - | - | |
| Mar 13 | at Andrew College | - | - | - | - | - | |
| Mar 15 | Parkland College | W, 9-0 | 1 | 0 | 3 | - | 1 |
| Mar 15 | Parkland College | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 18 | at Pensacola State College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 18 | at Pensacola State College | W, 6-1 | 1 | 0 | 2 | - | - |
| Mar 23 | Lurleen B. Wallace Community College | W, 17-0 | 1 | 1 | 1 | - | - |
| Mar 23 | Lurleen B. Wallace Community College | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 25 | Northwest Florida State College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Northwest Florida State College | L, 18-7 | 1 | 1 | 1 | - | - |
| Mar 28 | at Tallahassee State College | W, 9-2 | 1 | 1 | 1 | - | - |
| Mar 28 | at Tallahassee State College | W, 13-12 | 1 | 1 | 4 | - | - |
| Apr 2 | Gulf Coast State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Gulf Coast State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Pensacola State College | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 6 | Pensacola State College | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Wallace Community College-Dothan | W, 18-6 | 1 | 2 | 1 | 1 | - |
| Apr 11 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwest Florida State College | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Tallahassee State College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Tallahassee State College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Gulf Coast State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 18 | at Gulf Coast State College | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 19 | Thomas University | W, 18-2 | 1 | 1 | 2 | - | - |
| Apr 19 | Thomas University | W, 13-6 | 1 | 1 | 0 | - | - |
| Apr 22 | at Pensacola State College | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 29 | Northwest Florida State College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | at Tallahassee State College | W, 21-13 | 1 | 2 | 3 | 1 | - |
| May 6 | Gulf Coast State College | L, 7-4 | 1 | 0 | 0 | - | - |
| May 13 | vs. Northwest Florida State College | L, 9-8 | 1 | 1 | 1 | - | - |
| May 14 | vs. Miami Dade College | L, 7-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | FL Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Mizuno Spizzirro | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | AL Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | North FL RAGE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Fastpitch Power Coach Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Southern Univeesiry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wallace Community College-Dothan | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
