Official Baseball Box Score

Thomas University JV vs. Chipola College

4/13/2025 — MARIANNA

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Thomas University 0 0 0 0 0 0 0 3 1
Chipola College 3 0 0 1 1 3 8 12 0
Thomas University JV 0 (0-0)
Player AB R H RBI BB SO PO A LOB
P. LEWIS cf 2 0 0 0 1 1 2 0 0
M. STUBBS 2b 1 0 0 0 2 1 1 1 0
T. HILL ss 3 0 0 0 0 2 2 2 0
A. POWELL rf 3 0 1 0 0 1 2 0 0
M. MEADOWS c 3 0 0 0 0 1 3 0 0
D. SEXTON 3b 2 0 1 0 1 0 1 0 0
K. MCLEOD 1b 3 0 1 0 0 1 3 0 0
C. CLONTZ p 2 0 0 0 0 0 1 0 0
M. COLGAN lf 1 0 0 0 1 1 1 0 0
T. YOUNG dp 0 0 0 0 0 0 0 0 0
Totals 20 0 3 0 5 8 16 3 0
Chipola College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Kayla Franklin ss 3 2 1 0 1 1 2 3 1
Irene Rabasco 2b 3 1 2 2 0 1 1 2 1
Diana Arcay cf 4 2 2 2 0 1 1 0 2
Anyela Gomez 1b 4 1 3 2 0 0 6 0 0
Riley Read dp 2 1 1 0 0 0 0 0 1
Rani Meaux 3b 2 0 1 0 1 0 0 0 1
Olivia Spooner rf 2 0 0 2 0 0 0 0 3
Addison Carter c 3 0 0 0 0 1 8 0 3
Hannah Capps lf 2 0 1 0 0 0 0 0 0
Hannah Worthington p 0 0 0 0 0 0 0 1 0
Morgan Hodges 1 1 1 0 0 0 0 0 0
   Josefina Lacalle p 0 0 0 0 0 0 0 0 0
   Harley Daniels p 0 0 0 0 0 0 0 1 0
Totals 26 8 12 8 2 4 18 7 12
Thomas University JV
E - M. STUBBS.
2B - K. MCLEOD.
SB - P. LEWIS.
Chipola College
2B - Irene Rabasco; Diana Arcay; Anyela Gomez 2; Hannah Capps.
3B - Diana Arcay; Morgan Hodges.
RBI - Irene Rabasco 2; Diana Arcay 2; Anyela Gomez 2; Olivia Spooner 2.
Sac - Irene Rabasco.
SB - Kayla Franklin; Riley Read; Hannah Capps.
Thomas University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. CLONTZ 4.0 8 4 4 0 3 0 0 0 1 0 0 21 0 0 0
M. STUBBS 1.1 3 4 4 2 0 0 1 0 0 0 0 9 0 0 0
T. YOUNG 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.1 12 8 8 2 3 0 1 0 1 0 0 31 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hannah Worthington 1.2 2 0 0 1 0 0 0 0 0 0 0 8 0 0 0
Josefina Lacalle (W, 3-1) 3.0 0 0 0 4 8 0 0 0 0 0 0 13 0 0 0
Harley Daniels 1.1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 6.0 3 0 0 5 8 0 0 0 0 0 0 25 0 0 0
Thomas University JV
Batters Faced - M. STUBBS 9; C. CLONTZ 21; T. YOUNG.
WP - M. STUBBS.
HBP - C. CLONTZ.
Chipola College
Batters Faced - Hannah Worthington 8; Josefina Lacalle 13; Harley Daniels 4.