Landyn McAnnally
app
23
gs
12
w
12
l
3
sv
0
ip
71.1
era
2.26
whip
1.09
k
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 23 | 9 |
| Games started | 12 | 4 |
| Wins | 12 | 3 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | 1 | 1 |
| Innings Pitched | 71.1 | 29.2 |
| Hits | 70 | 26 |
| Runs | 33 | 13 |
| Earned Runs | 23 | 10 |
| Walks | 8 | 4 |
| Strikeouts | 61 | 22 |
| Strikeouts per Game | 5.99 | 5.19 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.09 | 1.01 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 89 | 0 |
| Batting Average Against | .787 | - |
| Earned Run Average | 2.26 | 2.36 |
| Wild pitches | 2 | - |
| Hit Batters | 5 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Northwest Florida State College | W, 4-0 |
| Apr 25 | Northwest Florida State College | |
| Apr 28 | Northwest Florida State College | W, 9-8 |
| May 6 | vs. Florida Southwestern State College | L, 4-2 |
| May 7 | vs. Indian River State College | W, 5-4 |
| May 8 | vs. Pensacola State College | L, 6-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Blinn College | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at San Jacinto College-South | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Jacinto College-South | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Lamar State College - Port Arthur | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Lamar State College - Port Arthur | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Abraham Baldwin Agricultural College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | vs. Central Alabama Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Coastal Alabama - East | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | vs. Southern Union State Community College | W, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | vs. Lake Land College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | vs. Daytona State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Eastern Florida State College | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Indian River State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Florida Southwestern State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Thomas University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Thomas University | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lurleen B. Wallace Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lurleen B. Wallace Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Pensacola State College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Tallahassee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tallahassee Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Gulf Coast State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Tallahassee Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Pensacola State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Northwest Florida State College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Northwest Florida State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Northwest Florida State College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 6 | vs. Florida Southwestern State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Indian River State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Pensacola State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at Blinn College | W, 7-0 | - | - | - | - | - |
| Jan 28 | at Blinn College | W, 9-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at San Jacinto College-South | W, 5-3 | - | - | - | - | - |
| Jan 29 | at San Jacinto College-South | W, 2-0 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Lamar State College - Port Arthur | L, 9-7 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Lamar State College - Port Arthur | W, 16-5 | - | - | - | - | - |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | |
| Feb 3 | Abraham Baldwin Agricultural College | W, 7-5 | - | - | - | - | - |
| Feb 3 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Central Alabama Community College | W, 10-0 | - | - | - | - | - |
| Feb 11 | vs. Coastal Alabama - East | W, 14-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Southern Union State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Lake Land College | W, 9-0 | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Daytona State College | W, 9-0 | - | - | - | - | - |
| Feb 19 | vs. Eastern Florida State College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Indian River State College | W, 5-3 | - | - | - | - | - |
| Feb 20 | vs. Florida Southwestern State College | L, 13-0 | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 7-4 | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Thomas University | W, 10-0 | - | - | - | - | - |
| Mar 1 | vs. Thomas University | W, 12-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | |
| Mar 8 | Lurleen B. Wallace Community College | W, 10-2 | - | - | - | - | - |
| Mar 8 | Lurleen B. Wallace Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 13 | Lansing Community College | W, 5-3 | - | - | - | - | - |
| Mar 13 | Lansing Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | W, 6-4 | - | - | - | - | - |
| Mar 19 | vs. Pensacola State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Tallahassee Community College | W, 4-2 | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Tallahassee Community College | W, 9-3 | - | - | - | - | - |
| Mar 22 | at Tallahassee Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Gulf Coast State College | W, 6-0 | - | - | - | - | - |
| Mar 26 | Gulf Coast State College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Pensacola State College | L, 5-3 | - | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 9 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Tallahassee Community College | W, 5-0 | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | W, 5-2 | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Pensacola State College | L, 2-1 | - | - | - | - | - |
| Apr 15 | Pensacola State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northwest Florida State College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | at Northwest Florida State College | W, 3-1 | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | W, 4-0 | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | - | - | - | - | - | |
| Apr 28 | Northwest Florida State College | W, 9-8 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Florida Southwestern State College | L, 4-2 | - | - | - | - | - |
| May 7 | vs. Indian River State College | W, 5-4 | - | - | - | - | - |
| May 8 | vs. Pensacola State College | L, 6-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Blinn College | W, 9-4 | 1 | 0 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | - | .00 | - | 2.00 |
| Jan 29 | at San Jacinto College-South | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Jacinto College-South | W, 2-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Lamar State College - Port Arthur | L, 9-7 | 1 | 0 | 1 | 3.0 | 7 | 6 | 4 | 9.33 | 1 | 2.33 | - | 2.33 |
| Jan 30 | vs. Lamar State College - Port Arthur | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Abraham Baldwin Agricultural College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 1 | 0 | 4.0 | 2 | 1 | 0 | 0.00 | 4 | 7.00 | - | .75 |
| Feb 11 | vs. Central Alabama Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Coastal Alabama - East | W, 14-0 | 1 | 1 | 0 | 3.0 | 3 | - | - | 0.00 | 4 | 9.33 | - | 1.00 |
| Feb 12 | vs. Enterprise State Community College | W, 2-1 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Southern Union State Community College | W, 8-1 | 1 | 1 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 3 | 7.00 | - | 1.33 |
| Feb 13 | vs. Lake Land College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 9-5 | 1 | 1 | 0 | 4.0 | 4 | 5 | 3 | 5.25 | 2 | 3.50 | - | 1.00 |
| Feb 19 | vs. Daytona State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Eastern Florida State College | W, 11-1 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 6 | 10.50 | - | .50 |
| Feb 20 | vs. Indian River State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Florida Southwestern State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 14-2 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 3 | 7.00 | - | 1.00 |
| Mar 1 | vs. Thomas University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Thomas University | W, 12-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 3 | 7.00 | - | .33 |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lurleen B. Wallace Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lurleen B. Wallace Community College | W, 6-5 | 1 | 0 | 0 | 2.1 | 5 | 2 | 1 | 3.00 | 4 | 12.00 | - | 2.14 |
| Mar 13 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | W, 12-0 | 1 | 1 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 8 | 14.00 | - | 1.00 |
| Mar 14 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Pensacola State College | L, 5-4 | 1 | 0 | 1 | 4.0 | 6 | 5 | 5 | 8.75 | 2 | 3.50 | - | 2.00 |
| Mar 20 | vs. Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 5-1 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Mar 22 | at Tallahassee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tallahassee Community College | W, 8-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Mar 26 | Gulf Coast State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Gulf Coast State College | W, 4-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 7 | 7.00 | 1 | 1.14 |
| Mar 28 | at Pensacola State College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Pensacola State College | W, 11-3 | 1 | 1 | 0 | 2.1 | 2 | - | - | 0.00 | - | .00 | - | .86 |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Tallahassee Community College | W, 5-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 4.67 | - | .33 |
| Apr 9 | Tallahassee Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Gulf Coast State College | L, 4-2 | 1 | 0 | 1 | 4.2 | 6 | 4 | 1 | 1.50 | 5 | 7.50 | - | 1.29 |
| Apr 15 | Pensacola State College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Pensacola State College | L, 5-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 23 | at Northwest Florida State College | L, 8-5 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | - | .00 | 1 | 6.00 |
| Apr 23 | at Northwest Florida State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Northwest Florida State College | W, 9-8 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | 1 | 1.75 | 0 | 1.50 |
| May 6 | vs. Florida Southwestern State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Indian River State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Pensacola State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at Blinn College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Blinn College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at San Jacinto College-South | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at San Jacinto College-South | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Lamar State College - Port Arthur | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Lamar State College - Port Arthur | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Abraham Baldwin Agricultural College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Abraham Baldwin Agricultural College | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Central Alabama Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Coastal Alabama - East | W, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Enterprise State Community College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Southern Union State Community College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Lake Land College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Daytona State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Eastern Florida State College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Indian River State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Florida Southwestern State College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Enterprise State Community College | W, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | vs. Thomas University | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Thomas University | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lurleen B. Wallace Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lurleen B. Wallace Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lansing Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Southern Union State Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Northwest Florida State College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Pensacola State College | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Tallahassee Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Tallahassee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Gulf Coast State College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
