Official Baseball Box Score

Chipola College vs. Blinn College

1/28/2022 — Brenham, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Chipola College 0 3 0 2 2 0 0 7 8 1
Blinn College 0 0 0 0 0 0 0 0 5 0
Chipola College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Marley Sims ss 4 0 0 0 0 0 0 1 0
Jadyn Burney 2b 2 1 0 0 2 0 0 2 0
Janelle Martinez cf 4 1 1 0 0 0 1 0 0
Kinzie Nelson c 3 0 1 0 0 0 11 1 0
Zayla McBurrows p 2 1 1 2 1 0 0 0 0
Kamari Strozier 3b 2 1 0 0 0 1 2 2 0
Sierra Jevyak 1b 3 1 1 2 0 0 7 0 0
Olivia Sasser lf 2 1 1 0 0 1 0 0 0
Charity Bibbs rf 3 1 3 3 0 0 0 0 0
Jaren Williams 1 0 0 0 0 0 0 0 0
   Sydney Watson p 0 0 0 0 0 0 0 0 0
   Riley Reese p 0 0 0 0 0 0 0 1 0
Totals 26 7 8 7 3 2 21 7 0
Blinn College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Chandler Talbot cf 3 0 2 0 1 0 1 0 0
Madeline Stephenson 2b 3 0 1 0 1 2 1 4 0
Keely Castillo ss 3 0 0 0 0 1 1 3 0
Emily Kristynik 3b 3 0 1 0 0 1 1 5 0
Kayla Wallace lf 3 0 0 0 0 1 0 0 0
Caitlyn Stevens c 3 0 0 0 0 2 2 2 0
Natilee Reed rf 3 0 0 0 0 1 0 1 0
Kailey Eldridge p 2 0 0 0 1 0 1 3 0
Kaitlyn Sadler 1b 3 0 1 0 0 2 14 0 0
Totals 26 0 5 0 3 10 21 18 0
Chipola College
E - Marley Sims.
2B - Zayla McBurrows; Sierra Jevyak.
HR - Charity Bibbs.
RBI - Zayla McBurrows 2; Sierra Jevyak 2; Charity Bibbs 3.
SB - Jadyn Burney; Janelle Martinez; Zayla McBurrows; Kamari Strozier; Charity Bibbs.
Blinn College
2B - Emily Kristynik.
CS - Chandler Talbot.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zayla McBurrows (W, 1-0) 3.0 1 0 0 2 6 0 1 0 1 0 13 13 0 0 0
Riley Reese 3.0 2 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Sydney Watson 1.0 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 5 0 0 3 11 0 1 0 1 0 13 15 0 0 0
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kailey Eldridge (L, 0-1) 7.0 9 7 7 3 2 1 0 0 1 0 37 32 0 0 0
Totals 7.0 9 7 7 3 2 1 0 0 1 0 37 32 0 0 0
Chipola College
Batters Faced - Zayla McBurrows 13; Sydney Watson; Riley Reese.
WP - Zayla McBurrows.
HBP - Zayla McBurrows.
Blinn College
Batters Faced - Kailey Eldridge 32.
HBP - Kailey Eldridge.