Bryson Berry
gp
33
pts/g
4.8
fg %
35.4
3pt %
34.2
ft %
70.7
reb/g
2.1
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 20 | 6 |
| Minutes | 575 | 204 |
| Minutes per game | 17.4 | 18.5 |
| FG | 52-147 | 25-65 |
| FG Pct | 35.4 | 38.5 |
| 3PT | 25-73 | 12-27 |
| 3PT Pct | 34.2 | 44.4 |
| FT | 29-41 | 10-13 |
| FT Pct | 70.7 | 76.9 |
| Off rebounds | 15 | 6 |
| Def rebounds | 54 | 20 |
| Total rebounds | 69 | 26 |
| Rebounds per game | 2.1 | 2.4 |
| Personal fouls | 32 | 10 |
| Disqualifications | 1 | 0 |
| Assists | 47 | 22 |
| Turnovers | 18 | 6 |
| Assist to turnover ratio | 2.6 | 3.7 |
| Steals | 25 | 9 |
| Blocks | 1 | 1 |
| Points | 158 | 72 |
| Points per game | 4.8 | 6.5 |
| Points per 40.0 min | 11.0 | 14.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Tallahassee State College | W, 89-86 |
| Feb 28 | at Northwest Florida State College | L, 77-62 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 |
| Mar 14 | vs. Daytona State College | W, 76-69 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | 1 | 31 | 2-5 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 18 | 3-6 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | 1 | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 8 | vs. Indian River State College | W, 81-80 | 1 | 8 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Nov 15 | Gordon State College | W, 84-61 | - | 10 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | 1 | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 25 | vs. Panola College | W, 56-50 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Jones College | W, 71-69 | 1 | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 22 | 2-3 | 66.7 | 1-2 | 50.0 | 4-5 | 80.0 | 9 |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 15 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 31 | vs. Polk State College | W, 83-78 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 5 | at Bishop State Community College | W, 64-61 | 1 | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 14 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 9 | 3-4 | 75.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 15 | 4-5 | 80.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 24 | 2-8 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Feb 7 | Northwest Florida State College | W, 78-69 | 1 | 25 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 11 | at Tallahassee State College | W, 72-71 | 1 | 21 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Pensacola State College | W, 71-59 | 1 | 20 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | 1 | 20 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 25 | Tallahassee State College | W, 89-86 | 1 | 27 | 5-10 | 50.0 | 0-3 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 1 | 24 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 1 | 24 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | - | 13 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 1 | 24 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Mar 14 | vs. Daytona State College | W, 76-69 | 1 | 21 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | 1 | 31 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 18 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | 1 | 15 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 8 | vs. Indian River State College | W, 81-80 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 15 | Gordon State College | W, 84-61 | - | 10 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Panola College | W, 56-50 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 26 | vs. Jones College | W, 71-69 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 22 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 22 | 1 | 3 | 4 | 2 | 0 | 3 | 0 |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 15 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | 15 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Dec 31 | vs. Polk State College | W, 83-78 | - | 20 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jan 5 | at Bishop State Community College | W, 64-61 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 14 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 15 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 |
| Feb 7 | Northwest Florida State College | W, 78-69 | 1 | 25 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Feb 11 | at Tallahassee State College | W, 72-71 | 1 | 21 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Feb 14 | Pensacola State College | W, 71-59 | 1 | 20 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Feb 25 | Tallahassee State College | W, 89-86 | 1 | 27 | 0 | 0 | 0 | 4 | 1 | 3 | 1 |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 1 | 24 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 1 | 24 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Mar 14 | vs. Daytona State College | W, 76-69 | 1 | 21 | 0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | 1 | 4 | - | 0.3 |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | 1 | 2 | - | 4.0 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | 1 | 5 | 1 | - |
| Nov 8 | vs. Indian River State College | W, 81-80 | 1 | 1 | - | 0.0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 1 | - | 1.0 |
| Nov 15 | Gordon State College | W, 84-61 | - | 0 | - | 0.0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | 1 | 1 | - | 1.0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 0 | - | - |
| Nov 25 | vs. Panola College | W, 56-50 | 1 | 0 | - | - |
| Nov 26 | vs. Jones College | W, 71-69 | 1 | 0 | - | - |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 0 | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 1 | - | 0.0 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 1 | - | - |
| Dec 11 | at Gordon State College | W, 85-75 | 1 | 1 | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | 1 | 0 | - | 1.0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | 0 | - | 2.0 |
| Dec 31 | vs. Polk State College | W, 83-78 | - | 0 | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | 1 | 3 | - | - |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 0 | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 0 | - | 1.0 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 2 | 0 | - |
| Jan 28 | at Pensacola State College | W, 68-66 | - | 0 | - | - |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | 0 | - | - |
| Feb 7 | Northwest Florida State College | W, 78-69 | 1 | 1 | - | - |
| Feb 11 | at Tallahassee State College | W, 72-71 | 1 | 3 | - | 2.0 |
| Feb 14 | Pensacola State College | W, 71-59 | 1 | 0 | - | 0.0 |
| Feb 18 | at Gulf Coast State College | W, 78-68 | 1 | 0 | - | 1.0 |
| Feb 25 | Tallahassee State College | W, 89-86 | 1 | 0 | - | 4.0 |
| Feb 28 | at Northwest Florida State College | L, 77-62 | 1 | 4 | 0 | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | 1 | 0 | 0 | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | 1 | 0 | 0 | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | 1 | 2 | 0 | 4.0 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 17.4 | 1.6-4.5 | 0.8-2.2 | 0.9-1.2 | 4.8 |
| Conference | 11 | 18.5 | 2.3-5.9 | 1.1-2.5 | 0.9-1.2 | 6.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 19.1 | 1.8-5.1 | 0.8-2.8 | 1.3-1.8 | 5.6 |
| Away | 9 | 15.7 | 1.4-4.0 | 0.8-1.8 | 0.8-1.2 | 4.4 |
| Neutral | 12 | 17.1 | 1.5-4.2 | 0.8-1.9 | 0.5-0.7 | 4.3 |
| Wins | 26 | 17.3 | 1.6-4.4 | 0.8-2.3 | 0.8-1.0 | 4.8 |
| Losses | 7 | 18.0 | 1.4-4.6 | 0.7-1.7 | 1.3-2.0 | 4.9 |
| October | 1 | 31.0 | 2.0-5.0 | 2.0-4.0 | 3.0-4.0 | 9.0 |
| November | 9 | 13.3 | 1.1-3.3 | 0.3-1.9 | 0.6-1.0 | 3.1 |
| December | 7 | 17.4 | 0.7-2.9 | 0.4-1.7 | 1.1-1.6 | 3.0 |
| January | 6 | 12.7 | 1.8-3.7 | 1.0-2.2 | 0.5-0.7 | 5.2 |
| February | 6 | 22.8 | 2.3-7.3 | 1.0-2.5 | 1.2-1.5 | 6.8 |
| March | 4 | 22.3 | 2.5-6.5 | 1.2-3.0 | 0.8-1.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 20 | 575 | 52-147 | 35.4 | 25-73 | 34.2 | 29-41 | 70.7 | 158 |
| Conference | 11 | 6 | 204 | 25-65 | 38.5 | 12-27 | 44.4 | 10-13 | 76.9 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 229 | 21-61 | 34.4 | 9-34 | 26.5 | 16-22 | 72.7 | 67 |
| Away | 9 | 6 | 141 | 13-36 | 36.1 | 7-16 | 43.8 | 7-11 | 63.6 | 40 |
| Neutral | 12 | 7 | 205 | 18-50 | 36.0 | 9-23 | 39.1 | 6-8 | 75.0 | 51 |
| Wins | 26 | 17 | 449 | 42-115 | 36.5 | 20-61 | 32.8 | 20-27 | 74.1 | 124 |
| Losses | 7 | 3 | 126 | 10-32 | 31.3 | 5-12 | 41.7 | 9-14 | 64.3 | 34 |
| October | 1 | 1 | 31 | 2-5 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| November | 9 | 6 | 120 | 10-30 | 33.3 | 3-17 | 17.6 | 5-9 | 55.6 | 28 |
| December | 7 | 2 | 122 | 5-20 | 25.0 | 3-12 | 25.0 | 8-11 | 72.7 | 21 |
| January | 6 | 1 | 76 | 11-22 | 50.0 | 6-13 | 46.2 | 3-4 | 75.0 | 31 |
| February | 6 | 6 | 137 | 14-44 | 31.8 | 6-15 | 40.0 | 7-9 | 77.8 | 41 |
| March | 4 | 4 | 89 | 10-26 | 38.5 | 5-12 | 41.7 | 3-4 | 75.0 | 28 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 575 | 17.4 | 3.6-10.2 | 1.7-5.1 | 34.2 | 2.0-2.9 | 11.0 |
| Conference | 11 | 204 | 18.5 | 4.9-12.7 | 2.4-5.3 | 44.4 | 2.0-2.5 | 14.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 229 | 19.1 | 3.7-10.7 | 1.6-5.9 | 26.5 | 2.8-3.8 | 11.7 |
| Away | 9 | 141 | 15.7 | 3.7-10.2 | 2.0-4.5 | 43.8 | 2.0-3.1 | 11.3 |
| Neutral | 12 | 205 | 17.1 | 3.5-9.8 | 1.8-4.5 | 39.1 | 1.2-1.6 | 10.0 |
| Wins | 26 | 449 | 17.3 | 3.7-10.2 | 1.8-5.4 | 32.8 | 1.8-2.4 | 11.0 |
| Losses | 7 | 126 | 18.0 | 3.2-10.2 | 1.6-3.8 | 41.7 | 2.9-4.4 | 10.8 |
| October | 1 | 31 | 31.0 | 2.6-6.5 | 2.6-5.2 | 50.0 | 3.9-5.2 | 11.6 |
| November | 9 | 120 | 13.3 | 3.3-10.0 | 1.0-5.7 | 17.6 | 1.7-3.0 | 9.3 |
| December | 7 | 122 | 17.4 | 1.6-6.6 | 1.0-3.9 | 25.0 | 2.6-3.6 | 6.9 |
| January | 6 | 76 | 12.7 | 5.8-11.6 | 3.2-6.8 | 46.2 | 1.6-2.1 | 16.3 |
| February | 6 | 137 | 22.8 | 4.1-12.8 | 1.8-4.4 | 40.0 | 2.0-2.6 | 12.0 |
| March | 4 | 89 | 22.3 | 4.5-11.7 | 2.2-5.4 | 41.7 | 1.3-1.8 | 12.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 1.6 | 2.1 | 1.4 | 0.5 | 0.8 | 0.0 |
| Conference | 11 | 0.5 | 1.8 | 2.4 | 2.0 | 0.5 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 1.8 | 2.0 | 1.7 | 0.8 | 0.8 | 0.1 |
| Away | 9 | 0.6 | 1.6 | 2.1 | 1.6 | 0.4 | 0.8 | 0.0 |
| Neutral | 12 | 0.6 | 1.6 | 2.2 | 1.1 | 0.3 | 0.7 | 0.0 |
| Wins | 26 | 0.3 | 1.7 | 2.0 | 1.3 | 0.6 | 0.8 | 0.0 |
| Losses | 7 | 0.9 | 1.4 | 2.3 | 1.7 | 0.4 | 0.4 | 0.0 |
| October | 1 | 0.0 | 4.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| November | 9 | 0.4 | 0.8 | 1.2 | 1.0 | 0.6 | 0.7 | 0.0 |
| December | 7 | 0.6 | 1.9 | 2.4 | 1.1 | 0.4 | 1.0 | 0.0 |
| January | 6 | 0.8 | 1.2 | 2.0 | 1.5 | 0.2 | 0.3 | 0.0 |
| February | 6 | 0.3 | 2.2 | 2.5 | 2.2 | 0.8 | 1.2 | 0.2 |
| March | 4 | 0.0 | 2.5 | 2.5 | 1.8 | 0.3 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 20 | 15 | 54 | 69 | 47 | 18 | 25 | 1 |
| Conference | 11 | 6 | 6 | 20 | 26 | 22 | 6 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 3 | 21 | 24 | 20 | 10 | 10 | 1 |
| Away | 9 | 6 | 5 | 14 | 19 | 14 | 4 | 7 | 0 |
| Neutral | 12 | 7 | 7 | 19 | 26 | 13 | 4 | 8 | 0 |
| Wins | 26 | 17 | 9 | 44 | 53 | 35 | 15 | 22 | 1 |
| Losses | 7 | 3 | 6 | 10 | 16 | 12 | 3 | 3 | 0 |
| October | 1 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| November | 9 | 6 | 4 | 7 | 11 | 9 | 5 | 6 | 0 |
| December | 7 | 2 | 4 | 13 | 17 | 8 | 3 | 7 | 0 |
| January | 6 | 1 | 5 | 7 | 12 | 9 | 1 | 2 | 0 |
| February | 6 | 6 | 2 | 13 | 15 | 13 | 5 | 7 | 1 |
| March | 4 | 4 | 0 | 10 | 10 | 7 | 1 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.0 | 3.8 | 4.8 | 3.3 | 1.3 | 1.7 | 0.1 |
| Conference | 11 | 1.2 | 3.9 | 5.1 | 4.3 | 1.2 | 1.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 3.7 | 4.2 | 3.5 | 1.7 | 1.7 | 0.2 |
| Away | 9 | 1.4 | 4.0 | 5.4 | 4.0 | 1.1 | 2.0 | 0.0 |
| Neutral | 12 | 1.4 | 3.7 | 5.1 | 2.5 | 0.8 | 1.6 | 0.0 |
| Wins | 26 | 0.8 | 3.9 | 4.7 | 3.1 | 1.3 | 2.0 | 0.1 |
| Losses | 7 | 1.9 | 3.2 | 5.1 | 3.8 | 1.0 | 1.0 | 0.0 |
| October | 1 | 0.0 | 5.2 | 5.2 | 1.3 | 3.9 | 0.0 | 0.0 |
| November | 9 | 1.3 | 2.3 | 3.7 | 3.0 | 1.7 | 2.0 | 0.0 |
| December | 7 | 1.3 | 4.3 | 5.6 | 2.6 | 1.0 | 2.3 | 0.0 |
| January | 6 | 2.6 | 3.7 | 6.3 | 4.7 | 0.5 | 1.1 | 0.0 |
| February | 6 | 0.6 | 3.8 | 4.4 | 3.8 | 1.5 | 2.0 | 0.3 |
| March | 4 | 0.0 | 4.5 | 4.5 | 3.1 | 0.4 | 1.3 | 0.0 |
