Hedrens Bartelus
11

Hedrens Bartelus

gp
34
pts/g
12.0
fg %
52.3
3pt %
30.8
ft %
59.7
reb/g
7.3
a/g
1.1
Player Stats
  Overall Conference
Games 34 12
Games started 31 12
Minutes 917 334
Minutes per game 27.0 27.8
FG 161-308 48-96
FG Pct 52.3 50.0
3PT 4-13 0-3
3PT Pct 30.8 0.0
FT 83-139 26-46
FT Pct 59.7 56.5
Off rebounds 109 40
Def rebounds 139 50
Total rebounds 248 90
Rebounds per game 7.3 7.5
Personal fouls 58 15
Disqualifications 1 0
Assists 36 15
Turnovers 58 22
Assist to turnover ratio 0.6 0.7
Steals 28 6
Blocks 57 21
Points 409 122
Points per game 12.0 10.2
Points per 40.0 min 17.8 14.6
Recent Results
Date Opponent Result
Feb 25 Tallahassee State College W, 89-86
Feb 28 at Northwest Florida State College L, 77-62
Mar 11 vs. Florida SouthWestern State College W, 68-53
Mar 13 vs. Northwest Florida State College W, 66-63
Mar 14 vs. Daytona State College W, 76-69
Mar 24 Northern Oklahoma College-Enid L, 64-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 31 5-9 55.6 0-1 0.0 9-13 69.2 19
Nov 1 Southwest Mississippi Community College W, 83-63 1 24 2-7 28.6 0-0 - 1-2 50.0 5
Nov 7 vs. South Georgia State College W, 90-75 1 25 7-9 77.8 0-0 - 0-1 0.0 14
Nov 8 vs. Indian River State College W, 81-80 1 26 9-15 60.0 0-0 - 2-4 50.0 20
Nov 14 East Central Community College W, 72-58 1 17 2-4 50.0 0-0 - 1-2 50.0 5
Nov 15 Gordon State College W, 84-61 1 26 5-9 55.6 1-1 100.0 0-0 - 11
Nov 19 at South Georgia Technical College W, 73-71 1 32 6-10 60.0 1-2 50.0 1-1 100.0 14
Nov 24 vs. Trinity Valley Community College L, 73-59 1 30 3-7 42.9 0-1 0.0 4-9 44.4 10
Nov 25 vs. Panola College W, 56-50 - 25 4-10 40.0 0-0 - 2-2 100.0 10
Nov 26 vs. Jones College W, 71-69 - 30 3-6 50.0 0-0 - 3-4 75.0 9
Dec 1 Bishop State Community College W, 80-71 1 25 9-13 69.2 0-0 - 1-2 50.0 19
Dec 5 vs. Daytona State College W, 73-67 1 22 4-6 66.7 0-0 - 4-6 66.7 12
Dec 6 vs. Polk State College W, 92-69 1 22 6-8 75.0 0-0 - 4-4 100.0 16
Dec 11 at Gordon State College W, 85-75 1 30 7-11 63.6 0-0 - 5-9 55.6 19
Dec 17 Albany Technical College W, 78-46 1 25 9-13 69.2 0-0 - 1-3 33.3 19
Dec 30 vs. Southern Union State Community College W, 105-90 1 25 4-10 40.0 0-0 - 0-2 0.0 8
Dec 31 vs. Polk State College W, 83-78 1 30 6-13 46.2 1-2 50.0 4-6 66.7 17
Jan 5 at Bishop State Community College W, 64-61 - 22 3-6 50.0 0-1 0.0 4-6 66.7 10
Jan 10 Pensacola State College L, 75-71 1 30 4-6 66.7 0-0 - 6-8 75.0 14
Jan 14 at Gulf Coast State College L, 81-75 1 32 7-11 63.6 0-0 - 3-4 75.0 17
Jan 21 Tallahassee State College W, 77-61 1 23 2-6 33.3 0-0 - 3-4 75.0 7
Jan 24 at Northwest Florida State College L, 81-71 1 33 2-5 40.0 0-0 - 3-11 27.3 7
Jan 28 at Pensacola State College W, 68-66 1 25 1-7 14.3 0-0 - 1-1 100.0 3
Jan 31 Gulf Coast State College L, 87-59 1 17 5-5 100.0 0-0 - 1-3 33.3 11
Feb 7 Northwest Florida State College W, 78-69 1 26 4-6 66.7 0-0 - 4-4 100.0 12
Feb 11 at Tallahassee State College W, 72-71 1 30 5-9 55.6 0-0 - 2-5 40.0 12
Feb 14 Pensacola State College W, 71-59 1 30 5-9 55.6 0-1 0.0 1-1 100.0 11
Feb 18 at Gulf Coast State College W, 78-68 1 27 2-11 18.2 0-0 - 0-0 - 4
Feb 25 Tallahassee State College W, 89-86 1 30 4-12 33.3 0-2 0.0 2-4 50.0 10
Feb 28 at Northwest Florida State College L, 77-62 1 31 7-9 77.8 0-0 - 0-1 0.0 14
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 29 3-11 27.3 0-1 0.0 3-4 75.0 9
Mar 13 vs. Northwest Florida State College W, 66-63 1 28 3-7 42.9 0-0 - 5-6 83.3 11
Mar 14 vs. Daytona State College W, 76-69 1 32 8-16 50.0 1-1 100.0 3-4 75.0 20
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 27 5-12 41.7 0-0 - 0-3 0.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 31 2 3 5 0 5 3 2
Nov 1 Southwest Mississippi Community College W, 83-63 1 24 2 4 6 1 1 2 1
Nov 7 vs. South Georgia State College W, 90-75 1 25 2 8 10 0 2 2 2
Nov 8 vs. Indian River State College W, 81-80 1 26 3 8 11 0 0 0 2
Nov 14 East Central Community College W, 72-58 1 17 1 2 3 0 2 3 2
Nov 15 Gordon State College W, 84-61 1 26 2 6 8 2 1 1 3
Nov 19 at South Georgia Technical College W, 73-71 1 32 5 1 6 0 1 4 1
Nov 24 vs. Trinity Valley Community College L, 73-59 1 30 2 1 3 0 1 0 1
Nov 25 vs. Panola College W, 56-50 - 25 1 1 2 1 1 0 1
Nov 26 vs. Jones College W, 71-69 - 30 1 1 2 2 1 1 2
Dec 1 Bishop State Community College W, 80-71 1 25 4 4 8 2 2 1 1
Dec 5 vs. Daytona State College W, 73-67 1 22 1 4 5 0 1 0 1
Dec 6 vs. Polk State College W, 92-69 1 22 4 2 6 2 4 0 0
Dec 11 at Gordon State College W, 85-75 1 30 7 5 12 6 1 1 1
Dec 17 Albany Technical College W, 78-46 1 25 2 3 5 1 0 0 1
Dec 30 vs. Southern Union State Community College W, 105-90 1 25 2 3 5 1 1 0 3
Dec 31 vs. Polk State College W, 83-78 1 30 4 7 11 0 5 1 3
Jan 5 at Bishop State Community College W, 64-61 - 22 3 6 9 1 2 1 0
Jan 10 Pensacola State College L, 75-71 1 30 4 4 8 1 0 1 1
Jan 14 at Gulf Coast State College L, 81-75 1 32 1 5 6 0 1 0 4
Jan 21 Tallahassee State College W, 77-61 1 23 2 6 8 0 4 0 1
Jan 24 at Northwest Florida State College L, 81-71 1 33 1 7 8 1 1 1 2
Jan 28 at Pensacola State College W, 68-66 1 25 3 2 5 1 3 1 1
Jan 31 Gulf Coast State College L, 87-59 1 17 3 1 4 0 3 0 0
Feb 7 Northwest Florida State College W, 78-69 1 26 4 6 10 2 1 1 2
Feb 11 at Tallahassee State College W, 72-71 1 30 3 4 7 1 2 0 0
Feb 14 Pensacola State College W, 71-59 1 30 6 6 12 5 1 1 1
Feb 18 at Gulf Coast State College W, 78-68 1 27 5 2 7 2 3 0 6
Feb 25 Tallahassee State College W, 89-86 1 30 6 5 11 0 1 1 3
Feb 28 at Northwest Florida State College L, 77-62 1 31 2 2 4 2 2 0 0
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 29 5 6 11 1 0 0 2
Mar 13 vs. Northwest Florida State College W, 66-63 1 28 6 3 9 0 2 2 0
Mar 14 vs. Daytona State College W, 76-69 1 32 4 6 10 1 0 0 4
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 27 6 5 11 0 3 0 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 1 3 - 0.0
Nov 1 Southwest Mississippi Community College W, 83-63 1 0 - 1.0
Nov 7 vs. South Georgia State College W, 90-75 1 2 - 0.0
Nov 8 vs. Indian River State College W, 81-80 1 2 - -
Nov 14 East Central Community College W, 72-58 1 2 - 0.0
Nov 15 Gordon State College W, 84-61 1 1 - 2.0
Nov 19 at South Georgia Technical College W, 73-71 1 1 - 0.0
Nov 24 vs. Trinity Valley Community College L, 73-59 1 0 - 0.0
Nov 25 vs. Panola College W, 56-50 - 2 - 1.0
Nov 26 vs. Jones College W, 71-69 - 5 1 2.0
Dec 1 Bishop State Community College W, 80-71 1 2 - 1.0
Dec 5 vs. Daytona State College W, 73-67 1 2 - 0.0
Dec 6 vs. Polk State College W, 92-69 1 1 - 0.5
Dec 11 at Gordon State College W, 85-75 1 1 - 6.0
Dec 17 Albany Technical College W, 78-46 1 1 - -
Dec 30 vs. Southern Union State Community College W, 105-90 1 1 - 1.0
Dec 31 vs. Polk State College W, 83-78 1 2 - 0.0
Jan 5 at Bishop State Community College W, 64-61 - 2 - 0.5
Jan 10 Pensacola State College L, 75-71 1 1 - -
Jan 14 at Gulf Coast State College L, 81-75 1 1 - 0.0
Jan 21 Tallahassee State College W, 77-61 1 2 - 0.0
Jan 24 at Northwest Florida State College L, 81-71 1 0 0 1.0
Jan 28 at Pensacola State College W, 68-66 1 3 - 0.3
Jan 31 Gulf Coast State College L, 87-59 1 1 - 0.0
Feb 7 Northwest Florida State College W, 78-69 1 0 - 2.0
Feb 11 at Tallahassee State College W, 72-71 1 3 - 0.5
Feb 14 Pensacola State College W, 71-59 1 1 - 5.0
Feb 18 at Gulf Coast State College W, 78-68 1 1 - 0.7
Feb 25 Tallahassee State College W, 89-86 1 0 - 0.0
Feb 28 at Northwest Florida State College L, 77-62 1 2 0 1.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 1 4 0 -
Mar 13 vs. Northwest Florida State College W, 66-63 1 3 0 0.0
Mar 14 vs. Daytona State College W, 76-69 1 2 0 -
Mar 24 Northern Oklahoma College-Enid L, 64-50 1 4 0 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.0 4.7-9.1 0.1-0.4 2.4-4.1 12.0
Conference 12 27.8 4.0-8.0 0.0-0.2 2.2-3.8 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.5 4.7-8.5 0.1-0.4 2.3-3.8 11.8
Away 9 29.1 4.4-8.8 0.1-0.3 2.1-4.2 11.1
Neutral 12 27.0 5.0-9.8 0.2-0.4 2.8-4.3 13.0
             
Wins 26 26.4 4.7-9.4 0.2-0.4 2.2-3.3 11.8
Losses 8 28.9 4.8-8.0 0.0-0.2 3.2-6.5 12.8
             
October 1 31.0 5.0-9.0 0.0-1.0 9.0-13.0 19.0
November 9 26.1 4.6-8.6 0.2-0.4 1.6-2.8 10.9
December 7 25.6 6.4-10.6 0.1-0.3 2.7-4.6 15.7
January 7 26.0 3.4-6.6 0.0-0.1 3.0-5.3 9.9
February 6 29.0 4.5-9.3 0.0-0.5 1.5-2.5 10.5
March 4 29.0 4.8-11.5 0.2-0.5 2.8-4.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 917 161-308 52.3 4-13 30.8 83-139 59.7 409
Conference 12 12 334 48-96 50.0 0-3 0.0 26-46 56.5 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 331 61-111 55.0 1-5 20.0 30-49 61.2 153
Away 9 8 262 40-79 50.6 1-3 33.3 19-38 50.0 100
Neutral 12 10 324 60-118 50.8 2-5 40.0 34-52 65.4 156
                     
Wins 26 23 686 123-244 50.4 4-11 36.4 57-87 65.5 307
Losses 8 8 231 38-64 59.4 0-2 0.0 26-52 50.0 102
                     
October 1 1 31 5-9 55.6 0-1 0.0 9-13 69.2 19
November 9 7 235 41-77 53.2 2-4 50.0 14-25 56.0 98
December 7 7 179 45-74 60.8 1-2 50.0 19-32 59.4 110
January 7 6 182 24-46 52.2 0-1 0.0 21-37 56.8 69
February 6 6 174 27-56 48.2 0-3 0.0 9-15 60.0 63
March 4 4 116 19-46 41.3 1-2 50.0 11-17 64.7 50
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 917 27.0 7.0-13.4 0.2-0.6 30.8 3.6-6.1 17.8
Conference 12 334 27.8 5.7-11.5 0.0-0.4 0.0 3.1-5.5 14.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 331 25.5 7.4-13.4 0.1-0.6 20.0 3.6-5.9 18.5
Away 9 262 29.1 6.1-12.1 0.2-0.5 33.3 2.9-5.8 15.3
Neutral 12 324 27.0 7.4-14.6 0.2-0.6 40.0 4.2-6.4 19.3
                 
Wins 26 686 26.4 7.2-14.2 0.2-0.6 36.4 3.3-5.1 17.9
Losses 8 231 28.9 6.6-11.1 0.0-0.3 0.0 4.5-9.0 17.7
                 
October 1 31 31.0 6.5-11.6 0.0-1.3 0.0 11.6-16.8 24.5
November 9 235 26.1 7.0-13.1 0.3-0.7 50.0 2.4-4.3 16.7
December 7 179 25.6 10.1-16.5 0.2-0.4 50.0 4.2-7.2 24.6
January 7 182 26.0 5.3-10.1 0.0-0.2 0.0 4.6-8.1 15.2
February 6 174 29.0 6.2-12.9 0.0-0.7 0.0 2.1-3.4 14.5
March 4 116 29.0 6.6-15.9 0.3-0.7 50.0 3.8-5.9 17.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.2 4.1 7.3 1.1 1.7 0.8 1.7
Conference 12 3.3 4.2 7.5 1.3 1.8 0.5 1.8
Exhibition - - - - - - - -
                 
Home 13 3.4 4.2 7.6 1.1 1.8 1.1 1.6
Away 9 3.3 3.8 7.1 1.6 1.8 0.9 1.7
Neutral 12 2.9 4.2 7.1 0.7 1.5 0.5 1.8
                 
Wins 26 3.4 4.3 7.7 1.2 1.6 0.9 1.7
Losses 8 2.6 3.5 6.1 0.5 2.0 0.6 1.6
                 
October 1 2.0 3.0 5.0 0.0 5.0 3.0 2.0
November 9 2.1 3.6 5.7 0.7 1.1 1.4 1.7
December 7 3.4 4.0 7.4 1.7 2.0 0.4 1.4
January 7 2.4 4.4 6.9 0.6 2.0 0.6 1.3
February 6 4.3 4.2 8.5 2.0 1.7 0.5 2.0
March 4 5.3 5.0 10.3 0.5 1.3 0.5 2.3
  gp gs off def reb ast to stl blk
Total 34 31 109 139 248 36 58 28 57
Conference 12 12 40 50 90 15 22 6 21
Exhibition - - - - - - - - -
                   
Home 13 13 44 55 99 14 24 14 21
Away 9 8 30 34 64 14 16 8 15
Neutral 12 10 35 50 85 8 18 6 21
                   
Wins 26 23 88 111 199 32 42 23 44
Losses 8 8 21 28 49 4 16 5 13
                   
October 1 1 2 3 5 0 5 3 2
November 9 7 19 32 51 6 10 13 15
December 7 7 24 28 52 12 14 3 10
January 7 6 17 31 48 4 14 4 9
February 6 6 26 25 51 12 10 3 12
March 4 4 21 20 41 2 5 2 9
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 4.8 6.1 10.8 1.6 2.5 1.2 2.5
Conference 12 4.8 6.0 10.8 1.8 2.6 0.7 2.5
Exhibition - - - - - - - -
                 
Home 13 5.3 6.6 12.0 1.7 2.9 1.7 2.5
Away 9 4.6 5.2 9.8 2.1 2.4 1.2 2.3
Neutral 12 4.3 6.2 10.5 1.0 2.2 0.7 2.6
                 
Wins 26 5.1 6.5 11.6 1.9 2.4 1.3 2.6
Losses 8 3.6 4.8 8.5 0.7 2.8 0.9 2.3
                 
October 1 2.6 3.9 6.5 0.0 6.5 3.9 2.6
November 9 3.2 5.4 8.7 1.0 1.7 2.2 2.6
December 7 5.4 6.3 11.6 2.7 3.1 0.7 2.2
January 7 3.7 6.8 10.5 0.9 3.1 0.9 2.0
February 6 6.0 5.7 11.7 2.8 2.3 0.7 2.8
March 4 7.2 6.9 14.1 0.7 1.7 0.7 3.1