Jackson Welch
30 Jackson Welch
-
- Height:
- 6'2
-
- Position:
- G
-
- Year:
- FR/RS
-
- City:
- Malone, FL
-
- High School:
- Malone HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Tallahassee State College | W, 89-86 |
| Feb 28 | at Northwest Florida State College | L, 77-62 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 |
| Mar 14 | vs. Daytona State College | W, 76-69 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | East Central Community College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gordon State College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Panola College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Jones College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bishop State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Polk State College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Gordon State College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pensacola State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | East Central Community College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Gordon State College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Panola College | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Jones College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Bishop State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Polk State College | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Gordon State College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pensacola State College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | vs. Richard Bland College | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | - | - | - |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | - | - | - |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | - | - | - |
| Nov 14 | East Central Community College | W, 72-58 | - | - | - | - |
| Nov 15 | Gordon State College | W, 84-61 | - | - | - | - |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | - | - | - |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | - | - | - |
| Nov 25 | vs. Panola College | W, 56-50 | - | - | - | - |
| Nov 26 | vs. Jones College | W, 71-69 | - | - | - | - |
| Dec 1 | Bishop State Community College | W, 80-71 | - | - | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | - | - | - |
| Dec 6 | vs. Polk State College | W, 92-69 | - | - | - | - |
| Dec 11 | at Gordon State College | W, 85-75 | - | - | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | - | - | - |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | - | - | - |
| Jan 21 | Tallahassee State College | W, 77-61 | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 81-71 | - | - | - | - |
| Jan 28 | at Pensacola State College | W, 68-66 | - | - | - | - |
| Jan 31 | Gulf Coast State College | L, 87-59 | - | - | - | - |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | - | - | - |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
