Official Basketball Box Score

Chipola College vs. Tallahassee State College

2/26/2025 at 7:30 PM — , Tallahassee, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Chipola College 34 40 - 74
Tallahassee State College 24 41 - 65
Chipola College   Tallahassee State College
50.0% Total FG% 37.3%
30.0% 3-Pt. FG% 28.1%
66.7% Free Throw% 66.7%
None Technical Fouls 1
42 Points in the Paint 20
23 Points off Turnovers 12
12 2nd Chance Points 7
10 Fast Break Points 2
33 Bench Points 17
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 51.9% 50.0%
3-Pt. FG% 22.2% 36.4% 30.0%
Free Throw% 66.7% 66.7% 66.7%
Tallahassee State College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 41.4% 37.3%
3-Pt. FG% 25.0% 31.3% 28.1%
Free Throw% 50.0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antonio Baker* 0-4 0-4 1-2 0 1 1 2 1 3 1 1 0 28
#3 Dean Coleman-Newsome* 1-5 1-5 0-0 0 1 1 3 3 2 2 0 0 17
#10 Grace Aluma* 5-13 0-3 4-6 2 1 3 4 14 5 2 0 5 27
#15 Justin Burns* 6-11 0-1 3-4 3 10 13 3 15 1 2 0 1 29
#32 Miles Ndalama* 4-6 0-0 0-0 4 5 9 4 8 2 1 1 0 25
#0 Markel Freeman 2-2 1-1 3-4 0 1 1 1 8 0 2 0 1 14
#1 Donald Bangham Jr. 2-3 0-0 1-3 0 3 3 1 5 1 0 0 1 13
#5 Trent Lincoln 7-10 4-6 2-2 0 2 2 3 20 2 1 0 2 35
#13 Matthew Webster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Abraham Ibezimakor 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 6-20 14-21 9 26 35 21 74 16 13 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tahj Johnson* 2-5 0-0 4-6 1 0 1 3 8 3 3 2 0 30
#4 Julius King Jr* 3-11 3-10 1-3 2 0 2 2 10 2 3 0 2 32
#13 Nolan Wells* 1-4 0-2 2-2 1 1 2 4 4 1 1 0 0 28
#23 Julius Clark* 6-14 2-6 7-9 0 5 5 3 21 1 3 0 1 37
#24 Cole Crissman* 2-6 1-5 0-0 1 4 5 2 5 1 0 1 0 24
#1 Turner Harris 0-1 0-1 1-2 0 0 0 2 1 2 2 0 0 11
#11 Cole Hansen 1-3 1-3 0-0 0 1 1 0 3 0 1 0 1 7
#12 Justin Britt 4-7 2-5 3-5 4 5 9 1 13 5 3 3 1 31
#33 Bryant Ajiero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-51 9-32 18-27 9 16 25 17 65 15 16 6 5 200
* = Starter