Official Basketball Box Score

Pensacola State College vs. Chipola College

2/21/2024 at 7:30 PM — Marianna, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Pensacola State College 26 23 - 49
Chipola College 34 39 - 73
Pensacola State College   Chipola College
36.0% Total FG% 46.2%
37.0% 3-Pt. FG% 45.8%
37.5% Free Throw% 70.0%
1 Technical Fouls None
Pensacola State College
Shooting % Game
Total FG% 36.0%
3-Pt. FG% 37.0%
Free Throw% 37.5%
Chipola College
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 45.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalen Keago* 5-11 4-9 0-0 0 3 3 3 14 1 2 0 1 25
#4 Elijah Wyche* 1-6 0-1 2-3 0 1 1 0 4 3 0 1 1 21
#11 Dylan Colon* 2-7 0-3 0-0 1 1 2 3 4 2 5 0 0 25
#23 Calik "Duke" Thomas* 0-3 0-2 0-0 2 1 3 1 0 1 0 0 0 17
#24 Dimitri Clerc* 1-1 0-0 1-2 3 3 6 5 3 0 4 2 0 26
#1 Ryan Richardson 1-5 1-4 0-1 0 1 1 0 3 4 1 1 1 23
#10 Colin Howells 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 10
#12 Isaiah Sutherland 5-7 5-7 0-1 1 2 3 0 15 1 0 0 0 19
#13 Enmanuel Ferreras 1-3 0-0 0-1 3 3 6 5 2 3 3 1 0 19
#15 Brendan Terry 2-7 0-1 0-0 0 3 3 0 4 2 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-50 10-27 3-8 11 18 29 17 49 17 17 5 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Walker* 5-7 3-5 1-3 1 1 2 2 14 0 0 0 2 22
#2 Jerald Colonel* 5-7 0-0 3-5 2 3 5 2 13 0 0 4 1 33
#5 Joshua "Greedy" Williams* 2-3 1-2 0-0 1 0 1 2 5 10 0 0 2 26
#32 Miles Ndalama* 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 11
#55 Antonio Baker Jr.* 4-9 2-3 1-1 2 3 5 0 11 4 1 1 2 20
#0 Zocko Littleton Jr. 4-9 2-4 3-4 0 1 1 1 13 1 3 3 1 21
#4 Idell "JJ" Walton 1-4 0-0 0-1 0 7 7 1 2 1 1 0 1 21
#10 Grace Aluma 2-4 2-4 0-0 0 1 1 0 6 1 1 0 1 9
#11 AJ Barnes 0-3 0-2 2-2 0 2 2 2 2 1 0 0 3 17
#13 Dean Coleman-Newsome 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#14 Christian Valarezo 1-3 1-3 2-2 0 0 0 0 5 1 0 0 0 8
#23 Markel Freeman 0-1 0-1 2-2 0 0 0 1 2 0 0 0 0 3
#30 Prince Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-52 11-24 14-20 6 20 26 15 73 19 8 8 14 197
* = Starter