Gabe Vargas
gp
16
pts/g
3.0
fg %
47.2
3pt %
42.9
ft %
50.0
reb/g
1.3
a/g
2.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 2 | 2 |
| Minutes | 216 | 150 |
| Minutes per game | 13.5 | 15.0 |
| FG | 17-36 | 12-21 |
| FG Pct | 47.2 | 57.1 |
| 3PT | 12-28 | 11-20 |
| 3PT Pct | 42.9 | 55.0 |
| FT | 2-4 | 2-2 |
| FT Pct | 50.0 | 100.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 17 | 13 |
| Total rebounds | 20 | 14 |
| Rebounds per game | 1.3 | 1.4 |
| Personal fouls | 10 | 4 |
| Disqualifications | 0 | - |
| Assists | 33 | 20 |
| Turnovers | 20 | 11 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 9 | 3 |
| Blocks | 1 | 1 |
| Points | 48 | 37 |
| Points per game | 3.0 | 3.7 |
| Points per 40 min | 8.9 | 9.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coastal Alabama - North | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwest Mississippi Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Polk State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Central Georgia Technical College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | South Georgia Technical College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Georgia Highlands College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern Union State Community College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Louisiana State University Eunice | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at South Georgia Technical College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Henry Ford College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. St. Petersburg College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Florida Southwestern State College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Enterprise State Community College | W, 97-34 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 30 | vs. State College of Florida, Manatee-Sarasota | W, 81-74 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. North Florida Prep | W, 117-39 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 7 | Northwest Florida State College | W, 75-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Pensacola State College | W, 64-61 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Gulf Coast State College | W, 70-61 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | at Tallahassee Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pensacola State College | W, 70-60 | - | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 28 | at Northwest Florida State College | L, 63-53 | - | 25 | 3-3 | 100.0 | 3-3 | 100.0 | 2-2 | 100.0 | 11 |
| Feb 1 | at Gulf Coast State College | W, 95-79 | 1 | 18 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 8 | Tallahassee Community College | W, 82-57 | 1 | 19 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | Northwest Florida State College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 59-50 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Gulf Coast State College | W, 94-89 | - | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 25 | at Tallahassee Community College | L, 65-54 | - | 19 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 9 | vs. Miami Dade College | W, 62-60 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 10 | vs. Northwest Florida State College | L, 61-55 | 0 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Cape Fear Community College | W, 96-66 | 0 | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 21 | vs. Midland College | L, 69-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Coastal Alabama - North | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwest Mississippi Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Polk State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Central Georgia Technical College | W, 78-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | South Georgia Technical College | W, 85-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Andrew College | W, 108-50 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Georgia Highlands College | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Southern Union State Community College | W, 94-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Louisiana State University Eunice | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at South Georgia Technical College | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Henry Ford College | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. St. Petersburg College | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Florida Southwestern State College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Enterprise State Community College | W, 97-34 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 30 | vs. State College of Florida, Manatee-Sarasota | W, 81-74 | - | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Dec 31 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. North Florida Prep | W, 117-39 | - | 20 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Jan 7 | Northwest Florida State College | W, 75-74 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | at Pensacola State College | W, 64-61 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Gulf Coast State College | W, 70-61 | - | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 21 | at Tallahassee Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Pensacola State College | W, 70-60 | - | 20 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Jan 28 | at Northwest Florida State College | L, 63-53 | - | 25 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Feb 1 | at Gulf Coast State College | W, 95-79 | 1 | 18 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 8 | Tallahassee Community College | W, 82-57 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 11 | Northwest Florida State College | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 59-50 | - | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 18 | Gulf Coast State College | W, 94-89 | - | 18 | 0 | 3 | 3 | 4 | 2 | 1 | 0 |
| Feb 25 | at Tallahassee Community College | L, 65-54 | - | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 9 | vs. Miami Dade College | W, 62-60 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 10 | vs. Northwest Florida State College | L, 61-55 | 0 | 11 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Mar 20 | vs. Cape Fear Community College | W, 96-66 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| Mar 21 | vs. Midland College | L, 69-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Itawamba Community College | - | - | - | - | |
| Oct 9 # | vs. Santa Fe College | - | - | - | - | |
| Oct 16 | vs. Atlantic Cape Community College | - | - | - | - | |
| Oct 21 # | vs. Shelton State Community College | - | - | - | - | |
| Nov 1 | Coastal Alabama - North | W, 84-75 | - | - | - | - |
| Nov 4 | Southwest Mississippi Community College | W, 76-66 | - | - | - | - |
| Nov 5 | Polk State College | W, 76-66 | - | - | - | - |
| Nov 11 | at Georgia Highlands College | W, 92-82 | - | - | - | - |
| Nov 12 | vs. Central Georgia Technical College | W, 78-61 | - | - | - | - |
| Nov 15 | South Georgia Technical College | W, 85-57 | - | - | - | - |
| Nov 18 | Andrew College | W, 108-50 | - | - | - | - |
| Nov 19 | Georgia Highlands College | W, 94-82 | - | - | - | - |
| Nov 25 | Southern Union State Community College | W, 94-50 | - | - | - | - |
| Nov 26 | Louisiana State University Eunice | W, 70-62 | - | - | - | - |
| Nov 29 | at South Georgia Technical College | W, 69-64 | - | - | - | - |
| Dec 3 | vs. Henry Ford College | W, 80-55 | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 72-62 | - | - | - | - |
| Dec 10 | vs. St. Petersburg College | W, 87-65 | - | - | - | - |
| Dec 11 | vs. Florida Southwestern State College | W, 70-69 | - | - | - | - |
| Dec 17 | Enterprise State Community College | W, 97-34 | - | 1 | - | 1.0 |
| Dec 30 | vs. State College of Florida, Manatee-Sarasota | W, 81-74 | - | 1 | - | 1.5 |
| Dec 31 | vs. Central Georgia Technical College | - | - | - | - | |
| Dec 31 | vs. North Florida Prep | W, 117-39 | - | 0 | - | 5.0 |
| Jan 7 | Northwest Florida State College | W, 75-74 | - | 0 | - | 0.0 |
| Jan 11 | at Pensacola State College | W, 64-61 | - | 0 | - | 0.0 |
| Jan 14 | Gulf Coast State College | W, 70-61 | - | 0 | - | 2.0 |
| Jan 21 | at Tallahassee Community College | L, 62-54 | - | - | - | - |
| Jan 25 | Pensacola State College | W, 70-60 | - | 0 | - | 3.0 |
| Jan 28 | at Northwest Florida State College | L, 63-53 | - | 1 | - | 1.5 |
| Feb 1 | at Gulf Coast State College | W, 95-79 | 1 | 0 | - | - |
| Feb 8 | Tallahassee Community College | W, 82-57 | 1 | 0 | - | 1.0 |
| Feb 11 | Northwest Florida State College | W, 83-79 | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 59-50 | - | 0 | - | 2.0 |
| Feb 18 | Gulf Coast State College | W, 94-89 | - | 1 | - | 2.0 |
| Feb 25 | at Tallahassee Community College | L, 65-54 | - | 2 | - | 3.0 |
| Mar 9 | vs. Miami Dade College | W, 62-60 | 0 | 0 | 0 | 1.0 |
| Mar 10 | vs. Northwest Florida State College | L, 61-55 | 0 | 1 | 0 | 0.5 |
| Mar 20 | vs. Cape Fear Community College | W, 96-66 | 0 | 3 | 0 | 1.0 |
| Mar 21 | vs. Midland College | L, 69-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 13.5 | 1.1-2.2 | 0.8-1.8 | 0.1-0.2 | 3.0 |
| Conference | 10 | 15.0 | 1.2-2.1 | 1.1-2.0 | 0.2-0.2 | 3.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 14.0 | 1.5-2.7 | 1.0-2.2 | 0.0-0.0 | 4.0 |
| Away | 5 | 16.2 | 1.2-2.0 | 1.2-2.0 | 0.4-0.4 | 4.0 |
| Neutral | 5 | 10.2 | 0.4-2.0 | 0.0-1.0 | 0.0-0.4 | 0.8 |
| Wins | 13 | 12.4 | 1.0-2.4 | 0.6-1.8 | 0.0-0.2 | 2.6 |
| Losses | 3 | 18.3 | 1.3-1.7 | 1.3-1.7 | 0.7-0.7 | 4.7 |
| December | 3 | 14.0 | 1.3-3.7 | 0.3-2.0 | 0.0-0.7 | 3.0 |
| January | 5 | 13.4 | 1.2-1.8 | 1.2-1.8 | 0.4-0.4 | 4.0 |
| February | 5 | 16.6 | 1.2-2.4 | 1.0-2.2 | 0.0-0.0 | 3.4 |
| March | 3 | 8.0 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 216 | 17-36 | 47.2 | 12-28 | 42.9 | 2-4 | 50.0 | 48 |
| Conference | 10 | 2 | 150 | 12-21 | 57.1 | 11-20 | 55.0 | 2-2 | 100.0 | 37 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 84 | 9-16 | 56.3 | 6-13 | 46.2 | 0-0 | - | 24 |
| Away | 5 | 1 | 81 | 6-10 | 60.0 | 6-10 | 60.0 | 2-2 | 100.0 | 20 |
| Neutral | 5 | 0 | 51 | 2-10 | 20.0 | 0-5 | 0.0 | 0-2 | 0.0 | 4 |
| Wins | 13 | 2 | 161 | 13-31 | 41.9 | 8-23 | 34.8 | 0-2 | 0.0 | 34 |
| Losses | 3 | 0 | 55 | 4-5 | 80.0 | 4-5 | 80.0 | 2-2 | 100.0 | 14 |
| December | 3 | - | 42 | 4-11 | 36.4 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| January | 5 | - | 67 | 6-9 | 66.7 | 6-9 | 66.7 | 2-2 | 100.0 | 20 |
| February | 5 | 2 | 83 | 6-12 | 50.0 | 5-11 | 45.5 | 0-0 | - | 17 |
| March | 3 | 0 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 216 | 13.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 84 | 14.0 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Away | 5 | 81 | 16.2 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 161 | 12.4 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 3 | 55 | 18.3 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| December | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 5 | 67 | 13.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| March | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 1.1 | 1.3 | 2.1 | 1.3 | 0.6 | 0.1 |
| Conference | 10 | 0.1 | 1.3 | 1.4 | 2.0 | 1.1 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 1.5 | 1.7 | 1.8 | 1.2 | 0.3 | 0.2 |
| Away | 5 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.4 | 0.0 |
| Neutral | 5 | 0.4 | 0.6 | 1.0 | 2.4 | 1.6 | 1.0 | 0.0 |
| Wins | 13 | 0.2 | 1.2 | 1.3 | 2.0 | 1.2 | 0.5 | 0.1 |
| Losses | 3 | 0.3 | 0.7 | 1.0 | 2.3 | 1.7 | 1.0 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 3.0 | 1.3 | 0.7 | 0.0 |
| January | 5 | 0.0 | 1.2 | 1.2 | 1.6 | 1.2 | 0.4 | 0.2 |
| February | 5 | 0.2 | 1.4 | 1.6 | 2.4 | 1.0 | 0.2 | 0.0 |
| March | 3 | 0.3 | 0.0 | 0.3 | 1.3 | 1.7 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 3 | 17 | 20 | 33 | 20 | 9 | 1 |
| Conference | 10 | 2 | 1 | 13 | 14 | 20 | 11 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 9 | 10 | 11 | 7 | 2 | 1 |
| Away | 5 | 1 | 0 | 5 | 5 | 10 | 5 | 2 | 0 |
| Neutral | 5 | 0 | 2 | 3 | 5 | 12 | 8 | 5 | 0 |
| Wins | 13 | 2 | 2 | 15 | 17 | 26 | 15 | 6 | 1 |
| Losses | 3 | 0 | 1 | 2 | 3 | 7 | 5 | 3 | 0 |
| December | 3 | - | 1 | 4 | 5 | 9 | 4 | 2 | 0 |
| January | 5 | - | 0 | 6 | 6 | 8 | 6 | 2 | 1 |
| February | 5 | 2 | 1 | 7 | 8 | 12 | 5 | 1 | 0 |
| March | 3 | 0 | 1 | 0 | 1 | 4 | 5 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
