Official Basketball Box Score

Cape Fear CC vs. Chipola College

03/20/2023 — Hutchinson Sports Arena

Team 1 2 Total
Cape Fear Community College 35 31 - 66
Chipola College 49 47 - 96
Cape Fear Community College   Chipola College
30.0% Total FG% 50.0%
16.1% 3-Pt. FG% 35.7%
63.3% Free Throw% 55.6%
None Technical Fouls None
32 Points in the Paint 56
17 Points off Turnovers 24
15 2nd Chance Points 15
9 Fast Break Points 24
28 Bench Points 46
Cape Fear Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 27.8% 30.0%
3-Pt. FG% 22.2% 7.7% 16.1%
Free Throw% 81.8% 52.6% 63.3%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 53.8% 50.0%
3-Pt. FG% 44.4% 20.0% 35.7%
Free Throw% 58.3% 50.0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keishon Porter* 1-6 0-1 0-0 0 3 3 3 2 4 1 0 0 13
#3 Korey Richardson* 5-9 0-1 1-1 3 3 6 1 11 2 6 0 2 27
#12 Josh Laney* 2-8 1-5 0-0 1 3 4 1 5 1 1 0 3 26
#21 Dillon Harrison* 4-15 3-13 4-4 0 4 4 0 15 0 2 0 1 27
#22 Daniel Ransom* 0-7 0-3 5-6 0 3 3 3 5 0 4 0 1 20
#1 Khalil Marshall 0-2 0-2 1-2 2 0 2 0 1 1 2 0 1 18
#2 Antoine Piper 2-5 0-0 2-4 2 4 6 0 6 1 0 0 0 11
#4 Jalen Joiner 1-5 0-3 1-2 2 0 2 1 3 2 1 0 0 16
#10 Akhiris Holden 1-3 0-0 2-5 2 2 4 3 4 2 3 2 0 15
#23 Marcus Farley 2-4 1-2 0-0 0 2 2 1 5 0 1 0 0 6
#24 Jaden Scriven 3-6 0-1 3-6 0 2 2 2 9 0 0 0 0 21
#32 AJ Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Philip Blackley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Eric Wynn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 21-70 5-31 19-30 12 27 39 15 66 13 21 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cliff Davis* 9-14 5-10 0-0 0 1 1 1 23 0 3 0 1 16
#1 Jatarion Warren* 0-1 0-1 0-0 1 2 3 3 0 3 0 0 0 14
#13 Deyton Albury* 4-4 1-1 0-0 0 3 3 3 9 4 3 0 2 16
#23 Jamil Safieddine* 3-5 1-1 3-5 0 3 3 1 10 0 1 0 1 21
#30 Jerald Colonel* 4-4 0-0 0-2 3 5 8 1 8 1 0 0 1 19
#3 JC Curry 2-6 0-2 0-0 2 1 3 3 4 0 0 0 1 9
#4 Kendall Moore 1-7 0-5 0-1 0 5 5 1 2 6 1 0 1 16
#10 Derrick Butler 5-11 2-4 1-2 1 4 5 0 13 2 2 0 3 20
#11 Gabe Vargas 1-4 0-2 0-0 0 0 0 3 2 2 2 0 3 10
#12 Tay Knox 1-2 0-0 0-0 0 2 2 5 2 0 0 0 1 11
#14 Tyrese Powers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Zach Bell 6-12 1-2 2-3 0 2 2 1 15 2 0 1 0 23
#25 Paul Greene 2-5 0-0 4-5 5 4 9 1 8 1 2 0 1 18
#35 Martynas Tamulevicius 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 38-76 10-28 10-18 14 35 49 26 96 21 15 1 15 200
* = Starter