Official Basketball Box Score

Northwest Florida State College vs. Chipola College

03/11/2023 — Raider Arena

Attendance: 0

Team 1 2 Total
Northwest Florida State College 26 35 - 61
Chipola College 25 30 - 55
Northwest Florida State College   Chipola College
36.5% Total FG% 39.6%
22.2% 3-Pt. FG% 37.5%
54.3% Free Throw% 58.3%
None Technical Fouls None
22 Points in the Paint 28
17 Points off Turnovers 11
11 2nd Chance Points 10
6 Fast Break Points 4
19 Bench Points 25
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 38.5% 36.5%
3-Pt. FG% 11.1% 33.3% 22.2%
Free Throw% 46.7% 60.0% 54.3%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 45.8% 39.6%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 100.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jaylon McDaniel* 0-0 0-0 0-2 1 1 2 2 0 0 3 0 0 12
#42 Kasean Pryor* 3-11 2-6 3-5 1 2 3 3 11 1 1 5 3 37
#2 Marcus Niblack* 4-7 0-0 4-7 1 1 2 1 12 1 1 0 3 30
#3 Taryn Todd* 4-12 1-5 1-2 2 2 4 1 10 3 1 0 0 31
#4 Chad Baker-Mazara* 2-9 1-5 4-7 0 2 2 4 9 1 3 1 2 26
#10 Jadyn Shider 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 2
#14 Takai Simpkins 1-4 0-2 3-6 1 4 5 0 5 2 1 0 2 24
#21 Treyvon Byrd 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
#24 Tavion Banks 5-8 0-0 4-6 5 2 7 1 14 0 0 1 2 27
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 19-52 4-18 19-35 14 19 33 15 61 8 11 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jatarion Warren* 3-7 1-2 2-3 1 4 5 1 9 0 2 0 0 30
#30 Jerald Colonel* 1-4 0-0 0-2 3 5 8 3 2 0 2 0 0 28
#0 Cliff Davis* 5-13 3-9 0-0 3 1 4 3 13 1 3 0 0 27
#13 Deyton Albury* 2-8 0-0 0-1 1 6 7 5 4 1 6 0 0 26
#24 Zach Bell* 1-4 0-0 0-0 0 2 2 3 2 2 2 0 1 14
#3 JC Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kendall Moore 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 4
#10 Derrick Butler 0-2 0-0 0-0 1 0 1 1 0 1 1 0 0 11
#11 Gabe Vargas 0-0 0-0 0-0 1 0 1 1 0 1 2 0 1 11
#12 Tay Knox 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#23 Jamil Safieddine 5-9 2-5 5-6 1 1 2 1 17 2 1 0 2 29
#25 Paul Greene 4-6 0-0 0-0 1 8 9 2 8 0 1 1 1 18
#35 Martynas Tamulevicius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-53 6-16 7-12 15 28 43 24 55 10 21 1 5 200
* = Starter