Official Basketball Box Score

Miami Dade College vs. Chipola College

03/10/2023 — Raider Arena

Attendance: 0

Team 1 2 Total
Miami Dade College 35 25 - 60
Chipola College 20 42 - 62
Miami Dade College   Chipola College
40.7% Total FG% 45.7%
37.9% 3-Pt. FG% 58.8%
83.3% Free Throw% 55.6%
None Technical Fouls None
20 Points in the Paint 22
12 Points off Turnovers 13
11 2nd Chance Points 4
0 Fast Break Points 7
11 Bench Points 14
Miami Dade College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 37.0% 40.7%
3-Pt. FG% 46.7% 28.6% 37.9%
Free Throw% 100.0% 50.0% 83.3%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 58.3% 45.7%
3-Pt. FG% 44.4% 75.0% 58.8%
Free Throw% 33.3% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jamichael Stillwell* 8-19 4-11 0-0 1 7 8 1 20 1 3 4 2 37
#21 Tyriek Weeks* 3-9 3-5 0-0 4 3 7 3 9 1 1 0 0 34
#24 Stephen Augustine* 2-4 0-0 0-0 1 2 3 3 4 2 1 0 1 29
#10 Elijah Hoard* 3-7 2-5 0-0 1 2 3 2 8 6 7 1 1 38
#13 Dylan Edwards* 3-7 1-4 1-2 1 2 3 5 8 0 2 0 0 20
#0 Ibrahim Wattara 1-2 0-0 4-4 1 4 5 0 6 3 2 0 2 17
#1 Speedy Carcamo 2-6 1-4 0-0 2 3 5 1 5 3 0 0 0 25
#3 Mayoum Mayoum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 DJ Harrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Renard Rolle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Matthew Khoury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Danny Sueiro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Chuck Temple 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 22-54 11-29 5-6 12 24 36 15 60 16 17 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jatarion Warren* 6-8 3-3 2-2 1 2 3 1 17 2 1 0 1 29
#30 Jerald Colonel* 2-5 0-0 0-0 0 1 1 0 4 0 0 1 0 16
#0 Cliff Davis* 4-9 4-8 2-2 0 4 4 0 14 3 2 0 0 23
#13 Deyton Albury* 5-8 0-1 3-6 1 2 3 3 13 6 2 0 3 27
#24 Zach Bell* 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 13
#3 JC Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kendall Moore 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 14
#10 Derrick Butler 1-3 1-1 0-0 0 0 0 1 3 2 1 0 2 18
#11 Gabe Vargas 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 3
#12 Tay Knox 0-2 0-0 1-4 2 3 5 1 1 0 0 1 2 13
#23 Jamil Safieddine 3-9 2-3 0-0 0 3 3 0 8 1 1 0 0 23
#25 Paul Greene 0-1 0-0 2-2 0 1 1 2 2 0 1 0 1 18
#35 Martynas Tamulevicius 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 21-46 10-17 10-18 6 19 25 9 62 15 13 2 9 200
* = Starter