Official Basketball Box Score

Enterprise State Community Col vs. Chipola College

12/17/2022 at 7:00 PM — Milton H. Johnson

Officials: ,,Attendance: 0

Team 1 2 Total
Enterprise State Community College 20 14 - 34
Chipola College 53 44 - 97
Enterprise State Community College   Chipola College
21.7% Total FG% 46.9%
8.0% 3-Pt. FG% 41.0%
66.7% Free Throw% 62.5%
None Technical Fouls None
Enterprise State Community College
Shooting % Game
Total FG% 21.7%
3-Pt. FG% 8.0%
Free Throw% 66.7%
Chipola College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 41.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Todd* 1-3 0-0 0-0 1 3 4 0 2 0 0 0 1 1
#1 Jordan Williams* 1-5 0-3 0-0 2 1 3 0 2 2 4 0 0 1
#3 Ahmad Johnson* 2-8 0-6 2-2 1 2 3 0 6 1 0 0 4 1
#12 James Pouncey Jr* 2-5 0-0 2-3 4 2 6 0 6 0 0 0 1 1
#21 Paul Mathews* 2-8 2-6 0-0 0 0 0 0 6 0 3 0 2 1
#2 Cody Youngblood 3-13 0-1 0-0 0 0 0 0 6 0 0 0 0 1
#4 Tomar Hobdy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Celuies Louissaint 1-8 0-4 0-0 1 0 1 0 2 0 0 0 0 1
#11 Devontae White 1-4 0-2 0-0 0 1 1 0 2 0 0 0 1 1
#15 Jashun Upshaw 2-8 0-0 2-4 5 1 6 0 6 0 5 0 1 1
#20 Patrick Littlejohn 0-7 0-3 0-0 1 4 5 0 0 0 0 0 0 1
#24 J'quan Broxson 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 15-69 2-25 6-9 15 16 31 0 38 3 20 0 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 JC Curry* 1-3 1-2 0-0 1 3 4 1 3 1 0 0 0 12
#10 Derrick Butler* 4-12 2-7 1-1 3 8 11 0 11 5 2 0 2 23
#13 Deyton Albury* 2-2 1-1 1-1 2 2 4 0 6 3 1 1 1 13
#23 Jamil Safieddine* 5-11 2-7 2-2 1 4 5 0 14 6 4 0 0 20
#30 Jerald Colonel* 2-5 0-0 0-0 2 2 4 2 4 0 1 5 1 15
#0 Cliff Davis 6-11 5-10 0-0 0 4 4 0 17 1 0 0 0 16
#4 Kendall Moore 1-4 1-3 0-0 1 3 4 0 3 4 0 0 1 18
#11 Gabe Vargas 3-5 1-3 0-0 0 1 1 1 7 1 1 0 1 15
#12 Tay Knox 0-1 0-0 0-0 3 1 4 0 0 0 0 0 0 7
#14 Tyrese Powers 0-2 0-0 0-0 1 2 3 3 0 0 1 0 1 9
#24 Zach Bell 7-12 3-6 0-0 0 1 1 2 17 1 3 1 2 16
#25 Paul Greene 5-9 0-0 1-4 3 9 12 2 11 3 3 1 0 24
#35 Martynas Tamulevicius 2-4 0-0 0-0 2 3 5 0 4 1 2 1 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-81 16-39 5-8 19 43 62 11 97 26 18 9 10 200
* = Starter