Official Basketball Box Score

Florida Southwestern State Col vs. Chipola College

12/11/2022 at 2:30 PM — Titan Field House

Officials: ,,Attendance: 137

Team 1 2 Total
Florida Southwestern State College 33 36 - 69
Chipola College 38 32 - 70
Florida Southwestern State College   Chipola College
38.7% Total FG% 39.7%
43.8% 3-Pt. FG% 33.3%
70.0% Free Throw% 83.3%
1 Technical Fouls None
Florida Southwestern State College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 43.8%
Free Throw% 70.0%
Chipola College
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 33.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bradley Douglas* 1-11 1-5 0-0 0 5 5 1 3 5 0 0 1 31
#5 Jadrian Tracey* 2-7 0-3 3-4 2 8 10 1 7 2 4 0 0 28
#11 AJ Hopkins* 2-3 1-2 2-2 1 2 3 3 7 0 2 0 2 16
#21 Tyson Brown* 5-11 0-0 0-4 5 0 5 4 10 0 2 1 1 27
#23 Wesley Oba* 1-2 0-0 2-2 1 0 1 3 4 0 2 0 3 16
#1 Jaehshon Thomas 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#2 Jemal Davis 1-2 0-0 0-0 0 1 1 1 2 0 1 2 0 9
#4 Dezdrick Lindsay 7-11 2-2 3-3 2 3 5 0 19 2 0 1 2 24
#12 Jordan Mitchell 0-3 0-0 2-2 0 0 0 2 2 4 4 0 2 17
#13 Omar Rowe 3-5 3-4 0-0 1 0 1 2 9 0 0 0 0 16
#24 Allen Udemadu 2-6 0-0 2-3 1 1 2 1 6 0 1 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-62 7-16 14-20 14 21 35 18 69 13 16 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jatarion Warren* 2-7 1-1 0-0 6 4 10 0 5 1 1 1 1 26
#3 JC Curry* 0-4 0-3 0-0 0 1 1 2 0 1 0 0 0 22
#10 Derrick Butler* 5-12 2-5 0-0 2 5 7 0 12 2 2 0 1 29
#13 Deyton Albury* 4-9 0-0 5-7 0 0 0 5 13 0 5 0 0 26
#23 Jamil Safieddine* 4-12 2-4 4-4 1 0 1 3 14 3 4 0 2 30
#4 Kendall Moore 0-1 0-1 0-0 0 2 2 0 0 1 1 0 1 13
#24 Zach Bell 1-4 0-1 0-0 1 1 2 2 2 2 1 2 0 11
#25 Paul Greene 7-10 0-0 6-7 5 3 8 2 20 1 2 1 2 26
#30 Jerald Colonel 2-4 0-0 0-0 4 5 9 3 4 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 5-15 15-18 19 21 40 17 70 11 16 4 7 200
* = Starter