Official Basketball Box Score

Monroe College vs. Chipola College

12/4/2022 at 12:00 PM — Bill Hebrock Eagledome

Officials: ,,Attendance: 0

Team 1 2 Total
Monroe College 35 27 - 62
Chipola College 31 41 - 72
Monroe College   Chipola College
40.4% Total FG% 36.7%
37.0% 3-Pt. FG% 31.0%
66.7% Free Throw% 70.4%
1 Technical Fouls None
18 Points in the Paint 26
13 Points off Turnovers 17
3 2nd Chance Points 22
9 Fast Break Points 4
40 Bench Points 32
Monroe College
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 30.8% 40.4%
3-Pt. FG% 38.5% 35.7% 37.0%
Free Throw% 80.0% 54.5% 66.7%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 36.7% 36.7%
3-Pt. FG% 26.7% 35.7% 31.0%
Free Throw% 62.5% 73.7% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Melvin Council Jr.* 1-8 0-4 2-4 0 4 4 4 4 2 4 1 1 30
#04 Jawarie Hamelin* 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 17
#10 Tyje Kelton* 2-7 2-3 0-0 2 6 8 2 6 3 2 0 0 26
#11 Isac Ahnstrand* 1-4 1-4 0-0 0 1 1 1 3 0 1 0 0 11
#21 Emmanuel Ogbole* 3-3 0-0 3-5 1 4 5 3 9 0 2 4 0 21
#00 Albert Vargas 1-2 1-1 1-2 0 0 0 1 4 4 2 0 0 18
#02 Keith Warren Jr. 4-10 4-10 2-2 1 0 1 3 14 0 2 0 0 22
#03 Zatai Townsend 1-2 1-2 0-0 0 0 0 1 3 0 1 0 2 8
#20 Nikola Danicic 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#22 Hamdel Mohammed 3-4 0-0 3-4 1 5 6 3 9 1 1 1 0 21
#23 Ziare Wells 2-3 1-2 3-4 0 1 1 1 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 10-27 14-21 6 21 27 20 62 11 17 6 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jatarion Warren* 2-4 0-0 3-4 3 6 9 1 7 1 3 1 1 24
#3 JC Curry* 5-10 2-5 3-5 3 0 3 1 15 2 1 0 4 28
#10 Derrick Butler* 3-5 2-3 0-0 1 4 5 2 8 0 0 0 0 19
#13 Deyton Albury* 3-10 0-2 4-4 2 5 7 4 10 2 1 0 1 27
#23 Jamil Safieddine* 0-7 0-6 0-0 0 1 1 0 0 2 2 0 0 21
#0 Cliff Davis 3-7 2-6 1-3 2 0 2 2 9 2 1 0 0 21
#4 Kendall Moore 2-3 1-2 3-4 1 4 5 2 8 2 1 0 0 17
#12 Tay Knox 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#24 Zach Bell 2-5 2-3 0-0 0 0 0 2 6 0 0 0 0 12
#25 Paul Greene 2-8 0-2 5-7 3 2 5 1 9 0 3 0 4 19
#30 Jerald Colonel 0-1 0-0 0-0 1 2 3 5 0 0 0 2 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 9-29 19-27 17 24 41 21 72 11 13 3 10 203
* = Starter