Official Basketball Box Score

Harcum vs. Chipola College

3/17/2022 at 6:00PM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 Total
Harcum College 17 32 - 49
Chipola College 25 45 - 70
Harcum College   Chipola College
24.2% Total FG% 44.6%
20.5% 3-Pt. FG% 8.3%
64.3% Free Throw% 50.0%
2 Technical Fouls None
14 Points in the Paint 40
17 Points off Turnovers 14
11 2nd Chance Points 19
4 Fast Break Points 6
21 Bench Points 21
Harcum College
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 25.7% 24.2%
3-Pt. FG% 16.7% 23.8% 20.5%
Free Throw% 0% 64.3% 64.3%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 60.0% 44.6%
3-Pt. FG% 11.1% 0% 8.3%
Free Throw% 40.0% 53.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 POWELL, Yazid* 2-11 0-3 1-3 0 2 2 4 5 2 7 0 3 31
#03 BLEECHMORE, Louis* 2-11 2-8 1-2 1 1 2 4 7 0 2 1 2 24
#05 DINKINS, Tre* 3-9 2-7 0-0 0 2 2 2 8 2 1 0 2 26
#22 Mohamed Wague* 1-2 0-0 2-2 3 3 6 5 4 0 4 1 4 28
#24 Derrius Ward* 1-8 1-5 1-2 1 4 5 1 4 3 2 0 3 30
#00 MARTIN, Jordan 3-16 2-13 4-5 1 1 2 2 12 0 1 1 5 28
#01 OWENS, Justin 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#04 STEWART, Khayden 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#11 Abdul Shanunu 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#12 Anyang Atem 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#13 Amarhie Simpkins 3-4 0-1 0-0 0 1 1 2 6 1 0 0 1 16
#14 Jonathan Izemef 0-0 0-0 0-0 0 2 2 3 0 0 1 1 1 6
#25 Mheki Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 0 5 0 0
Totals 16-66 8-39 9-14 11 18 29 27 49 8 18 4 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 GARDNER, Kris* 1-8 0-3 0-0 1 2 3 1 2 2 4 0 1 25
#02 ERVING, Lance* 3-8 0-3 0-1 0 1 1 2 6 0 2 0 2 20
#22 Faizon Fields* 7-9 0-1 3-9 5 7 12 2 17 0 3 4 1 25
#35 Nae'qwan Tomlin* 3-9 0-3 5-9 1 5 6 0 11 0 2 1 3 28
#55 Achor Achor* 4-7 0-0 5-10 4 10 14 2 13 2 2 1 2 20
#03 WILSON, John 0-2 0-0 0-0 0 7 7 4 0 4 6 0 1 19
#05 WALKER, Dontae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Cliff Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Tyrus Baynham Jr. 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#12 Amadou Traore 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1 9
#15 Jatarion Warren 3-4 0-0 0-0 3 4 7 2 6 0 1 0 0 14
#24 Stephen Augustine 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#25 Deyton Albury 2-4 0-0 3-5 2 2 4 1 7 1 5 1 1 14
#30 Jamil Safieddine 1-2 1-2 2-2 0 0 0 0 5 2 1 0 0 16
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-56 1-12 19-38 19 41 60 14 70 12 28 8 12 200
* = Starter