Official Basketball Box Score

Northwest Florida State College vs. Chipola College

3/4/2022 at 3:08 p.m. — Niceville, FL

Attendance: 0

Team 1 2 Total
Northwest Florida State College 31 41 - 72
Chipola College 34 44 - 78
Northwest Florida State College   Chipola College
42.1% Total FG% 56.1%
24.0% 3-Pt. FG% 35.3%
81.8% Free Throw% 78.8%
1 Technical Fouls None
32 Points in the Paint 32
7 Points off Turnovers 20
17 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 21
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.8% 42.1%
3-Pt. FG% 30.0% 20.0% 24.0%
Free Throw% 88.9% 76.9% 81.8%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 57.9% 56.1%
3-Pt. FG% 38.5% 25.0% 35.3%
Free Throw% 62.5% 84.0% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jaylon McDaniel* 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 13
#12 Issa Muhammad* 3-7 0-0 4-4 1 3 4 3 10 0 3 0 0 21
#04 Brennan Rigsby* 2-6 1-5 0-0 0 2 2 1 5 2 0 0 1 27
#11 Tre Clark* 2-9 1-6 4-4 1 1 2 5 9 2 3 1 0 26
#42 Deshawndre Washington* 9-18 1-4 7-9 2 3 5 4 26 4 5 0 1 38
#24 Fallou Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Michael Jefferson 2-5 0-2 0-0 1 2 3 2 4 1 1 0 0 23
#02 S. Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Kam Woods 3-8 3-8 2-3 1 1 2 1 11 1 0 0 3 35
#10 Bretner Mutombo 1-1 0-0 1-2 0 0 0 2 3 0 0 1 0 10
#30 Jasper Floyd 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#32 Adam Scherbakov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 S. Ramishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Patrick Iriel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Mason Nicholson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 1 0
Totals 24-57 6-25 18-22 11 16 27 21 72 10 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kris Gardner* 3-5 2-4 3-3 0 1 1 3 11 2 1 0 3 37
#02 Lance Erving* 4-7 2-4 5-6 0 2 2 2 15 5 2 0 4 33
#22 Faizon Fields* 4-5 0-1 3-4 3 7 10 4 11 1 2 0 0 30
#35 Nae'qwan Tomlin* 6-10 2-5 4-6 1 8 9 5 18 2 4 0 3 36
#55 Achor Achor* 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 16
#01 R. Henry II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 J. Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Shayeon Davis 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#05 Dontae Walker 3-6 0-0 5-6 0 0 0 2 11 1 3 0 0 22
#10 Cliff Davis 0-3 0-3 0-0 0 2 2 0 0 0 1 0 0 5
#11 Tyrus Baynham Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Amadou Traore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Damani Claxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ahmad Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jatarion Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Carlos Lemus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Stephen Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Deyton Albury 2-3 0-0 4-6 0 0 0 4 8 1 3 0 0 21
#30 Jamil Safieddine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 23-41 6-17 26-33 5 24 29 22 78 12 18 0 10 200
* = Starter