Official Basketball Box Score

Northwest Florida State Colleg vs. Chipola College

1/22/2022 at 7:30 PM — Milton Johnson Center

Officials: ,,Attendance: 0

Team 1 2 Total
# 3 Northwest Florida State College 23 24 - 47
Chipola College 18 32 - 50
# 3 Northwest Florida State College   Chipola College
32.1% Total FG% 33.3%
33.3% 3-Pt. FG% 27.8%
66.7% Free Throw% 50.0%
None Technical Fouls None
# 3 Northwest Florida State College
Shooting % Game
Total FG% 32.1%
3-Pt. FG% 33.3%
Free Throw% 66.7%
Chipola College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.8%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Jefferson* 0-2 0-2 0-0 1 2 3 1 0 1 2 0 0 18
#3 Kam Woods* 1-12 0-4 2-2 1 1 2 1 4 2 3 0 0 24
#11 Tre Clark* 3-8 2-5 2-4 0 1 1 3 10 1 7 0 1 26
#12 Issa Muhammad* 1-7 0-0 0-0 1 9 10 1 2 1 1 1 1 31
#44 Mason Nicholson* 1-1 0-0 0-0 2 1 3 1 2 0 0 2 0 10
#2 Shammah Scott 2-6 1-1 0-0 0 2 2 1 5 0 0 0 0 19
#4 Brennan Rigsby 3-7 1-5 0-0 1 4 5 2 7 3 3 1 0 31
#5 Jaylon McDaniel 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#30 Jasper Floyd 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#42 Deshawndre Washington 7-11 3-4 0-0 1 6 7 5 17 2 5 0 1 33
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-56 7-21 4-6 7 27 34 17 47 10 21 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kris Gardner* 6-10 2-5 0-0 0 3 3 0 14 1 2 0 0 1
#2 Lance Erving* 0-7 0-5 1-2 0 3 3 1 1 0 1 0 0 1
#22 Faizon Fields* 4-7 0-0 0-1 3 3 6 3 8 1 1 0 0 1
#23 Carlos Lemus* 5-10 1-4 1-3 0 1 1 3 12 4 3 0 0 1
#35 Nae'qwan Tomlin* 1-10 0-0 3-4 0 2 2 3 5 1 1 0 0 1
#5 Dontae Walker 3-6 2-4 0-0 0 0 0 2 8 0 0 0 0 1
#25 Deyton Albury 0-3 0-0 0-0 2 3 5 1 0 1 1 0 0 1
#30 Jamil Safieddine 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#55 Achor Achor 1-6 0-0 0-0 3 3 6 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 5-18 5-10 9 18 27 13 50 9 9 0 0 9
* = Starter