Official Basketball Box Score

Tallahassee Community College vs. Chipola College

1/4/2022 at 7:30 PM — Milton Johnson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Tallahassee Community College 19 39 - 58
Chipola College 40 52 - 92
Tallahassee Community College   Chipola College
37.8% Total FG% 68.1%
26.7% 3-Pt. FG% 40.0%
71.4% Free Throw% 76.9%
None Technical Fouls None
Tallahassee Community College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 26.7%
Free Throw% 71.4%
Chipola College
Shooting % Game
Total FG% 68.1%
3-Pt. FG% 40.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kaleb Wallace* 1-9 0-3 4-6 0 0 0 2 6 0 6 0 2 1
#5 Isiah Kirby* 1-6 0-3 0-0 0 2 2 2 2 2 2 0 1 1
#12 Chris Hampton* 5-9 1-3 6-6 0 2 2 1 17 2 2 1 1 1
#13 Michael Isler* 1-2 0-0 0-0 0 1 1 1 2 0 3 0 0 1
#15 Dericko Williams* 3-5 0-0 4-5 4 5 9 3 10 1 1 1 2 1
#1 Anthony Thomas 0-2 0-1 0-0 0 0 0 2 0 1 1 0 0 1
#3 Chandler Mack 2-4 1-2 5-5 0 0 0 3 10 1 1 0 1 1
#11 Isaiah Cathey 2-4 2-3 0-0 0 0 0 2 6 0 0 0 1 1
#21 Jack Doumbia 1-2 0-0 1-4 0 1 1 1 3 1 1 0 0 1
#22 Tyrhe Fortney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Arol Kacoul 1-2 0-0 0-2 2 1 3 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-45 4-15 20-28 6 12 18 19 58 8 18 2 8 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lance Erving* 2-4 2-4 2-4 0 2 2 0 8 2 2 0 2 1
#3 John Wilson* 2-4 0-1 0-0 0 0 0 0 4 5 1 2 3 1
#4 Shayeon Davis* 1-3 1-3 4-4 0 1 1 0 7 2 2 0 0 1
#5 Dontae Walker* 2-4 0-1 0-1 1 2 3 0 4 2 1 0 0 1
#22 Faizon Fields* 4-4 0-0 2-2 1 5 6 0 10 0 1 1 1 1
#0 Kris Gardner 5-5 2-2 0-0 1 2 3 0 12 4 0 0 2 1
#10 Cliff Davis 2-4 2-3 2-2 0 1 1 0 8 2 0 0 2 1
#15 Jatarion Warren 3-3 0-0 2-2 0 1 1 0 8 0 2 0 0 1
#23 Carlos Lemus 1-4 0-2 3-4 0 3 3 0 5 0 6 0 2 1
#24 Stephen Augustine 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 1
#25 Deyton Albury 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Jamil Safieddine 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#35 Nae'qwan Tomlin 5-5 1-3 3-4 4 4 8 0 14 4 1 1 0 1
#55 Achor Achor 4-6 0-1 2-3 1 0 1 0 10 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-47 8-20 20-26 8 24 32 0 92 23 20 4 12 14
* = Starter