Official Basketball Box Score

Shelton State Buccaneers vs. Chipola Indians

4/21/2021 at 8:00 PM — HUTCHINSON SPORTS ARENA

Attendance: 0

Team 1 2 Total
Shelton State Community College 31 29 - 60
Chipola College 32 41 - 73
Shelton State Community College   Chipola College
27.7% Total FG% 43.4%
16.7% 3-Pt. FG% 28.0%
74.1% Free Throw% 69.0%
None Technical Fouls None
24 Points in the Paint 32
20 Points off Turnovers 21
10 2nd Chance Points 6
8 Fast Break Points 14
13 Bench Points 18
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 23.7% 27.7%
3-Pt. FG% 25.0% 8.3% 16.7%
Free Throw% 76.9% 71.4% 74.1%
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 40.6% 43.4%
3-Pt. FG% 50.0% 7.7% 28.0%
Free Throw% 75.0% 66.7% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Willie Johnson* 5-17 2-6 3-5 0 3 3 1 15 2 3 0 2 38
#14 Justin Bufford* 4-10 1-2 1-1 3 4 7 4 10 0 2 0 1 22
#22 Thaddeus Williams* 2-6 0-2 4-6 2 2 4 5 8 3 4 0 2 23
#23 Sean Elmore* 1-5 0-4 0-0 1 1 2 4 2 1 2 0 2 29
#24 Andres Burney* 4-13 0-0 4-5 6 5 11 2 12 0 5 2 0 38
#05 Sage McKenna 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Michael Thomas 0-5 0-4 4-6 2 2 4 2 4 2 2 1 2 22
#25 Antonio Thomas 2-9 1-6 4-4 0 5 5 2 9 1 3 1 4 26
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 18-65 4-24 20-27 18 23 41 21 60 9 21 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaeden Zackery* 4-9 2-4 6-8 0 4 4 4 16 4 5 0 0 38
#10 Naheem McLeod* 2-4 0-0 1-4 3 4 7 4 5 0 0 6 1 26
#13 BJ Comer* 0-3 0-3 1-2 0 0 0 0 1 0 0 1 1 10
#23 Carlos Lemus* 5-9 3-7 6-6 0 6 6 4 19 6 6 0 1 35
#35 Nae'qwan Tomlin* 7-11 0-3 0-0 1 8 9 3 14 1 4 1 1 27
#02 Lance Erving 0-4 0-2 0-0 0 0 0 4 0 3 1 0 3 19
#03 Bryce Zephir 2-8 2-6 2-2 0 5 5 1 8 3 1 3 0 19
#04 Achor Achor 0-0 0-0 1-2 2 3 5 1 1 0 3 2 1 7
#05 Dontae Walker 1-3 0-0 1-2 0 4 4 3 3 0 3 0 1 12
#15 Jo Smith 2-2 0-0 2-3 0 1 1 1 6 0 0 0 1 6
#22 Faizon Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 23-53 7-25 20-29 9 35 44 25 73 17 23 13 10 200
* = Starter