Official Basketball Box Score

Chipola College vs. Indian River State

4/10/2021 at 9:33 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 Total
Chipola College 50 38 - 88
Indian River State College 35 40 - 75
Chipola College   Indian River State College
51.7% Total FG% 42.1%
40.0% 3-Pt. FG% 38.5%
85.7% Free Throw% 70.8%
None Technical Fouls 1
40 Points in the Paint 16
17 Points off Turnovers 22
13 2nd Chance Points 10
0 Fast Break Points 0
21 Bench Points 33
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 40.6% 51.7%
3-Pt. FG% 60.0% 20.0% 40.0%
Free Throw% 88.9% 83.3% 85.7%
Indian River State College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.1%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 63.6% 76.9% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Naheem McLeod* 1-2 0-0 3-5 1 2 3 4 5 0 0 0 1 26
#01 Jaeden Zackery* 7-13 0-1 7-7 0 2 2 1 21 5 4 0 2 36
#13 BJ Comer* 0-1 0-1 0-0 0 1 1 1 0 3 4 0 0 15
#23 Carlos Lemus* 9-16 5-11 4-4 1 5 6 3 27 3 4 0 1 34
#35 Nae'qwan Tomlin* 6-10 1-2 1-2 3 9 12 4 14 0 2 1 2 36
#00 K. Gardner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Lance Erving 3-10 2-4 2-2 0 1 1 1 10 0 2 0 3 26
#03 B. Zephir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Achor Achor 3-3 0-0 0-0 2 3 5 4 6 0 3 0 0 12
#05 Dontae Walker 2-3 0-0 1-1 2 3 5 4 5 0 2 0 0 11
#14 Kendall Cotner 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Jo Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Faizon Fields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ubong Okon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Shayeon Davis 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-60 8-20 18-21 12 28 40 22 88 11 21 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Bryce Fitzgerald* 0-0 0-0 2-2 0 1 1 2 2 1 1 0 2 20
#05 Jacob Jackson* 1-7 0-4 1-3 0 4 4 2 3 0 1 0 0 19
#11 Tanahj Pettway* 1-7 1-4 2-4 1 0 1 0 5 2 1 1 1 19
#22 Linton Brown* 5-11 4-7 1-2 2 2 4 4 15 2 1 0 0 30
#30 Antrell Charlton* 8-11 1-2 0-0 1 5 6 4 17 3 2 0 5 40
#01 N. Montaque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 AJ Cajuste 2-4 0-0 0-0 1 1 2 4 4 8 8 0 0 25
#23 Abdoulaye Thiam 5-13 4-9 4-5 2 2 4 2 18 0 1 0 1 27
#24 Brandon Gainey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Johnathan Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mark-Anthony McReed 2-4 0-0 7-8 0 0 0 2 11 1 0 4 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 10-26 17-24 7 15 22 20 75 17 15 5 10 200
* = Starter