Official Basketball Box Score

Chipola College vs. Tallahassee Community College

2/9/2021 at 7:30 PM — Tallahassee CC

Officials: ,,Attendance: 0

Team 1 2 Total
Chipola College 24 25 - 49
Tallahassee Community College 34 36 - 70
Chipola College   Tallahassee Community College
33.3% Total FG% 44.9%
11.8% 3-Pt. FG% 42.3%
71.4% Free Throw% 75.0%
None Technical Fouls None
Chipola College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 11.8%
Free Throw% 71.4%
Tallahassee Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 42.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Zackery* 3-8 0-1 0-0 1 2 3 2 6 2 3 0 0 23
#2 Lance Erving* 1-6 0-5 0-0 0 3 3 0 2 0 3 0 0 25
#3 Bryce Zephir* 0-1 0-1 2-2 0 1 1 2 2 1 0 0 1 23
#15 Jo Smith* 0-2 0-0 2-2 1 0 1 0 2 0 2 0 0 3
#23 Carlos Lemus* 2-6 0-3 6-9 1 4 5 3 10 0 4 0 0 33
#0 Kris Gardner 3-9 2-6 0-0 2 1 3 2 8 2 2 0 1 22
#4 Achor Achor 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 8
#5 Dontae Walker 3-6 0-1 1-1 3 2 5 4 7 0 4 0 1 22
#10 Naheem McLeod 2-3 0-0 0-0 1 1 2 2 4 0 1 1 0 11
#13 BJ Comer 1-1 0-0 1-1 1 0 1 1 3 0 0 0 0 3
#14 Kendall Cotner 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0 5
#22 Faizon Fields 0-2 0-0 2-2 1 1 2 0 2 0 1 0 0 4
#25 Ubong Okon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Shayeon Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Nae'qwan Tomlin 1-2 0-0 1-4 1 2 3 0 3 1 2 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 16-48 2-17 15-21 12 21 33 17 49 6 26 2 3 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeAngelo Ware* 3-7 2-5 3-4 1 5 6 3 11 6 3 0 2 27
#3 El Ellis* 9-16 5-9 3-4 0 2 2 2 26 4 4 3 0 33
#12 Chris Hampton* 1-1 1-1 0-0 0 2 2 4 3 1 0 0 0 16
#13 Jeremiah Kendall* 3-6 0-0 3-3 3 5 8 2 9 0 3 0 2 25
#22 Shawn Walker* 1-4 1-3 4-4 0 3 3 0 7 2 1 0 0 30
#0 Etan Collins 1-2 1-1 0-0 0 2 2 1 3 1 3 0 0 15
#2 Mandela Baledrokadroka 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#5 Tyler Poindexter 4-6 1-2 1-3 2 1 3 3 10 2 0 0 1 23
#11 Amir Gholizadeh 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#15 Josh Rubio 0-2 0-0 1-2 0 2 2 3 1 0 0 1 1 13
#24 LaDarius Knight 0-3 0-3 0-0 1 1 2 0 0 0 1 1 1 10
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 22-49 11-26 15-20 8 26 34 19 70 16 17 5 8 200
* = Starter