Official Baseball Box Score

Northwest Florida State College vs. Chipola College

5/8/2026 — Tampa, FL (Steinbrenner Field)

Umpires: HP: Chay Stout • 1B: Kelvin Bultron • 3B: Sergio LuceroStart: 4:00 PMDuration: 2:52Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 0 0 0 0 0 0 0 4 0 4 5 3
Chipola College 0 0 0 0 1 1 0 2 1 5 11 2
Northwest Florida State College 4 (32-20, 0-1)
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 4 0 0 1 0 0 4 1 0
Orlando Fernandez ss 4 0 1 0 0 2 0 5 0
Anthony Quigley 3b 4 0 2 2 0 1 2 1 0
Brock Clayton rf 3 0 1 0 1 1 3 2 0
Hunter Tarchalski 1b 4 0 0 0 0 1 7 1 4
Xavier Rivera c 3 1 0 0 1 1 7 0 0
Sam Bradley dh 2 0 0 0 1 0 0 0 0
   Joseph Cable dh 1 1 0 0 0 0 0 0 0
Nathan Nance cf 4 1 1 0 0 0 3 0 0
Tristan Bittle lf 2 0 0 0 0 0 0 0 0
   Tristan King lf 1 1 0 1 1 0 0 0 1
Bradley Garrett p 0 0 0 0 0 0 0 1 0
   Tucker Delisle 0 0 0 0 0 0 0 0 0
   Damian Brown 0 0 0 0 0 0 0 0 0
   Alex Kruse p 0 0 0 0 0 0 0 0 0
Totals 32 4 5 4 4 6 26 11 5
Chipola College 5 (43-11, 1-0)
Player AB R H RBI BB SO PO A LOB
Jeremiah Gary cf 5 0 2 0 0 1 5 0 2
Colin Guerra 2b 4 1 1 1 0 0 0 3 1
Tyler Correa lf 4 0 0 0 1 0 1 1 2
Seven Alemais 1b 4 1 1 0 1 0 9 0 1
Kane Moye dh 5 1 2 1 0 1 0 0 0
Hudson Gilman c 4 1 3 2 1 1 6 1 0
Derek Gonzalez rf 3 0 0 0 0 1 3 1 2
Garrett Harper 3b 3 1 2 0 0 0 1 1 0
Nick Croce ss 2 0 0 0 1 2 2 4 0
   Michal Sindelka rf 0 0 0 1 1 0 0 0 0
Aaron Elissalt p 0 0 0 0 0 0 0 0 0
   Clinton Harris p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 5 5 6 27 11 8
Northwest Florida State College
E - Angel Santiago; Orlando Fernandez; Brock Clayton.
RBI - Angel Santiago; Anthony Quigley 2; Tristan King.
SB - Joseph Cable.
CS - Brock Clayton.
Chipola College
E - Colin Guerra; Nick Croce.
HR - Kane Moye.
RBI - Colin Guerra; Kane Moye; Hudson Gilman 2; Michal Sindelka.
GIDP - Jeremiah Gary.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bradley Garrett 7.1 9 4 3 3 6 1 2 0 0 0 29 33 8 6 133
Tucker Delisle 0.0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 2
Damian Brown (L, 1-4) 1.0 1 1 1 1 0 0 0 0 0 0 3 4 1 1 19
Alex Kruse 0.1 1 0 0 1 0 0 0 0 0 1 2 3 1 0 15
Totals 8.2 11 5 4 5 6 1 2 0 2 1 34 42 10 7 169
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaron Elissalt 7.0 3 1 1 1 4 0 0 0 0 0 23 24 9 6 82
Clinton Harris (W, 6-0) 2.0 2 3 3 3 2 0 0 0 0 0 9 12 1 3 53
Totals 9.0 5 4 4 4 6 0 0 0 0 0 32 36 10 9 135
Northwest Florida State College
Batters Faced - Bradley Garrett 33; Tucker Delisle 2; Damian Brown 4; Alex Kruse 3.
WP - Bradley Garrett 2.
HBP - Tucker Delisle 2.
IBB - Alex Kruse.
Chipola College
Batters Faced - Aaron Elissalt 24; Clinton Harris 12.