Official Baseball Box Score

Chipola College vs. Northwest Florida State College

3/28/2026 — Niceville, FL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Chipola College 0 7 2 7 2 18 10 2
Northwest Florida State College 0 0 0 1 2 3 8 3
Chipola College 18
Player AB R H RBI BB SO PO A LOB
Jeremiah Gary cf 2 3 1 1 1 1 0 0 1
Tyler Correa 2b 1 2 1 2 2 0 3 3 0
Colin Guerra ss 3 2 2 3 0 1 1 2 2
Kane Moye dh 2 1 0 3 2 0 0 0 3
Hudson Gilman c 5 2 4 5 0 0 6 1 2
Seven Alemais 1b 3 2 1 0 0 1 3 0 3
Garrett Harper 3b 2 2 0 0 2 0 2 0 4
Michael Mullinax rf 3 1 0 1 0 2 0 0 5
Derek Gonzalez lf 2 2 1 2 1 1 0 0 3
Joey Ervin p 0 0 0 0 0 0 0 0 0
Michal Sindelka 1 0 0 0 0 1 0 0 1
Peryn Bland 0 1 0 0 0 0 0 0 0
Nick Croce 0 0 0 0 0 0 0 1 0
   Asher Sabom 0 0 0 0 0 0 0 0 0
Totals 24 18 10 17 8 7 15 7 24
Northwest Florida State College 3
Player AB R H RBI BB SO PO A LOB
Angel Santiago 2b 2 1 1 0 0 0 0 1 0
Orlando Fernandez ss 2 1 0 0 1 1 0 0 0
Sam Bradley dh 2 1 0 0 1 0 0 0 0
Anthony Quigley 3b 1 0 0 0 0 0 2 1 0
Hunter Tarchalski 1b 3 0 1 0 0 0 2 1 0
Tristan King lf 1 0 1 0 0 0 0 0 0
Xavier Rivera c 2 0 1 1 1 1 7 1 0
Matthew Scott rf 1 0 0 0 0 1 1 0 0
Joseph Cable cf 1 0 1 0 0 0 0 0 0
Eli Jones p 0 0 0 0 0 0 0 0 0
Nathan Nance 2 0 2 0 0 0 2 0 0
Kayden Linares 2 0 1 2 0 1 0 0 0
CJ Murphy 1 0 0 0 0 1 0 0 0
Tristan Bittle 1 0 0 0 0 1 0 0 0
   Brady Martin 0 0 0 0 0 0 0 0 0
   KJ Hart 0 0 0 0 0 0 1 0 0
   Damian Brown 0 0 0 0 0 0 0 0 0
Totals 21 3 8 3 3 6 15 4 0
Chipola College
E - Tyler Correa; Colin Guerra.
2B - Hudson Gilman 2.
RBI - Jeremiah Gary; Tyler Correa 2; Colin Guerra 3; Kane Moye 3; Hudson Gilman 5; Michael Mullinax; Derek Gonzalez 2.
Sac - Tyler Correa; Kane Moye.
SB - Derek Gonzalez.
CS - Jeremiah Gary.
Northwest Florida State College
E - Angel Santiago; Orlando Fernandez; CJ Murphy.
2B - Tristan King.
RBI - Xavier Rivera; Kayden Linares 2.
CS - Angel Santiago.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Ervin (W, 5-1) 4.0 4 1 0 2 5 0 0 0 0 0 16 18 0 0 0
Asher Sabom 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 0 0
Totals 5.0 6 3 2 3 6 0 0 0 1 0 21 25 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Jones (L, 4-3) 1.0 2 6 0 2 1 0 0 0 2 0 6 10 0 0 0
Damian Brown 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 0 0
KJ Hart 2.1 4 7 7 3 5 0 0 0 1 0 11 15 0 0 0
Brady Martin 1.1 3 4 4 2 1 0 0 0 3 0 7 12 0 0 0
Totals 5.0 10 18 12 8 7 0 0 0 7 0 26 41 0 0 0
Chipola College
Batters Faced - Joey Ervin 18; Asher Sabom 7.
HBP - Asher Sabom.
Northwest Florida State College
Batters Faced - Eli Jones 10; Brady Martin 12; KJ Hart 15; Damian Brown 4.
HBP - Eli Jones 2; Brady Martin 3; KJ Hart; Damian Brown.