Official Baseball Box Score

Chipola College vs. Pensacola State Coll

4/24/2025 — Pensacola, FL

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Chipola College 1 0 1 2 7 0 3 14 19 1
Pensacola State College 2 0 0 0 0 2 1 5 6 2
Chipola College 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Guerra ss 5 4 5 2 1 0 0 1 0
Garrett Harper 3b 6 1 2 2 0 0 0 0 5
JC Vanek 1b 4 0 1 1 2 1 2 0 2
Zaid Diaz rf 3 1 1 1 2 0 3 0 1
Miguel Hugas cf 4 2 1 0 1 2 3 0 6
Sam Parker dh 2 1 2 3 3 0 0 0 0
Josiah Seguin 2b 4 2 3 1 0 0 0 0 2
Cole Garner c 3 0 0 0 0 2 8 0 4
Luke Williams lf 5 2 3 2 0 0 0 0 1
Freddy Beruvides p 0 0 0 0 0 0 0 1 0
Derek Gonzalez 1 1 1 1 0 0 3 0 0
Nick Croce 0 0 0 0 0 0 2 0 0
   Cam Freeman p 0 0 0 0 0 0 0 0 0
Totals 37 14 19 13 9 5 21 2 21
Pensacola State Coll 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Onate ss 3 1 0 0 1 2 0 1 0
Lincoln Pack lf 1 2 0 0 3 0 1 0 0
Kaden Wilks dh 3 0 1 0 1 1 0 0 0
Taft Middleton rf 3 0 0 0 1 3 3 1 0
Will Barter c 3 1 3 3 1 0 5 0 0
Drew Reaves 1b 4 1 1 0 0 0 6 0 0
Brennon Uglioria 3b 4 0 0 0 0 2 1 0 0
Hunter Vaughn 2b 3 0 1 2 0 1 1 2 0
Jaden Gummersbach cf 3 0 0 0 0 2 4 0 0
Justin Hoff p 0 0 0 0 0 0 0 1 0
   Makaio Cisneros p 0 0 0 0 0 0 0 0 0
   Anthony Sedam p 0 0 0 0 0 0 0 0 0
   Adam Wideman p 0 0 0 0 0 0 0 1 0
   Jase Phillips p 0 0 0 0 0 0 0 0 0
Totals 27 5 6 5 7 11 21 6 0
Chipola College
E - Josiah Seguin.
2B - Josiah Seguin; Luke Williams 2.
RBI - Colin Guerra 2; Garrett Harper 2; JC Vanek; Zaid Diaz; Sam Parker 3; Josiah Seguin; Luke Williams 2; Derek Gonzalez.
GIDP - Garrett Harper.
SB - Colin Guerra 3; Garrett Harper; JC Vanek.
Pensacola State Coll
E - Taft Middleton; Will Barter.
2B - Will Barter.
RBI - Will Barter 3; Hunter Vaughn 2.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freddy Beruvides (W, 5-3) 6.1 5 5 5 7 11 0 0 0 0 0 24 31 0 0 0
Cam Freeman 0.2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 5 5 7 11 0 0 0 0 0 27 34 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Hoff (L, 4-5) 3.1 8 4 4 3 2 0 3 0 0 0 0 21 0 0 0
Anthony Sedam 0.2 0 2 2 1 1 0 0 0 1 0 0 4 0 0 0
Adam Wideman 0.2 3 4 4 1 0 0 2 0 0 0 0 6 0 0 0
Makaio Cisneros 0.0 1 1 1 1 0 0 0 0 0 0 0 2 0 0 0
Jase Phillips 2.1 7 3 2 3 2 0 0 0 0 0 0 15 0 0 0
Totals 7.0 19 14 13 9 5 0 5 0 1 0 0 48 0 0 0
Chipola College
Batters Faced - Freddy Beruvides 31; Cam Freeman 3.
Pensacola State Coll
Batters Faced - Justin Hoff 21; Makaio Cisneros 2; Anthony Sedam 4; Adam Wideman 6; Jase Phillips 15.
WP - Justin Hoff 3; Adam Wideman 2.
HBP - Anthony Sedam.