2022-23 Baseball Statistics Chipola College

  • Games
    51
  • Runs
    340
  • Batting Average
    .283
  • On Base Percentage
    .399
  • Slugging Percentage
    .439
  • Home Runs
    52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2023 at Tallahassee Community College L, 6-3
4/7/2023 at Tallahassee Community College W, 6-5
4/11/2023 Gulf Coast State College W, 23-8
4/12/2023 Gulf Coast State College L, 21-9
4/15/2023 at Gulf Coast State College W, 3-1
4/15/2023 at Gulf Coast State College W, 7-4
4/18/2023 at Pensacola State College L, 2-0
4/20/2023 at Pensacola State College W, 8-4
4/22/2023 Pensacola State College L, 12-2
4/22/2023 Pensacola State College L, 14-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 # vs. Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Sep 16 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Sep 22 # vs. Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Sep 27 # Tallahassee Community College   - - - - - - - - - - - - - - - - - - - -
Oct 5 # at Tallahassee Community College   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at University of West Florida   - - - - - - - - - - - - - - - - - - - -
Oct 20 # Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Oct 28 # at Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. Polk State College W, 13-7 31 11 10 5 2 0 3 5 7 .355 .459 .710 1 0 0 0 7 2 3.50 37
Jan 27 vs. Hillsborough Community College W, 21-15 45 13 17 16 4 1 1 6 9 .289 .484 .489 2 1 1 1 5 5 1.00 65
Jan 28 vs. Florida Southwestern State College W, 7-1 27 9 7 1 0 0 3 3 9 .333 .357 .667 0 0 0 0 5 3 1.67 28
Jan 28 vs. South Florida State College L, 7-1 23 2 1 2 0 0 1 1 6 .087 .160 .217 0 0 0 0 6 7 .86 25
Feb 3 vs. McLennan Community College L, 3-2 25 8 1 6 0 0 0 0 4 .320 .455 .320 1 1 0 2 8 6 1.33 33
Feb 4 vs. Miami Dade College W, 10-9 36 12 10 3 3 0 2 5 10 .333 .400 .583 1 0 0 0 10 1 10.00 40
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 3-2 25 4 4 3 2 1 0 3 10 .160 .276 .320 1 0 0 0 6 2 3.00 29
Feb 5 vs. Delgado Community College L, 8-6 27 9 6 2 0 0 1 1 5 .333 .400 .444 1 0 1 2 11 3 3.67 31
Feb 12 Walters State Community College L, 9-2 25 4 2 2 0 0 0 0 7 .160 .222 .160 0 0 0 1 11 2 5.50 27
Feb 12 Central Alabama Community College L, 11-7 31 7 7 6 2 0 2 4 13 .226 .351 .484 0 0 0 0 5 3 1.67 37
Feb 13 Walters State Community College L, 2-1 20 1 1 4 1 0 0 1 6 .050 .240 .100 1 0 0 2 8 4 2.00 25
Feb 13 Wallace Community College-Dothan W, 4-2 23 5 4 5 0 0 0 0 4 .217 .400 .217 2 0 0 0 3 9 .33 30
Feb 17 Miami Dade College L, 13-3 28 5 3 2 1 0 2 3 15 .179 .258 .429 1 0 0 0 3 2 1.50 31
Feb 18 East Mississippi Community College W, 11-0 21 10 11 6 3 0 0 3 4 .476 .593 .619 0 0 0 0 2 4 .50 27
Feb 19 Columbia State Community College W, 10-9 31 11 8 7 1 0 3 4 7 .355 .487 .677 1 0 0 0 4 9 .44 39
Feb 19 Columbia State Community College W, 8-5 27 9 7 3 2 0 0 2 4 .333 .424 .407 2 1 0 0 7 10 .70 33
Feb 24 vs. Calhoun Community College W, 10-4 26 7 9 5 0 1 0 1 5 .269 .429 .346 3 1 0 1 8 4 2.00 35
Feb 24 at Pensacola State College L, 6-1 22 2 0 6 1 0 0 1 6 .091 .286 .136 0 0 0 1 9 6 1.50 28
Feb 25 at Northwest-Shoals Community College W, 15-3 29 14 13 7 3 0 0 3 0 .483 .579 .586 1 1 0 2 6 5 1.20 38
Feb 25 at Coastal Alabama - South W, 6-3 26 7 6 3 1 1 1 3 3 .269 .387 .500 2 0 0 0 6 8 .75 31
Feb 28 at Gordon State College W, 10-5 35 11 8 5 1 0 0 1 11 .314 .409 .343 2 2 0 0 0 0 - 44
Mar 3 Coastal Alabama - South W, 2-1 24 7 2 1 1 0 1 2 7 .292 .370 .458 2 0 0 0 6 4 1.50 27
Mar 4 Coastal Alabama - South W, 13-1 27 12 12 4 0 0 3 3 2 .444 .516 .778 0 0 0 0 7 4 1.75 31
Mar 4 Wallace Community College-Dothan L, 7-4 36 8 4 3 0 1 1 2 11 .222 .293 .361 1 1 0 0 5 11 .45 41
Mar 5 Grand Rapids Community College L, 17-6 24 6 4 7 2 0 0 2 4 .250 .441 .333 2 1 1 0 8 9 .89 35
Mar 5 Grand Rapids Community College W, 13-0 19 7 11 5 1 0 4 5 2 .368 .571 1.053 4 0 0 0 6 3 2.00 28
Mar 8 Gordon State College W, 13-12 33 8 10 16 0 0 1 1 7 .242 .518 .333 5 2 0 0 6 12 .50 56
Mar 10 at Northwest Florida State College W, 11-5 36 12 11 7 1 1 1 3 9 .333 .468 .500 3 1 0 - 0 - - 47
Mar 11 Northwest Florida State College L, 6-3 33 6 3 3 2 0 1 3 7 .182 .250 .333 0 0 0 - 0 - - 36
Mar 13 Tallahassee Community College W, 4-3 31 8 4 3 2 0 2 4 4 .258 .333 .516 1 1 0 0 6 13 .46 36
Mar 15 at Tallahassee Community College W, 6-0 38 9 4 5 2 0 0 2 6 .237 .326 .289 0 0 0 1 8 12 .67 43
Mar 17 Gulf Coast State College L, 9-8 38 8 5 6 0 0 2 2 12 .211 .326 .368 1 1 0 0 0 0 - 46
Mar 18 at Gulf Coast State College L, 10-9 34 7 8 7 0 0 1 1 14 .206 .386 .294 3 0 0 0 0 0 - 44
Mar 20 at Pensacola State College L, 11-3 29 7 3 2 6 0 0 6 10 .241 .290 .448 0 0 0 1 4 8 .50 31
Mar 22 Pensacola State College L, 9-8 39 14 5 9 0 0 0 0 6 .359 .471 .359 1 2 0 2 9 12 .75 51
Mar 29 at Northwest Florida State College W, 2-1 32 7 1 5 0 0 1 1 6 .219 .324 .313 0 0 1 - 0 - - 38
Mar 30 at Northwest Florida State College L, 6-5 32 9 5 4 1 0 0 1 4 .281 .395 .313 2 0 1 - 0 - - 39
Apr 2 Northwest Florida State College L, 5-1 25 6 1 1 0 0 1 1 2 .240 .296 .360 1 0 0 2 5 12 .42 27
Apr 2 Northwest Florida State College W, 6-5 22 7 6 8 0 0 1 1 5 .318 .485 .455 1 2 0 - 0 - - 33
Apr 4 Tallahassee Community College L, 17-6 24 7 5 2 1 1 0 2 3 .292 .333 .417 0 1 0 0 6 5 1.20 27
Apr 6 Tallahassee Community College W, 4-2 33 10 3 3 2 0 1 3 6 .303 .361 .455 0 0 0 1 2 10 .20 36
Apr 7 at Tallahassee Community College L, 6-3 33 11 3 3 0 0 2 2 8 .333 .405 .515 1 0 0 0 6 7 .86 37
Apr 7 at Tallahassee Community College W, 6-5 31 8 2 2 2 0 1 3 6 .258 .303 .419 0 0 0 0 4 11 .36 33
Apr 11 Gulf Coast State College W, 23-8 30 16 22 7 0 0 4 4 5 .533 .650 .933 3 0 0 0 5 2 2.50 40
Apr 12 Gulf Coast State College L, 21-9 29 12 7 2 3 0 2 5 4 .414 .469 .724 1 0 0 0 0 0 - 32
Apr 15 at Gulf Coast State College W, 3-1 31 10 3 3 1 0 1 2 6 .323 .371 .452 0 1 0 0 0 0 - 35
Apr 15 at Gulf Coast State College W, 7-4 25 5 6 7 1 0 0 1 9 .200 .429 .240 3 0 0 0 0 0 - 35
Apr 18 at Pensacola State College L, 2-0 33 6 0 1 0 0 0 0 9 .182 .206 .182 0 0 0 1 7 9 .78 34
Apr 20 at Pensacola State College W, 8-4 38 14 8 4 3 0 2 5 4 .368 .429 .605 0 0 2 0 10 10 1.00 44
Apr 22 Pensacola State College L, 12-2 20 6 2 6 2 1 0 3 3 .300 .481 .500 1 0 0 1 0 0 - 27
Apr 22 Pensacola State College L, 14-3 20 5 3 8 0 0 0 0 5 .250 .452 .250 1 2 0 1 0 0 - 31
Apr 28 at Florida Southwestern State College   - - - - - - - - - - - - - - - - - - - -
Apr 28 at Florida Southwestern State College   - - - - - - - - - - - - - - - - - - - -
Apr 29 at Florida Southwestern State College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 # vs. Gulf Coast State College   - - - -
Sep 16 # Gulf Coast State College   - - - -
Sep 22 # vs. Gulf Coast State College   - - - -
Sep 27 # Tallahassee Community College   - - - -
Oct 5 # at Tallahassee Community College   - - - -
Oct 14 # at University of West Florida   - - - -
Oct 20 # Gulf Coast State College   - - - -
Oct 28 # at Gulf Coast State College   - - - -
Jan 27 vs. Polk State College W, 13-7 13 22 0 2
Jan 27 vs. Hillsborough Community College W, 21-15 21 22 2 0
Jan 28 vs. Florida Southwestern State College W, 7-1 7 18 1 0
Jan 28 vs. South Florida State College L, 7-1 1 5 1 0
Feb 3 vs. McLennan Community College L, 3-2 2 8 0 0
Feb 4 vs. Miami Dade College W, 10-9 10 21 1 1
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 3-2 2 8 0 1
Feb 5 vs. Delgado Community College L, 8-6 6 12 0 0
Feb 12 Walters State Community College L, 9-2 2 4 0 0
Feb 12 Central Alabama Community College L, 11-7 7 15 0 0
Feb 13 Walters State Community College L, 2-1 1 2 1 1
Feb 13 Wallace Community College-Dothan W, 4-2 4 5 0 0
Feb 17 Miami Dade College L, 13-3 3 12 0 1
Feb 18 East Mississippi Community College W, 11-0 11 13 4 1
Feb 19 Columbia State Community College W, 10-9 10 21 2 0
Feb 19 Columbia State Community College W, 8-5 8 11 3 0
Feb 24 vs. Calhoun Community College W, 10-4 10 9 1 0
Feb 24 at Pensacola State College L, 6-1 1 3 0 0
Feb 25 at Northwest-Shoals Community College W, 15-3 15 17 0 0
Feb 25 at Coastal Alabama - South W, 6-3 6 13 1 0
Feb 28 at Gordon State College W, 10-5 10 12 4 1
Mar 3 Coastal Alabama - South W, 2-1 2 11 0 2
Mar 4 Coastal Alabama - South W, 13-1 13 21 2 0
Mar 4 Wallace Community College-Dothan L, 7-4 4 13 2 0
Mar 5 Grand Rapids Community College L, 17-6 6 8 0 0
Mar 5 Grand Rapids Community College W, 13-0 12 20 0 1
Mar 8 Gordon State College W, 13-12 13 11 2 0
Mar 10 at Northwest Florida State College W, 11-5 11 18 1 0
Mar 11 Northwest Florida State College L, 6-3 3 11 0 0
Mar 13 Tallahassee Community College W, 4-3 4 16 0 0
Mar 15 at Tallahassee Community College W, 6-0 6 11 1 0
Mar 17 Gulf Coast State College L, 9-8 8 14 3 0
Mar 18 at Gulf Coast State College L, 10-9 9 10 0 1
Mar 20 at Pensacola State College L, 11-3 3 13 0 0
Mar 22 Pensacola State College L, 9-8 8 14 1 0
Mar 29 at Northwest Florida State College W, 2-1 2 10 1 0
Mar 30 at Northwest Florida State College L, 6-5 5 10 0 1
Apr 2 Northwest Florida State College L, 5-1 1 9 2 0
Apr 2 Northwest Florida State College W, 6-5 6 10 3 0
Apr 4 Tallahassee Community College L, 17-6 6 10 1 0
Apr 6 Tallahassee Community College W, 4-2 4 15 0 2
Apr 7 at Tallahassee Community College L, 6-3 3 17 0 0
Apr 7 at Tallahassee Community College W, 6-5 6 13 1 0
Apr 11 Gulf Coast State College W, 23-8 23 28 0 0
Apr 12 Gulf Coast State College L, 21-9 9 21 0 0
Apr 15 at Gulf Coast State College W, 3-1 3 14 1 0
Apr 15 at Gulf Coast State College W, 7-4 7 6 2 0
Apr 18 at Pensacola State College L, 2-0 0 6 0 0
Apr 20 at Pensacola State College W, 8-4 8 23 0 0
Apr 22 Pensacola State College L, 12-2 2 10 0 0
Apr 22 Pensacola State College L, 14-3 3 5 0 0
Apr 28 at Florida Southwestern State College   - - - -
Apr 28 at Florida Southwestern State College   - - - -
Apr 29 at Florida Southwestern State College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 9 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 16 # Gulf Coast State College   - - - - - - - - - - -
Sep 22 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 27 # Tallahassee Community College   - - - - - - - - - - -
Oct 5 # at Tallahassee Community College   - - - - - - - - - - -
Oct 14 # at University of West Florida   - - - - - - - - - - -
Oct 20 # Gulf Coast State College   - - - - - - - - - - -
Oct 28 # at Gulf Coast State College   - - - - - - - - - - -
Jan 27 vs. Polk State College W, 13-7 1 0 7.0 7 7 5 6.43 12 15.43 2 2.29
Jan 27 vs. Hillsborough Community College W, 21-15 1 0 11.0 8 14 8 6.55 17 13.91 2 1.73
Jan 28 vs. Florida Southwestern State College W, 7-1 1 0 7.0 4 1 1 1.29 10 12.86 0 0.57
Jan 28 vs. South Florida State College L, 7-1 0 1 6.0 5 7 7 10.50 5 7.50 0 3.17
Feb 3 vs. McLennan Community College L, 3-2 0 1 7.0 8 3 2 2.57 4 5.14 0 1.57
Feb 4 vs. Miami Dade College W, 10-9 1 0 9.0 10 8 8 8.00 8 8.00 0 2.56
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 3-2 0 1 6.1 4 3 0 0.00 9 12.79 0 0.95
Feb 5 vs. Delgado Community College L, 8-6 0 1 6.0 9 8 8 12.00 3 4.50 0 3.17
Feb 12 Walters State Community College L, 9-2 0 1 7.0 10 9 9 11.57 6 7.71 3 2.14
Feb 12 Central Alabama Community College L, 11-7 0 1 7.0 11 11 9 11.57 9 11.57 1 2.86
Feb 13 Walters State Community College L, 2-1 0 1 7.0 4 2 2 2.57 8 10.29 1 0.86
Feb 13 Wallace Community College-Dothan W, 4-2 1 0 7.0 0 2 0 0.00 8 10.29 0 1.29
Feb 17 Miami Dade College L, 13-3 0 1 7.0 12 13 10 12.86 10 12.86 1 3.14
Feb 18 East Mississippi Community College W, 11-0 1 0 5.0 4 0 0 0.00 8 14.40 0 0.80
Feb 19 Columbia State Community College W, 10-9 1 0 8.0 9 9 7 7.88 11 12.38 2 2.25
Feb 19 Columbia State Community College W, 8-5 1 0 7.0 6 5 2 2.57 8 10.29 2 1.14
Feb 24 vs. Calhoun Community College W, 10-4 1 0 7.0 5 4 4 5.14 3 3.86 0 1.86
Feb 24 at Pensacola State College L, 6-1 0 1 6.0 10 6 6 9.00 5 7.50 1 2.17
Feb 25 at Northwest-Shoals Community College W, 15-3 1 0 6.0 1 3 3 4.50 9 13.50 1 1.17
Feb 25 at Coastal Alabama - South W, 6-3 1 0 7.0 4 3 2 2.57 7 9.00 1 1.14
Feb 28 at Gordon State College W, 10-5 1 0 9.0 10 5 4 4.00 8 8.00 0 1.78
Mar 3 Coastal Alabama - South W, 2-1 1 0 7.0 5 1 0 0.00 8 10.29 0 1.14
Mar 4 Coastal Alabama - South W, 13-1 1 0 5.0 3 1 1 1.80 8 14.40 0 1.20
Mar 4 Wallace Community College-Dothan L, 7-4 0 1 9.0 9 6 4 4.00 5 5.00 0 1.33
Mar 5 Grand Rapids Community College L, 17-6 0 1 7.0 15 17 17 21.86 7 9.00 2 3.57
Mar 5 Grand Rapids Community College W, 13-0 1 0 5.0 2 0 0 0.00 7 12.60 0 1.00
Mar 8 Gordon State College W, 13-12 1 0 9.0 12 12 11 11.00 8 8.00 2 2.89
Mar 10 at Northwest Florida State College W, 11-5 1 0 9.0 9 5 5 5.00 7 7.00 2 1.67
Mar 11 Northwest Florida State College L, 6-3 0 1 9.0 9 6 4 4.00 10 10.00 1 1.44
Mar 13 Tallahassee Community College W, 4-3 1 0 9.0 7 3 2 2.00 10 10.00 1 1.22
Mar 15 at Tallahassee Community College W, 6-0 1 0 9.0 6 0 0 0.00 12 12.00 0 0.78
Mar 17 Gulf Coast State College L, 9-8 0 1 9.0 16 9 9 9.00 13 13.00 1 2.44
Mar 18 at Gulf Coast State College L, 10-9 0 1 9.1 9 9 8 7.71 5 4.82 0 2.04
Mar 20 at Pensacola State College L, 11-3 0 1 7.0 9 11 10 12.86 5 6.43 0 2.71
Mar 22 Pensacola State College L, 9-8 0 1 10.0 17 8 7 6.30 12 10.80 2 2.30
Mar 29 at Northwest Florida State College W, 2-1 1 0 9.0 5 1 0 0.00 10 10.00 0 1.44
Mar 30 at Northwest Florida State College L, 6-5 0 1 8.1 7 6 6 6.48 6 6.48 1 1.80
Apr 2 Northwest Florida State College L, 5-1 0 1 7.0 5 5 5 6.43 5 6.43 2 1.71
Apr 2 Northwest Florida State College W, 6-5 1 0 7.0 7 5 5 6.43 3 3.86 3 2.00
Apr 4 Tallahassee Community College L, 17-6 0 1 5.0 9 16 17 30.60 7 12.60 5 3.40
Apr 6 Tallahassee Community College W, 4-2 1 0 9.0 7 2 2 2.00 11 11.00 1 1.11
Apr 7 at Tallahassee Community College L, 6-3 0 1 6.0 4 6 5 7.50 4 6.00 0 1.33
Apr 7 at Tallahassee Community College W, 6-5 1 0 7.0 9 5 5 6.43 11 14.14 0 2.00
Apr 11 Gulf Coast State College W, 23-8 1 0 5.0 10 8 8 14.40 7 12.60 1 2.40
Apr 12 Gulf Coast State College L, 21-9 0 1 6.0 14 21 17 25.50 5 7.50 8 5.00
Apr 15 at Gulf Coast State College W, 3-1 1 0 8.0 5 0 0 0.00 7 7.88 0 1.00
Apr 15 at Gulf Coast State College W, 7-4 1 0 7.0 8 4 3 3.86 10 12.86 0 1.29
Apr 18 at Pensacola State College L, 2-0 0 1 8.0 2 2 2 2.25 9 10.13 2 0.75
Apr 20 at Pensacola State College W, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 22 Pensacola State College L, 12-2 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 22 Pensacola State College L, 14-3 0 1 6.0 12 14 11 16.50 8 12.00 4 3.17
Apr 28 at Florida Southwestern State College   - - - - - - - - - - -
Apr 28 at Florida Southwestern State College   - - - - - - - - - - -
Apr 29 at Florida Southwestern State College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 16 # Gulf Coast State College   - - - - - - - - - - -
Sep 22 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 27 # Tallahassee Community College   - - - - - - - - - - -
Oct 5 # at Tallahassee Community College   - - - - - - - - - - -
Oct 14 # at University of West Florida   - - - - - - - - - - -
Oct 20 # Gulf Coast State College   - - - - - - - - - - -
Oct 28 # at Gulf Coast State College   - - - - - - - - - - -
Jan 27 vs. Polk State College W, 13-7 32 21 10 1 3 .969 1 3 - - 0
Jan 27 vs. Hillsborough Community College W, 21-15 14 0 10 4 0 .714 - 2 0 .000 0
Jan 28 vs. Florida Southwestern State College W, 7-1 21 18 3 0 0 1.000 - - - - 0
Jan 28 vs. South Florida State College L, 7-1 22 18 4 0 0 1.000 - 4 - - 3
Feb 3 vs. McLennan Community College L, 3-2 34 21 12 1 1 .971 1 - 0 - 0
Feb 4 vs. Miami Dade College W, 10-9 41 27 13 1 0 .976 - - - - 0
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 3-2 30 19 7 4 1 .867 1 2 - - 1
Feb 5 vs. Delgado Community College L, 8-6 25 18 7 0 0 1.000 - 2 1 .333 0
Feb 12 Walters State Community College L, 9-2 27 21 6 0 0 1.000 - 1 - - 0
Feb 12 Central Alabama Community College L, 11-7 28 21 5 2 0 .929 - 3 0 .000 0
Feb 13 Walters State Community College L, 2-1 31 21 10 0 0 1.000 1 - - - 0
Feb 13 Wallace Community College-Dothan W, 4-2 34 21 9 4 2 .882 1 - - - 0
Feb 17 Miami Dade College L, 13-3 31 21 7 3 1 .903 - 3 - - 0
Feb 18 East Mississippi Community College W, 11-0 18 15 3 0 0 1.000 - - - - 0
Feb 19 Columbia State Community College W, 10-9 32 24 6 2 1 .938 - 5 1 .167 0
Feb 19 Columbia State Community College W, 8-5 29 21 7 1 1 .966 - - 0 - 0
Feb 24 vs. Calhoun Community College W, 10-4 33 21 12 0 0 1.000 - - - - 0
Feb 24 at Pensacola State College L, 6-1 27 18 8 1 0 .963 - 1 1 .500 0
Feb 25 at Northwest-Shoals Community College W, 15-3 18 18 0 0 0 1.000 - - 0 - 0
Feb 25 at Coastal Alabama - South W, 6-3 25 21 3 1 0 .960 - - - - 0
Feb 28 at Gordon State College W, 10-5 30 27 0 3 1 .900 - 2 0 .000 0
Mar 3 Coastal Alabama - South W, 2-1 30 21 8 1 0 .967 - 1 - - 0
Mar 4 Coastal Alabama - South W, 13-1 21 15 5 1 0 .952 - - - - 0
Mar 4 Wallace Community College-Dothan L, 7-4 43 27 13 3 2 .930 - - - - 0
Mar 5 Grand Rapids Community College L, 17-6 34 21 11 2 0 .941 - - - - 0
Mar 5 Grand Rapids Community College W, 13-0 19 15 4 0 1 1.000 1 - - - 0
Mar 8 Gordon State College W, 13-12 40 27 12 1 0 .975 2 2 0 .000 0
Mar 10 at Northwest Florida State College W, 11-5 34 27 7 0 0 1.000 1 0 0 - 0
Mar 11 Northwest Florida State College L, 6-3 35 27 6 2 0 .943 2 0 0 - 0
Mar 13 Tallahassee Community College W, 4-3 37 27 9 1 0 .973 - - - - 0
Mar 15 at Tallahassee Community College W, 6-0 32 27 5 0 0 1.000 1 - - - 0
Mar 17 Gulf Coast State College L, 9-8 36 27 9 0 0 1.000 - 1 - - 0
Mar 18 at Gulf Coast State College L, 10-9 40 28 10 2 1 .950 1 - 0 - 0
Mar 20 at Pensacola State College L, 11-3 28 21 6 1 1 .964 - - 0 - 0
Mar 22 Pensacola State College L, 9-8 39 30 7 2 1 .949 - 3 0 .000 0
Mar 29 at Northwest Florida State College W, 2-1 37 26 10 1 1 .973 0 0 1 1.000 0
Mar 30 at Northwest Florida State College L, 6-5 32 25 7 0 0 1.000 0 0 0 - 0
Apr 2 Northwest Florida State College L, 5-1 30 21 8 1 0 .967 - - - - 0
Apr 2 Northwest Florida State College W, 6-5 27 21 6 0 0 1.000 0 1 0 .000 0
Apr 4 Tallahassee Community College L, 17-6 21 15 5 1 1 .952 1 1 - - 0
Apr 6 Tallahassee Community College W, 4-2 37 27 10 0 0 1.000 1 1 - - 0
Apr 7 at Tallahassee Community College L, 6-3 31 18 12 1 0 .968 2 1 - - 0
Apr 7 at Tallahassee Community College W, 6-5 28 21 6 1 1 .964 - 2 1 .333 0
Apr 11 Gulf Coast State College W, 23-8 18 15 2 1 0 .944 1 - - - 0
Apr 12 Gulf Coast State College L, 21-9 24 18 4 2 2 .917 1 1 - - 0
Apr 15 at Gulf Coast State College W, 3-1 29 24 5 0 0 1.000 1 1 - - 0
Apr 15 at Gulf Coast State College W, 7-4 25 21 3 1 0 .960 - - - - 0
Apr 18 at Pensacola State College L, 2-0 28 24 4 0 0 1.000 - 3 - - 0
Apr 20 at Pensacola State College W, 8-4 30 27 3 0 1 1.000 - 2 - - 0
Apr 22 Pensacola State College L, 12-2 19 15 3 1 0 .947 - 1 - - 0
Apr 22 Pensacola State College L, 14-3 24 18 4 2 0 .917 - 1 - - 0
Apr 28 at Florida Southwestern State College   - - - - - - - - - - -
Apr 28 at Florida Southwestern State College   - - - - - - - - - - -
Apr 29 at Florida Southwestern State College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1482 419 298 243 60 8 52 120 331 .283 .399 .439 59 22 7 22 240 249 .96 1813
Conference 24 736 210 120 108 29 3 23 55 153 .285 .388 .427 23 11 4 10 72 111 .65 882
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 713 205 152 129 26 3 31 60 155 .288 .412 .463 32 14 1 10 114 140 .81 889
Away 16 504 139 81 71 23 2 10 35 111 .276 .380 .389 17 5 4 6 60 76 .79 601
Neutral 9 265 75 65 43 11 3 11 25 65 .283 .399 .472 10 3 2 6 66 33 2.00 323
 
Wins 27 807 259 215 146 36 4 36 76 157 .321 .442 .509 39 13 4 6 123 141 .87 1009
Losses 24 675 160 83 97 24 4 16 44 174 .237 .346 .356 20 9 3 16 117 108 1.08 804
 
January 4 126 35 35 24 6 1 8 15 31 .278 .403 .532 3 1 1 1 23 17 1.35 155
February 17 457 126 100 75 21 3 11 35 114 .276 .395 .407 19 6 1 11 107 78 1.37 558
March 16 505 135 92 87 18 2 18 38 111 .267 .395 .418 25 9 3 4 65 88 .74 629
April 14 394 123 71 57 15 2 15 32 75 .312 .409 .475 12 6 2 6 45 66 .68 471
Base Running — Split Statistics
gp r tb sb cs
Total 51 340 651 44 15
Conference 24 140 314 17 4
Exhibition - - 0 - -
 
Home 26 173 330 26 8
Away 16 95 196 12 3
Neutral 9 72 125 6 4
 
Wins 27 245 411 33 10
Losses 24 95 240 11 5
 
January 4 42 67 4 2
February 17 108 186 17 6
March 16 109 211 13 5
April 14 81 187 10 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.51 26 24 51 51 6 361.0 373 306 261 301 388 9.67 55 1.87 - 56 54
Conference 6.95 10 13 24 24 4 169.2 186 146 131 130 177 9.39 34 1.86 - 25 29
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.99 12 14 26 26 3 179.0 215 185 159 152 202 10.16 43 2.05 - 31 35
Away 4.59 9 6 16 16 3 115.2 98 66 59 79 115 8.95 8 1.53 - 17 13
Neutral 5.83 5 4 9 9 0 66.1 60 55 43 70 71 9.63 4 1.96 - 8 6
 
Wins 3.97 26 0 27 27 6 195.0 163 108 86 140 228 10.52 20 1.55 - 20 27
Losses 9.49 0 24 24 24 0 166.0 210 198 175 161 160 8.67 35 2.23 - 36 27
 
January 6.10 3 1 4 4 0 31.0 24 29 21 34 44 12.77 4 1.87 - 2 3
February 5.78 9 8 17 17 2 118.1 117 94 76 101 124 9.43 13 1.84 - 17 12
March 5.79 8 8 16 16 1 130.2 140 95 84 99 133 9.16 12 1.83 - 25 24
April 8.89 6 7 14 14 3 81.0 92 88 80 67 87 9.67 26 1.96 - 12 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1490 1088 346 56 23 .962 20 50 5 .091 4
Conference 24 721 550 151 20 9 .972 12 19 2 .095 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 764 552 179 33 12 .957 11 25 1 .038 0
Away 16 474 373 89 12 6 .975 6 12 3 .200 0
Neutral 9 252 163 78 11 5 .956 3 13 1 .071 4
 
Wins 27 771 575 171 25 12 .968 10 22 3 .120 0
Losses 24 719 513 175 31 11 .957 10 28 2 .067 4
 
January 4 89 57 27 5 3 .944 1 9 0 .000 3
February 17 493 355 115 23 8 .953 4 19 3 .136 1
March 16 537 391 129 17 7 .968 8 7 1 .125 0
April 14 371 285 75 11 5 .970 7 15 1 .063 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 vs. Gulf Coast State College   -
Sep 16 Gulf Coast State College   -
Sep 22 vs. Gulf Coast State College   -
Sep 27 Tallahassee Community College   -
Oct 5 at Tallahassee Community College   -
Oct 14 at University of West Florida   -
Oct 20 Gulf Coast State College   -
Oct 28 at Gulf Coast State College   -
Jan 27 vs. Polk State College W, 13-7 0
Jan 27 vs. Hillsborough Community College W, 21-15 0
Jan 28 vs. Florida Southwestern State College W, 7-1 150
