JeanPierre Ortiz
gp
48
avg
.285
hr
9
rbi
24
r
32
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 22 |
| Plate appearances | 163 | 70 |
| At Bats | 130 | 57 |
| Runs | 32 | 8 |
| Hits | 37 | 12 |
| Doubles | 3 | 1 |
| Triples | 0 | 0 |
| Home Runs | 9 | 2 |
| Runs Batted In | 24 | 6 |
| Total bases | 67 | 19 |
| Walks | 25 | 12 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 39 | 19 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .285 | .211 |
| On Base Percentage | .417 | .357 |
| Slugging Percentage | .515 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 5 | 3 | 3 | 2 | - | - | - | 0 | - | .600 | .714 | .600 | - | - | - | - | 1 | - | - | 7 |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | Walters State Community College | L, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Central Alabama Community College | L, 11-7 | 1 | 2 | 1 | 3 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Walters State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 17 | Miami Dade College | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 18 | East Mississippi Community College | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | Columbia State Community College | W, 10-9 | 1 | 4 | 3 | 4 | 1 | - | - | 2 | 2 | 1 | .750 | .800 | 2.250 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Columbia State Community College | W, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 24 | at Pensacola State College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Gordon State College | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 8 | Gordon State College | W, 13-12 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .833 | .500 | 2 | - | - | - | - | 1 | - | 6 |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Northwest Florida State College | L, 6-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | at Pensacola State College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | Pensacola State College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Northwest Florida State College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Gulf Coast State College | W, 23-8 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Gulf Coast State College | L, 21-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Pensacola State College | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 20 | at Pensacola State College | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Pensacola State College | L, 12-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Pensacola State College | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 2 | 7 | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 2 | 3 | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 2 | 6 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | 1 | 1 | 2 | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | 1 | 2 | 4 | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 1 | 2 | 0 | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | 1 | 1 | 4 | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | 1 | 1 | 1 | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | 1 | 2 | 9 | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 1 | 2 | 2 | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 2 | 5 | - | - |
| Mar 8 | Gordon State College | W, 13-12 | 1 | 3 | 1 | 1 | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | Northwest Florida State College | L, 6-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 2 | Northwest Florida State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | 1 | 3 | 5 | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | 1 | 1 | 1 | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 1 | 1 | 5 | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 0 | 0 | 0.2 | 1 | 4 | 4 | 54.00 | 1 | 13.50 | - | 6.00 |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 0 | 0 | 1.1 | 3 | 2 | 2 | 13.50 | - | .00 | - | 3.00 |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Feb 17 | Miami Dade College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | 1 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 2 | 10.80 | - | 2.40 |
| Feb 19 | Columbia State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 8 | Gordon State College | W, 13-12 | 1 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | 1 | 1.50 |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | 0 | 0 | 1.1 | 6 | 4 | 4 | 27.00 | 1 | 6.75 | 1 | 5.25 |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northwest Florida State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 1.00 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 11 | Gulf Coast State College | W, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
