Knox Bennett
- INF
- Chipola College
gp
48
avg
.279
hr
1
rbi
21
r
30
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 21 |
| Plate appearances | 167 | 72 |
| At Bats | 140 | 60 |
| Runs | 30 | 11 |
| Hits | 39 | 18 |
| Doubles | 4 | 3 |
| Triples | 1 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 21 | 14 |
| Total bases | 48 | 24 |
| Walks | 17 | 6 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 36 | 21 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 2 |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 4 | 0 |
| Batting Average | .279 | .300 |
| On Base Percentage | .380 | .380 |
| Slugging Percentage | .343 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 7 | 1 | 2 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | 1 | - | 7 |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 12 | Walters State Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | Central Alabama Community College | L, 11-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 13 | Walters State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | Miami Dade College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | East Mississippi Community College | W, 11-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | Columbia State Community College | W, 10-9 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Columbia State Community College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | at Pensacola State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Gordon State College | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 4 | Coastal Alabama - South | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Gordon State College | W, 13-12 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 3 | - | 6 |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Pensacola State College | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Pensacola State College | L, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Northwest Florida State College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Tallahassee Community College | L, 17-6 | 1 | 1 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 6 | Tallahassee Community College | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | Gulf Coast State College | W, 23-8 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Gulf Coast State College | L, 21-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Pensacola State College | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Pensacola State College | W, 8-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Pensacola State College | L, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | - | - | - | 3 |
| Apr 22 | Pensacola State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 2 | 2 | - | 1 |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 1 | 1 | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 1 | 1 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 1 | 0 | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | 1 | 0 | 3 | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | 1 | 0 | 0 | - | 1 |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | 1 | 1 | 1 | - | 1 |
| Feb 19 | Columbia State Community College | W, 10-9 | 1 | 2 | 2 | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | 1 | 1 | 0 | 1 | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 1 | 3 | 4 | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 1 | 2 | 3 | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | 1 | 2 | 1 | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 1 | 1 | 1 | - | 1 |
| Mar 4 | Coastal Alabama - South | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Gordon State College | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 1 | 2 | 2 | 0 | 0 |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 1 | 2 | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Northwest Florida State College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Tallahassee Community College | L, 17-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | 1 | 2 | 6 | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | 1 | 1 | 4 | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | 1 | 1 | 2 | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | - | - | - | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Gordon State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northwest Florida State College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Tallahassee Community College | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | 1 | 15 | 12 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
