Official Baseball Box Score

Pensacola State Coll vs. Chipola College

3/20/2021 — Chipola College

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Pensacola State College 5 3 1 3 2 1 15 15 1
Chipola College 1 1 1 1 1 0 5 14 3
Pensacola State Coll 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Bayron Acevedo lf 5 2 1 0 0 0 2 0 0
Brayden Morrow 3b 4 2 2 0 1 1 0 0 0
Brandon Schrepf cf 4 3 2 1 1 1 1 0 0
Darrien McDowell 1b 3 2 1 0 1 2 1 1 0
Anthony Notaro dh 4 3 3 2 0 0 0 0 0
Alec Gonzalez ss 1 1 1 3 3 0 3 1 0
Zeph Hoffpauir rf 4 0 0 0 0 3 0 0 0
Cooper Porter 2b 3 1 2 5 1 0 4 0 0
Mario Lopez c 3 1 3 2 1 0 7 1 0
Konner Copeland p 0 0 0 0 0 0 0 0 0
Allen Del Castillo 0 0 0 0 0 0 0 2 0
   Kyle Music 0 0 0 0 0 0 0 0 0
   Cameron Kelly 0 0 0 0 0 0 0 0 0
Totals 31 15 15 13 8 7 18 5 0
Chipola College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Garcia 2b 4 1 3 1 0 0 1 4 0
Paxton Tomaini ss 4 0 1 0 0 1 3 1 0
Mark Black lf 4 0 1 0 0 1 0 0 0
Cameron Gray dh 3 2 1 0 1 1 0 0 0
Alfonso Villalobos 3b 2 0 2 1 0 0 0 2 0
Andre Tarver rf 2 0 1 2 0 1 1 0 0
Lyle Miller-Green 1b 3 1 2 0 0 1 5 0 0
David Castillo c 3 1 3 1 0 0 8 1 0
Zac Rice cf 2 0 0 0 0 2 0 0 0
Dylan Goldstein 1 0 0 0 0 0 0 0 0
Cesar Franco 1 0 0 0 0 0 0 0 0
   Bo Bonds 0 0 0 0 0 0 0 0 0
   Andrew Moore 0 0 0 0 0 0 0 0 0
   Michael Esposito 0 0 0 0 0 0 0 0 0
   Cedric De Grandpre 0 0 0 0 0 0 0 0 0
Totals 29 5 14 5 1 7 18 8 0
Pensacola State Coll
E - Darrien McDowell.
2B - Alec Gonzalez.
HR - Brandon Schrepf; Anthony Notaro; Cooper Porter; Mario Lopez.
RBI - Brandon Schrepf; Anthony Notaro 2; Alec Gonzalez 3; Cooper Porter 5; Mario Lopez 2.
SB - Bayron Acevedo 2; Brayden Morrow; Cooper Porter.
CS - Alec Gonzalez.
Chipola College
E - Alfonso Villalobos 2; Zac Rice.
2B - Matthew Garcia.
HR - David Castillo.
RBI - Matthew Garcia; Alfonso Villalobos; Andre Tarver 2; David Castillo.
Sac - Andre Tarver.
SB - Paxton Tomaini; Alfonso Villalobos.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Konner Copeland (W, 4-0) 3.1 11 4 3 0 6 0 0 0 0 0 0 19 0 0 0
Kyle Music 1.2 2 1 0 0 1 0 0 0 1 0 0 8 0 0 0
Cameron Kelly 1.0 1 0 0 1 0 0 1 0 0 0 0 5 0 0 0
Totals 6.0 14 5 3 1 7 0 1 0 1 0 0 32 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Gray (L, 1-1) 0.0 1 4 3 2 0 0 0 0 0 0 2 4 0 0 0
Andrew Moore 1.1 2 4 1 5 1 0 1 0 0 0 7 12 0 0 0
Cedric De Grandpre 2.0 7 4 3 0 3 1 0 0 0 0 0 12 0 0 0
Michael Esposito 1.0 2 2 2 0 1 2 0 0 0 0 5 5 0 0 0
Bo Bonds 1.2 1 1 1 1 2 1 0 0 0 0 6 7 0 0 0
Totals 6.0 13 15 10 8 7 4 1 0 0 0 20 40 0 0 0
Pensacola State Coll
Batters Faced - Konner Copeland 19; Kyle Music 8; Cameron Kelly 5.
WP - Cameron Kelly.
HBP - Kyle Music.
Chipola College
Batters Faced - Cameron Gray 4; Bo Bonds 7; Andrew Moore 12; Michael Esposito 5; Cedric De Grandpre 12.
WP - Andrew Moore.