Official Baseball Box Score

San Jacinto College- vs. Chipola College

2/28/2021 — Marianna

Start: 1:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
San Jacinto College-North 0 0 0 0 0 1 4 5 8 1
Chipola College 3 0 0 1 0 0 0 4 6 0
San Jacinto College- 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mason Lytle rf 3 0 0 0 0 1 0 0 1
Ben Greer ss 2 2 1 0 2 1 1 2 0
Harold Coll dh 3 1 3 1 1 0 0 0 0
Sabin Ceballos 3b 4 0 2 2 0 0 1 1 1
Armani Sanchez 1b 2 0 0 0 0 2 6 1 0
Mason Auer cf 3 0 0 1 1 1 1 0 2
Chase Adkison c 3 0 0 0 0 0 7 1 2
Miles Hellums lf 2 0 1 0 0 1 0 0 0
Austin Roccaforte 2b 3 1 1 0 0 0 1 5 0
Evan Vanek p 0 0 0 0 0 0 0 0 0
Warren Laster 1 0 0 0 0 1 0 0 0
Jordan Williams 2 0 0 0 0 0 0 0 3
Max Farfan 1 0 0 0 0 1 0 0 0
Omar Cervantez 0 0 0 1 1 0 2 0 0
Christian Garcia 0 1 0 1 0 0 1 0 0
   Chase Wilkerson 0 0 0 0 0 0 1 1 0
   Jack Seward 0 0 0 0 0 0 0 1 0
   Nick Swanson 0 0 0 0 0 0 0 0 0
   James O'Neal 0 0 0 0 0 0 0 0 0
   James Grantland 0 0 0 0 0 0 0 0 0
Totals 29 5 8 6 5 8 21 12 9
Chipola College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Jozsef Rohrbacher c 2 2 1 0 1 0 8 0 0
Matthew Garcia 2b 2 1 1 0 2 0 1 1 1
Cameron Gray 1b 3 1 1 1 1 0 4 0 1
Mark Black lf 2 1 1 0 2 1 0 0 0
David Castillo dh 3 0 1 2 1 0 0 0 3
Andre Tarver cf 4 0 1 1 0 1 2 0 2
Lyle Miller-Green rf 2 0 0 0 0 2 2 0 0
Paxton Tomaini 3b 4 0 0 0 0 0 1 2 2
Myles Austin ss 3 0 0 0 0 2 3 1 2
Jaylen Nowlin p 0 0 0 0 0 0 0 0 0
Alfonso Villalobos 1 0 0 0 0 0 0 0 0
   Seth Dudley 0 0 0 0 0 0 0 0 0
   Isaiah Bennett 0 0 0 0 0 0 0 0 0
   Turner Toms 0 0 0 0 0 0 0 1 0
Totals 26 5 6 4 7 6 21 5 11
San Jacinto College-
E - Armani Sanchez.
RBI - Harold Coll; Sabin Ceballos 2; Mason Auer; Omar Cervantez; Christian Garcia.
Chipola College
2B - Mark Black; David Castillo.
3B - Cameron Gray.
RBI - Cameron Gray; David Castillo 2; Andre Tarver.
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Vanek 0.1 3 3 3 2 0 0 0 0 1 0 4 7 0 0 0
Chase Wilkerson 3.1 2 1 0 3 2 0 1 0 1 0 11 15 0 0 0
Jack Seward 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Nick Swanson 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
James Grantland 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
James O'Neal (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Mason Auer (Sv, 1) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 4 3 7 6 0 1 0 2 0 26 35 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaylen Nowlin 5.0 4 0 0 0 6 0 1 0 0 0 19 19 0 0 0
Isaiah Bennett 0.0 0 1 1 1 0 0 1 0 0 0 0 1 0 0 0
Turner Toms 1.1 3 3 3 2 1 0 0 0 0 0 7 9 0 0 0
Lyle Miller-Green (L, 0-1) 0.0 1 1 1 1 0 0 0 0 0 0 1 2 0 0 0
Seth Dudley 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Totals 7.0 8 5 5 6 8 0 2 0 0 0 29 35 0 0 0
San Jacinto College-
Batters Faced - Mason Auer 3; Evan Vanek 7; Chase Wilkerson 15; Jack Seward 4; Nick Swanson 2; James O'Neal 2; James Grantland 2.
WP - Chase Wilkerson.
HBP - Evan Vanek; Chase Wilkerson.
Chipola College
Batters Faced - Lyle Miller-Green 2; Jaylen Nowlin 19; Seth Dudley 4; Isaiah Bennett; Turner Toms 9.
WP - Jaylen Nowlin; Isaiah Bennett.