Official Baseball Box Score

Chipola College vs. South Florida State

1/23/2021 — Lake Myrtle

Start: 10:30 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Chipola College 1 0 7 1 2 0 6 17 20 1
South Florida State College 1 0 0 0 0 0 1 2 6 5
Chipola College 17 (2-1)
Player AB R H RBI BB SO PO A LOB
Myles Austin ss 4 3 4 1 0 0 0 2 0
Paxton Tomaini 2b 4 1 3 1 0 1 2 3 1
Cameron Gray lf 5 2 2 1 0 0 2 0 1
Lyle Miller-Green 1b 5 2 2 1 0 1 7 0 2
Andre Tarver rf 3 0 0 0 0 1 0 0 3
Matthew Corlew cf 5 1 3 1 0 1 0 0 2
David Castillo c 3 2 2 3 0 0 3 0 1
Cesar Franco dh 4 3 2 0 1 1 2 0 3
Alfonso Villalobos 3b 3 1 1 3 0 0 0 2 2
Drew Howard 0 0 0 0 0 0 0 0 0
Seth Dudley 0 0 0 0 0 0 0 0 0
Isaiah Bennett 0 0 0 0 0 0 0 0 0
Jack Murphy 0 0 0 0 0 0 0 0 0
Dylan Goldstein 2 1 1 0 0 0 0 0 0
Cedric De Grandpre 0 0 0 0 0 0 0 0 0
Jozsef Rohrbacher 0 1 0 0 1 0 0 0 0
Matthew Garcia 1 0 0 0 0 0 0 0 0
Mark Black 2 0 0 0 0 1 0 0 0
Totals 41 17 20 11 2 6 16 7 15
South Florida State 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Quentin Lindsey lf 4 1 2 1 0 0 3 0 0
Hunter Wilder rf 4 0 1 0 0 0 1 0 0
Andrew Cox c 3 0 1 0 0 0 6 1 0
Zeddric Burnham cf 3 0 0 0 0 0 1 0 0
Leeandro Alfonzo ss 3 0 1 0 0 0 1 1 0
Bryce Bitting 1b 3 0 0 0 0 2 5 1 0
Brady Markham 2b 2 0 0 0 1 1 1 1 0
Jadiel Martinez 3b 3 1 1 0 1 1 2 2 0
Reid Lisle dh 0 0 0 0 2 0 0 0 0
Blayne Huter p 0 0 0 0 0 0 1 0 0
Myles Caba 0 0 0 0 0 0 0 0 0
Andrew Morris 1 0 0 0 0 0 0 0 0
Jack Keeler 0 0 0 0 0 0 0 0 0
Totals 26 2 6 1 4 4 21 6 0
Chipola College
E - Cameron Gray.
2B - Paxton Tomaini; Matthew Corlew; Cesar Franco; Dylan Goldstein.
3B - Myles Austin; Cameron Gray.
HR - Alfonso Villalobos.
RBI - Myles Austin; Paxton Tomaini; Cameron Gray; Lyle Miller-Green; Matthew Corlew; David Castillo 3; Alfonso Villalobos 3.
SB - Myles Austin.
CS - Paxton Tomaini.
South Florida State
E - Zeddric Burnham; Leeandro Alfonzo; Brady Markham 2; Myles Caba.
2B - Quentin Lindsey.
3B - Quentin Lindsey.
RBI - Quentin Lindsey.
GIDP - Brady Markham.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Howard 1.0 0 1 0 0 0 0 0 0 0 0 4 4 0 0 0
Cedric De Grandpre 1.0 1 0 0 0 1 0 1 0 0 0 3 3 0 0 0
Isaiah Bennett 1.0 0 0 0 1 1 0 0 0 0 0 3 3 0 0 0
Jack Murphy 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Seth Dudley (W, 1-0) 1.0 1 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Cameron Gray 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Lyle Miller-Green 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 5 2 1 4 4 0 1 0 0 0 26 29 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blayne Huter (L, 0-1) 2.1 5 6 5 1 1 0 1 0 0 0 12 13 0 0 0
Myles Caba 1.2 5 3 0 0 1 0 1 0 0 0 11 11 0 0 0
Jack Keeler 2.1 8 8 6 0 2 1 1 0 1 0 11 12 0 0 0
Jadiel Martinez 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 19 17 11 1 5 1 3 0 1 0 37 39 0 0 0
Chipola College
Batters Faced - Cameron Gray 5; Lyle Miller-Green 5; Drew Howard 4; Seth Dudley 6; Isaiah Bennett 3; Jack Murphy 3; Cedric De Grandpre 3.
WP - Cedric De Grandpre.
South Florida State
Batters Faced - Jadiel Martinez 3; Blayne Huter 13; Myles Caba 11; Jack Keeler 12.
WP - Blayne Huter; Myles Caba; Jack Keeler.
HBP - Jack Keeler.