Official Baseball Box Score

Chipola College vs. Northwest Florida St

3/24/2017 — Niceville, FL

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Chipola College 0 0 3 0 1 2 0 6 12 0
Northwest Florida State College 0 2 0 2 6 0 X 10 9 1
Chipola College 6 (29-6, 10-2)
Player AB R H RBI BB SO PO A LOB
Jose Caballero 2b 5 1 2 0 0 1 1 2 0
Jacob Silverstein rf 3 0 1 1 1 1 3 0 0
Andrew Bechtold 3b 3 1 0 0 0 1 0 0 0
Reynaldo Rivera 1b 4 1 1 0 0 2 2 0 0
Max Guzman c 1 0 1 0 0 0 1 1 0
Brody Wofford lf 4 0 2 2 0 0 0 0 0
Te'kwaan Whyte dh 4 0 1 0 0 1 0 0 0
Trey Dawson ss 4 1 3 0 0 1 1 0 0
Edmond Americaan cf 4 1 1 0 0 0 5 0 0
Junior Harding p 0 0 0 0 0 0 0 0 0
Chris Clayton 1 1 0 0 1 0 5 0 0
   Robbie Knox 0 0 0 0 0 0 0 0 0
   Kevin Craft 0 0 0 0 0 0 0 0 0
   Connor Hock 0 0 0 0 0 0 0 0 0
   Derek Eberly 0 0 0 0 0 0 0 0 0
   Parker Warren 0 0 0 0 0 0 1 0 0
   Andrew Carber 0 0 0 0 0 0 0 0 0
Totals 33 6 12 3 2 7 19 3 0
Northwest Florida St 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Daino Deas 2b 1 0 0 0 0 0 0 1 0
Landon Crowder 3b 4 1 2 1 0 2 0 1 0
H. Oliver c 4 2 2 3 0 0 5 2 0
Jake Corso 1b 3 0 1 1 1 0 8 1 0
Mike Salvatore ss 2 1 0 0 1 1 1 3 0
Cole Halfacre dh 1 1 0 0 2 0 0 0 0
Bryant Harris, Jr. rf 3 1 1 1 1 0 1 0 0
Gabe Austin lf 3 1 1 1 1 1 2 0 0
Joe Guidry cf 2 2 1 1 2 1 1 0 0
Jarrett Montgomery p 0 0 0 0 0 0 1 0 0
Devin Brown 3 1 1 1 0 1 2 1 0
   John Barr 0 0 0 0 0 0 0 0 0
Totals 26 10 9 9 8 6 21 9 0
Chipola College
2B - Jose Caballero; Jacob Silverstein; Reynaldo Rivera.
RBI - Jacob Silverstein; Brody Wofford 2.
GIDP - Te'kwaan Whyte.
SB - Edmond Americaan.
Northwest Florida St
E - Mike Salvatore.
2B - H. Oliver; Jake Corso.
3B - Gabe Austin.
RBI - Landon Crowder; H. Oliver 3; Jake Corso; Bryant Harris, Jr.; Gabe Austin; Joe Guidry; Devin Brown.
SB - Mike Salvatore.
CS - Cole Halfacre.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Junior Harding 1.0 2 2 2 2 1 0 0 0 0 0 5 7 0 0 0
Parker Warren 1.2 1 0 0 1 1 0 0 0 3 0 5 9 0 0 0
Connor Hock 1.1 2 2 2 1 2 0 0 0 0 0 6 7 0 0 0
Kevin Craft (L, 0-1) 0.1 4 6 6 2 0 0 0 0 0 0 5 7 0 0 0
Andrew Carber 0.0 0 0 0 1 0 0 3 0 1 0 0 2 0 0 0
Robbie Knox 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Derek Eberly 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 6.0 9 10 10 8 6 0 3 0 4 0 26 38 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarrett Montgomery (W, 5-0) 5.0 10 6 3 2 4 0 0 0 2 0 25 29 0 0 0
John Barr 2.0 2 0 0 0 3 0 0 0 0 0 8 8 0 0 0
Totals 7.0 12 6 3 2 7 0 0 0 2 0 33 37 0 0 0
Chipola College
Batters Faced - Junior Harding 7; Robbie Knox 2; Kevin Craft 7; Connor Hock 7; Derek Eberly 4; Parker Warren 9; Andrew Carber 2.
WP - Andrew Carber 3.
HBP - Parker Warren 3; Andrew Carber.
Northwest Florida St
Batters Faced - Jarrett Montgomery 29; John Barr 8.
HBP - Jarrett Montgomery 2.