Official Baseball Box Score

Northwest Florida St vs. Chipola College

3/23/2017 — Marianna, FL

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 2 0 1 0 2 0 1 0 0 6 9 2
Chipola College 2 5 1 1 0 3 1 0 X 13 18 1
Northwest Florida St 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Daino Deas 2b 4 1 1 0 0 2 1 2 0
Landon Crowder 3b 3 1 0 0 1 1 0 1 0
H. Oliver c 3 0 0 0 1 2 5 0 0
Jake Corso 1b 5 2 3 2 0 1 5 0 0
Gabe Austin lf 2 0 0 0 1 1 1 0 0
Cole Halfacre dh 4 1 2 3 0 2 3 0 0
Mike Salvatore ss 4 1 1 0 0 1 1 0 0
Bryant Harris, Jr. rf 4 0 2 1 0 1 3 0 0
Joe Guidry cf 3 0 0 0 0 1 2 0 0
Brayson Smith p 0 0 0 0 0 0 0 0 0
Devin Brown 1 0 0 0 0 0 0 0 0
Corey Armstrong 1 0 0 0 0 1 0 0 0
Ross Goforth 1 0 0 0 0 1 0 0 0
Grayson Moyes 2 0 0 0 0 1 0 0 0
   Jaylyn Whitehead 0 0 0 0 0 0 3 1 0
   Hunter Holcomb 0 0 0 0 0 0 0 0 0
   Cason Greathouse 0 0 0 0 0 0 0 0 0
   Cameron Allison 0 0 0 0 0 0 0 0 0
Totals 37 6 9 6 3 15 24 4 0
Chipola College 13 (29-4, 10-0)
Player AB R H RBI BB SO PO A LOB
Jose Caballero 2b 5 1 2 2 0 0 1 1 0
Jacob Silverstein dh 4 1 1 3 0 1 0 0 0
Andrew Bechtold 3b 6 2 3 0 0 2 0 0 0
Reynaldo Rivera 1b 4 4 2 0 2 0 6 1 0
Max Guzman c 5 1 4 4 0 0 13 0 0
Brody Wofford rf 2 0 1 2 2 0 1 0 0
Te'kwaan Whyte lf 3 1 2 1 2 0 2 0 0
Trey Dawson ss 5 2 1 0 0 3 2 1 0
Edmond Americaan cf 1 1 1 0 0 0 0 0 0
Riley Cabral p 0 0 0 0 0 0 1 0 0
Cole McKissock 1 0 1 0 0 0 0 0 0
Derek Eberly 1 0 0 0 0 1 0 0 0
Francisco Urbaez 4 0 0 0 0 0 1 0 0
   Robbie Knox 0 0 0 0 0 0 0 1 0
   Kevin Craft 0 0 0 0 0 0 0 0 0
   Roberto Negron 0 0 0 0 0 0 0 0 0
Totals 41 13 18 12 6 7 27 4 0
Northwest Florida St
E - Jake Corso; Gabe Austin.
2B - Mike Salvatore.
3B - Daino Deas.
HR - Jake Corso; Cole Halfacre.
RBI - Jake Corso 2; Cole Halfacre 3; Bryant Harris, Jr..
SB - Daino Deas.
Chipola College
E - Brody Wofford.
2B - Max Guzman; Edmond Americaan.
HR - Jacob Silverstein; Max Guzman.
RBI - Jose Caballero 2; Jacob Silverstein 3; Max Guzman 4; Brody Wofford 2; Te'kwaan Whyte.
Sac - Brody Wofford.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaylyn Whitehead 4.0 9 5 4 2 3 1 0 0 0 0 20 22 0 0 0
Hunter Holcomb 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Cason Greathouse 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Brayson Smith (L, 3-2) 1.2 8 7 7 2 1 1 0 0 0 0 13 15 0 0 0
Cameron Allison 1.0 0 1 0 2 1 0 0 0 1 0 3 6 0 0 0
Totals 8.0 19 13 11 6 7 2 0 0 1 0 42 49 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Cabral (W, 7-0) 5.0 7 5 5 3 8 1 0 0 1 0 22 26 0 0 0
Roberto Negron 1.2 2 1 1 0 3 1 0 0 1 0 8 9 0 0 0
Robbie Knox 1.1 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Kevin Craft 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 9 6 6 3 15 2 0 0 2 0 37 42 0 0 0
Northwest Florida St
Batters Faced - Brayson Smith 15; Jaylyn Whitehead 22; Hunter Holcomb 5; Cason Greathouse; Cameron Allison 6.
HBP - Cameron Allison.
Chipola College
Batters Faced - Riley Cabral 26; Robbie Knox 4; Kevin Craft 3; Roberto Negron 9.
HBP - Riley Cabral; Roberto Negron.