Reynaldo Rivera
35 Reynaldo Rivera
-
- Height:
- 6-6
-
- Weight:
- 250
-
- Hometown:
- Toa Alta, PR
-
- Position:
- 1B/OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- High School:
- IBAHS
-
- gp
- 59
-
- avg
- .438
-
- hr
- 20
-
- rbi
- 77
-
- r
- 74
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 23 |
| Plate appearances | 238 | 92 |
| At Bats | 192 | 69 |
| Runs | 74 | 35 |
| Hits | 84 | 41 |
| Doubles | 20 | 8 |
| Triples | 1 | 1 |
| Home Runs | 20 | 8 |
| Runs Batted In | 77 | 37 |
| Total bases | 166 | 75 |
| Walks | 40 | 20 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 43 | 11 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .438 | .594 |
| On Base Percentage | .534 | .674 |
| Slugging Percentage | .865 | 1.087 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 29 | vs. San Jacinto College-North | L, 13-8 |
| May 30 | vs. Florence-Darlington Technical College | W, 11-7 |
| May 31 | McLennan Community College | W, 19-11 |
| Jun 1 | vs. Wabash Valley College | W, 12-7 |
| Jun 2 | vs. San Jacinto College-North | W, 7-1 |
| Jun 3 | vs. San Jacinto College-North | W, 15-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at Florida Southwestern State College | W, 7-3 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .500 | .600 | 1.500 | - | - | - | - | - | - | - | 5 |
| Jan 29 | vs. Broward College | W, 9-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Walters State Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 3 | San Jacinto College-North | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | San Jacinto College-North | W, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Florence-Darlington Technical College | W, 7-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 11 | vs. Miami Dade College | W, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 11 | vs. Miami Dade College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | at St. Johns River State College | L, 2-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 3 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 16 | Gordon State College | W, 14-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 17 | Gordon State College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Columbia State Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Columbia State Community College | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Columbia State Community College | W, 9-3 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | - | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 24 | Shelton State Community College | W, 7-1 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Feb 24 | State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | St. Johns River State College | W, 12-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 26 | Shelton State Community College | W, 13-3 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Grand Rapids Community College | W, 10-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Louisiana State University Eunice | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Louisiana State University Eunice | W, 3-0 | 1 | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Grand Rapids Community College | W, 19-1 | 1 | 3 | 3 | 3 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Tallahassee Community College | W, 16-5 | 1 | 2 | 1 | 3 | 3 | - | 1 | - | 1 | - | .500 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Tallahassee Community College | W, 9-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 11 | Tallahassee Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Tallahassee Community College | W, 9-7 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Pensacola State College | W, 8-0 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Pensacola State College | W, 10-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 18 | at Pensacola State College | W, 6-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Pensacola State College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Northwest Florida State College | W, 5-1 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Mar 23 | Northwest Florida State College | W, 13-6 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Northwest Florida State College | L, 11-10 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Mar 24 | at Northwest Florida State College | L, 10-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Gulf Coast State College | L, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Gulf Coast State College | W, 15-5 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Apr 1 | Gulf Coast State College | W, 11-8 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Gulf Coast State College | W, 10-3 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Wallace Community College-Dothan | W, 7-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Tallahassee Community College | W, 16-6 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Tallahassee Community College | W, 11-0 | 1 | 3 | 3 | 4 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Pensacola State College | W, 11-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Pensacola State College | W, 16-1 | 1 | 4 | 4 | 4 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Northwest Florida State College | W, 15-14 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Northwest Florida State College | L, 7-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Gulf Coast State College | W, 7-4 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Gulf Coast State College | W, 12-2 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 5 | vs. St. Johns River State College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Miami Dade College | W, 10-0 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| May 8 | vs. Palm Beach State College | W, 18-6 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Santa Fe College | W, 11-1 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 10 | vs. Palm Beach State College | W, 12-0 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 27 | vs. Crowder College | W, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 29 | vs. San Jacinto College-North | L, 13-8 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| May 30 | vs. Florence-Darlington Technical College | W, 11-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 31 | McLennan Community College | W, 19-11 | 1 | 5 | 4 | 6 | - | - | - | 2 | 2 | - | .800 | .800 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 1 | vs. Wabash Valley College | W, 12-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jun 2 | vs. San Jacinto College-North | W, 7-1 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 3 | vs. San Jacinto College-North | W, 15-6 | 1 | 5 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 3 | - | - | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 1 | 0 | - | - |
| Jan 28 | at Florida Southwestern State College | W, 7-3 | 1 | 1 | 6 | - | - |
| Jan 29 | vs. Broward College | W, 9-1 | 1 | 0 | 3 | 1 | - |
| Feb 3 | Walters State Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 3 | San Jacinto College-North | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 4 | San Jacinto College-North | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Florence-Darlington Technical College | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 11 | vs. Miami Dade College | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 11 | vs. Miami Dade College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at St. Johns River State College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Gordon State College | W, 14-7 | 1 | 1 | 1 | - | - |
| Feb 17 | Gordon State College | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Columbia State Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Columbia State Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Columbia State Community College | W, 9-3 | 1 | 3 | 6 | - | - |
| Feb 24 | Shelton State Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Feb 24 | State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 0 | 1 | - | - |
| Feb 25 | St. Johns River State College | W, 12-5 | 1 | 1 | 3 | - | - |
| Feb 26 | Shelton State Community College | W, 13-3 | 1 | 2 | 4 | 1 | - |
| Mar 3 | Grand Rapids Community College | W, 10-0 | 1 | 2 | 3 | 1 | - |
| Mar 4 | Louisiana State University Eunice | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 5 | Louisiana State University Eunice | W, 3-0 | 1 | 1 | 4 | - | - |
| Mar 5 | Grand Rapids Community College | W, 19-1 | 1 | 3 | 6 | - | - |
| Mar 7 | at Tallahassee Community College | W, 16-5 | 1 | 2 | 3 | - | - |
| Mar 9 | at Tallahassee Community College | W, 9-1 | 1 | 1 | 5 | - | - |
| Mar 11 | Tallahassee Community College | W, 16-1 | - | - | - | - | - |
| Mar 11 | Tallahassee Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Mar 14 | Pensacola State College | W, 8-0 | 1 | 2 | 6 | - | - |
| Mar 16 | Pensacola State College | W, 10-0 | 1 | 2 | 2 | - | - |
| Mar 18 | at Pensacola State College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 18 | at Pensacola State College | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 21 | Northwest Florida State College | W, 5-1 | 1 | 1 | 2 | - | - |
| Mar 23 | Northwest Florida State College | W, 13-6 | 1 | 4 | 2 | - | - |
| Mar 24 | at Northwest Florida State College | L, 11-10 | 1 | 2 | 3 | 1 | 1 |
| Mar 24 | at Northwest Florida State College | L, 10-6 | 1 | 1 | 2 | - | - |
| Mar 28 | at Gulf Coast State College | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 31 | at Gulf Coast State College | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 1 | Gulf Coast State College | W, 11-8 | 1 | 0 | 1 | - | - |
| Apr 1 | Gulf Coast State College | W, 10-3 | 1 | 2 | 2 | - | 1 |
| Apr 4 | Wallace Community College-Dothan | W, 7-0 | 1 | 1 | 3 | - | - |
| Apr 10 | at Tallahassee Community College | W, 16-6 | 1 | 3 | 5 | - | - |
| Apr 12 | Tallahassee Community College | W, 11-0 | 1 | 3 | 9 | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at Pensacola State College | W, 16-1 | 1 | 2 | 5 | - | - |
| Apr 17 | Northwest Florida State College | W, 15-14 | 1 | 2 | 4 | - | - |
| Apr 19 | at Northwest Florida State College | L, 7-2 | 1 | 1 | 4 | - | - |
| Apr 21 | at Gulf Coast State College | W, 7-4 | 1 | 1 | 6 | - | - |
| Apr 22 | Gulf Coast State College | W, 12-2 | 1 | 2 | 7 | - | - |
| May 5 | vs. St. Johns River State College | W, 5-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Miami Dade College | W, 10-0 | 1 | 1 | 4 | - | - |
| May 8 | vs. Palm Beach State College | W, 18-6 | 1 | 4 | 4 | - | - |
| May 9 | vs. Santa Fe College | W, 11-1 | 1 | 2 | 6 | - | - |
| May 10 | vs. Palm Beach State College | W, 12-0 | 1 | 1 | 5 | - | - |
| May 27 | vs. Crowder College | W, 13-4 | 1 | 1 | 0 | - | - |
| May 29 | vs. San Jacinto College-North | L, 13-8 | 1 | 2 | 7 | - | - |
| May 30 | vs. Florence-Darlington Technical College | W, 11-7 | 1 | 0 | 1 | - | - |
| May 31 | McLennan Community College | W, 19-11 | 1 | 4 | 10 | - | - |
| Jun 1 | vs. Wabash Valley College | W, 12-7 | 1 | 3 | 5 | - | - |
| Jun 2 | vs. San Jacinto College-North | W, 7-1 | 1 | 1 | 4 | - | - |
| Jun 3 | vs. San Jacinto College-North | W, 15-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Florida Southwestern State College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Broward College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Walters State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | San Jacinto College-North | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | San Jacinto College-North | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Florence-Darlington Technical College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Miami Dade College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Miami Dade College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at St. Johns River State College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Gordon State College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Gordon State College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Columbia State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Columbia State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia State Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Shelton State Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | State College of Florida, Manatee-Sarasota | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | St. Johns River State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Shelton State Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Grand Rapids Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Louisiana State University Eunice | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Louisiana State University Eunice | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Grand Rapids Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Tallahassee Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Tallahassee Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Tallahassee Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Tallahassee Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Pensacola State College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Pensacola State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Pensacola State College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Pensacola State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Northwest Florida State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Northwest Florida State College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Northwest Florida State College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Northwest Florida State College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gulf Coast State College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Gulf Coast State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gulf Coast State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gulf Coast State College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Wallace Community College-Dothan | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Tallahassee Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Tallahassee Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Pensacola State College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Pensacola State College | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Northwest Florida State College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Northwest Florida State College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gulf Coast State College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Gulf Coast State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. St. Johns River State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Miami Dade College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Palm Beach State College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Santa Fe College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Palm Beach State College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Crowder College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | vs. San Jacinto College-North | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | vs. Florence-Darlington Technical College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | McLennan Community College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | vs. Wabash Valley College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | vs. San Jacinto College-North | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | vs. San Jacinto College-North | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 28 | at Florida Southwestern State College | W, 7-3 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Broward College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Walters State Community College | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Jacinto College-North | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | San Jacinto College-North | W, 8-0 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Florence-Darlington Technical College | W, 7-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Miami Dade College | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Miami Dade College | L, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at St. Johns River State College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Gordon State College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
