Official Baseball Box Score

Alabama Southern Com vs. Chipola College

5/4/2016 — Marianna, FL

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Alabama Southern Community College 0 1 2 0 0 0 1 0 0 4 9 2
Chipola College 0 2 3 2 0 0 5 0 0 12 11 1
Alabama Southern Com 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Chet Niehaus cf 3 0 0 0 2 0 1 0 2
Brock Cooper ss 4 0 1 0 1 1 4 3 4
Jae Skoda dh 3 1 0 0 2 1 0 0 4
Dylan Crutcher rf 3 0 1 0 1 0 3 1 1
Landon Powell 1b 3 1 0 0 2 1 8 0 6
Ryan Mcclendon lf 5 2 3 2 0 1 0 0 1
Rhett Hollon 2b 2 0 1 0 0 1 1 1 0
Lawrence Hyde c 3 0 0 0 1 2 4 1 4
Zach Cumbie 3b 5 0 1 1 0 1 1 0 5
Jarred Scott p 0 0 0 0 0 0 0 2 0
Will Brasell 3 0 2 1 0 0 1 0 2
   Tristan Montgomery 0 0 0 0 0 0 0 0 0
   Wade Bannister 0 0 0 0 0 0 1 0 0
   Ashton Linton 0 0 0 0 0 0 0 0 0
   Tucker Powell 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 9 8 24 8 29
Chipola College 12 (38-13)
Player AB R H RBI BB SO PO A LOB
Jay Estes ss 4 0 1 1 0 0 0 0 0
Wood Myers 2b 3 2 1 2 2 0 2 4 0
Jose Caballero 3b 3 2 2 1 2 0 1 3 0
Michael Hickman c 2 1 1 1 0 0 3 0 0
Reese Cooley rf 4 1 2 4 1 0 3 1 0
Reynaldo Rivera dh 4 1 1 1 1 1 0 0 0
Tyler Osik 1b 5 1 1 0 0 0 9 0 0
Te'kwaan Whyte lf 3 1 1 1 0 1 0 0 0
Jacob Silverstein cf 2 0 0 1 1 0 1 0 0
Brady Acker p 0 0 0 0 0 0 0 0 0
Keiner Colmenarez 1 0 1 0 1 0 0 0 0
Myles Edwards 1 1 0 0 1 1 0 0 0
Michael Rojas 2 1 0 0 0 0 1 0 0
Ty Russ 1 1 0 0 1 0 0 0 0
   Riley Cabral 0 0 0 0 0 0 0 0 0
   Ryan Shauger 0 0 0 0 0 0 0 0 0
   Hudson Graham 0 0 0 0 0 0 0 0 0
   Addison Reed 0 0 0 0 0 0 0 0 0
   Kevin Craft 0 0 0 0 0 0 0 0 0
   Franklin Van Gurp 0 0 0 0 0 0 5 0 0
Totals 35 12 11 12 10 3 25 8 0
Alabama Southern Com
E - Rhett Hollon; Lawrence Hyde.
HR - Ryan Mcclendon.
RBI - Ryan Mcclendon 2; Zach Cumbie; Will Brasell.
GIDP - Brock Cooper.
SB - Brock Cooper; Jae Skoda; Dylan Crutcher.
Chipola College
E - Addison Reed.
2B - Jay Estes; Wood Myers; Jose Caballero; Michael Hickman; Te'kwaan Whyte.
HR - Reese Cooley.
RBI - Jay Estes; Wood Myers 2; Jose Caballero; Michael Hickman; Reese Cooley 4; Reynaldo Rivera; Te'kwaan Whyte; Jacob Silverstein.
SB - Wood Myers; Jose Caballero 3.
CS - Wood Myers.
Alabama Southern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarred Scott 3.0 6 5 4 3 0 0 0 0 1 0 14 16 0 0 0
Jae Skoda 1.0 1 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Tristan Montgomery 0.2 2 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Wade Bannister 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Ashton Linton 1.0 4 3 3 0 0 1 0 0 0 0 6 6 0 0 0
Tucker Powell 1.0 0 2 2 6 1 0 1 0 0 0 3 9 0 0 0
Totals 8.0 13 12 11 11 3 1 1 0 1 0 35 45 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Acker 2.0 3 1 1 2 0 0 0 0 1 0 8 12 0 0 0
Kevin Craft (W, 1-2) 2.0 1 2 2 1 2 1 0 0 0 0 7 8 0 0 0
Ryan Shauger 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Hudson Graham 0.1 2 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Franklin Van Gurp 1.2 1 1 1 3 1 0 0 0 0 0 5 8 0 0 0
Riley Cabral 1.0 0 0 0 2 3 0 2 0 0 0 3 5 0 0 0
Addison Reed 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 9.0 9 4 4 9 8 1 2 0 1 0 34 45 0 0 0
Alabama Southern Com
Batters Faced - Jae Skoda 4; Jarred Scott 16; Tristan Montgomery 5; Wade Bannister 5; Ashton Linton 6; Tucker Powell 9.
WP - Tucker Powell.
HBP - Jarred Scott.
Chipola College
Batters Faced - Brady Acker 12; Riley Cabral 5; Ryan Shauger 4; Hudson Graham 4; Addison Reed 4; Kevin Craft 8; Franklin Van Gurp 8.
WP - Riley Cabral 2.
HBP - Brady Acker.