Official Baseball Box Score

Chipola College vs. Pensacola State Coll

4/23/2016 — Pensacola, FL

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Chipola College 0 2 0 0 0 1 11 14 10 1
Pensacola State College 0 0 0 0 0 0 0 0 4 1
Chipola College 14 (37-12)
Player AB R H RBI BB SO PO A LOB
Te'kwaan Whyte lf 1 0 0 0 0 0 0 0 0
Wood Myers 2b 4 1 2 2 1 0 2 1 0
Jose Caballero ss 3 1 0 0 2 1 0 3 0
Franklin Van Gurp dh 2 2 1 0 3 1 0 0 0
Tyler Osik 1b 4 2 1 4 0 2 4 0 0
Reynaldo Rivera rf 4 2 2 4 1 1 1 0 0
Keiner Colmenarez 3b 5 1 1 0 0 1 2 1 0
Michael Rojas c 1 1 1 1 1 0 8 0 0
Jacob Silverstein cf 2 1 1 0 2 1 1 1 0
Landon Faulkner p 0 0 0 0 0 0 0 0 0
Ryan Shauger 1 1 0 1 0 0 0 0 0
Myles Edwards 2 0 0 0 0 1 0 0 0
Michael Hickman 1 2 1 1 0 0 0 3 0
   Kevin Craft 0 0 0 0 0 0 0 0 0
Totals 30 14 10 13 10 8 18 9 0
Pensacola State Coll 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Cabe rf 3 0 1 0 0 0 0 0 0
Armond Upshaw cf 2 0 1 0 0 1 2 0 0
Willie Carter 1b 3 0 1 0 0 1 5 1 0
Chase Crump dh 1 0 0 0 1 1 0 0 0
Jake Durant 2b 3 0 0 0 0 1 2 1 0
Romero Greer ss 3 0 0 0 0 2 3 3 0
Brandon Douglas c 3 0 1 0 0 1 8 0 0
Aaron Kubal lf 3 0 0 0 0 2 1 0 0
Miles Fore 3b 1 0 0 0 0 0 0 0 0
Drew Jackson 1 0 0 0 0 1 0 1 0
Justin Enrico 1 0 0 0 0 1 0 0 0
   Matthew Lusignan 0 0 0 0 0 0 0 0 0
   Devan Harriman 0 0 0 0 0 0 0 0 0
   Forrester Smith 0 0 0 0 0 0 0 0 0
   Jordan Pickerill 0 0 0 0 0 0 0 0 0
   Connor Jahn 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 1 11 21 6 0
Chipola College
E - Michael Hickman.
2B - Michael Rojas.
HR - Tyler Osik; Reynaldo Rivera; Michael Hickman.
RBI - Wood Myers 2; Tyler Osik 4; Reynaldo Rivera 4; Michael Rojas; Ryan Shauger; Michael Hickman.
SB - Jose Caballero 2; Keiner Colmenarez.
CS - Wood Myers.
Pensacola State Coll
E - Willie Carter.
2B - Willie Carter; Brandon Douglas.
SB - Armond Upshaw.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Faulkner (W, 5-1) 6.0 4 0 0 1 10 0 0 0 1 0 21 23 0 0 0
Kevin Craft 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 0 0 1 11 0 0 0 1 0 24 26 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Jahn (L, 3-1) 5.1 5 3 3 6 8 1 0 0 0 0 0 27 0 0 0
Jordan Pickerill 0.2 2 4 4 2 0 1 0 0 0 0 0 6 0 0 0
Forrester Smith 0.1 1 4 4 1 0 0 0 0 2 0 0 5 0 0 0
Matthew Lusignan 0.1 1 3 3 1 0 1 0 0 1 0 0 4 0 0 0
Devan Harriman 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 14 14 10 8 3 0 0 3 0 0 43 0 0 0
Chipola College
Batters Faced - Landon Faulkner 23; Kevin Craft 3.
HBP - Landon Faulkner.
Pensacola State Coll
Batters Faced - Matthew Lusignan 4; Devan Harriman; Forrester Smith 5; Jordan Pickerill 6; Connor Jahn 27.
HBP - Matthew Lusignan; Forrester Smith 2.