Official Baseball Box Score

Pensacola State Coll vs. Chipola College

4/4/2016 — Marianna, FL

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Pensacola State College 0 0 3 0 0 0 0 1 5 9 12 0
Chipola College 2 0 0 2 5 0 1 1 0 11 13 2
Pensacola State Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Drake Cabe lf 3 1 1 1 2 0 0 0 0
Armond Upshaw cf 4 2 1 0 1 1 1 0 0
Onassis Matos rf 5 2 2 3 0 1 1 1 0
Chase Crump dh 3 0 1 0 2 1 0 0 0
Willie Carter 1b 4 1 1 2 1 0 9 1 0
Miles Fore 3b 5 0 2 1 0 1 0 1 0
Romero Greer ss 5 0 2 0 0 1 1 5 0
Brandon Douglas c 3 1 1 0 0 0 9 1 0
Jake Durant 2b 3 2 1 0 0 0 3 2 0
Matthew Lusignan 1 0 0 0 0 0 0 0 0
   Kaven Brown 0 0 0 0 0 0 0 2 0
   Devan Harriman 0 0 0 0 0 0 0 0 0
   Jordan Pickerill 0 0 0 0 0 0 0 0 0
   Connor Jahn 0 0 0 0 0 0 0 0 0
Totals 36 9 12 7 6 5 24 13 0
Chipola College 11 (31--114-1)
Player AB R H RBI BB SO PO A LOB
Jay Estes cf 4 1 1 0 0 1 0 0 0
Wood Myers 2b 5 3 5 0 0 0 3 5 0
Jose Caballero ss 2 2 0 1 1 1 3 3 0
Michael Hickman dh 2 3 2 4 2 0 0 0 0
Reese Cooley rf 3 0 0 0 0 1 1 0 0
Reynaldo Rivera lf 3 1 1 4 0 1 1 0 0
Keiner Colmenarez 3b 3 1 1 0 1 0 3 2 0
Tyler Osik 1b 2 0 2 1 1 0 10 0 0
Michael Rojas c 4 0 0 0 0 3 6 1 0
Addison Reed p 0 0 0 0 0 0 0 1 0
Myles Edwards 2 0 0 0 0 1 0 0 0
Te'kwaan Whyte 1 0 1 1 0 0 0 0 0
Jacob Silverstein 1 0 0 0 0 1 0 0 0
   K. Schweiger 0 0 0 0 0 0 0 0 0
   Ryan Shauger 0 0 0 0 0 0 0 1 0
   Hudson Graham 0 0 0 0 0 0 0 0 0
   J. Bellenkes 0 0 0 0 0 0 0 0 0
   Robbie Knox 0 0 0 0 0 0 0 0 0
   Bowden Francis 0 0 0 0 0 0 0 0 0
   Franklin Van Gurp 0 0 0 0 0 0 0 0 0
Totals 32 11 13 11 5 9 27 13 0
Pensacola State Coll
2B - Willie Carter; Miles Fore.
HR - Onassis Matos.
RBI - Drake Cabe; Onassis Matos 3; Willie Carter 2; Miles Fore.
GIDP - Willie Carter 2.
SB - Armond Upshaw.
CS - Brandon Douglas.
Chipola College
E - Keiner Colmenarez 2.
2B - Keiner Colmenarez; Tyler Osik.
3B - Wood Myers.
HR - Michael Hickman 2; Reynaldo Rivera.
RBI - Jose Caballero; Michael Hickman 4; Reynaldo Rivera 4; Tyler Osik; Te'kwaan Whyte.
Sac - Jose Caballero.
GIDP - Myles Edwards.
SB - Wood Myers; Jose Caballero.
CS - Wood Myers.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaven Brown (L, 3-6) 6.0 9 9 9 2 6 3 0 0 2 0 0 29 0 0 0
Jordan Pickerill 0.0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 0
Connor Jahn 0.2 1 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Devan Harriman 1.1 1 1 1 0 3 0 0 0 1 0 0 6 0 0 0
Totals 8.0 11 11 10 5 9 3 0 0 3 0 0 43 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Addison Reed (W, 5-1) 6.2 7 3 0 2 2 0 0 0 0 0 24 26 0 0 0
J. Bellenkes 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Robbie Knox 0.1 1 1 1 1 1 1 0 0 0 0 2 3 0 0 0
Ryan Shauger 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
K. Schweiger 0.0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0
Franklin Van Gurp 0.2 2 3 3 2 0 0 0 0 0 0 4 6 0 0 0
Hudson Graham 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Bowden Francis (Sv, 1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 7 4 6 5 1 0 0 2 0 36 44 0 0 0
Pensacola State Coll
Batters Faced - Kaven Brown 29; Devan Harriman 6; Jordan Pickerill 2; Connor Jahn 6.
HBP - Kaven Brown 2; Devan Harriman.
Chipola College
Batters Faced - Addison Reed 26; K. Schweiger 2; Ryan Shauger 2; Hudson Graham; J. Bellenkes 3; Robbie Knox 3; Bowden Francis; Franklin Van Gurp 6.
HBP - K. Schweiger 2.