Official Baseball Box Score

Columbia State Commu vs. Chipola College

2/21/2016 — Marianna, FL

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 0 0 0 0 0 1 0 1 6 3
Chipola College 0 4 1 0 2 4 0 11 10 1
Columbia State Commu 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Dalton ss 3 0 1 0 0 0 0 1 0
Nick Walker lf 3 0 2 0 0 1 2 0 0
Ryan Kemp 2b 3 0 0 0 0 0 1 3 3
Kaleb Swayze rf 3 1 3 0 0 0 1 0 0
Clay Simmons 3b 3 0 0 0 0 0 1 1 0
Brendan Jordan 1b 3 0 0 1 0 1 7 0 0
Julian Johnson dh 2 0 0 0 0 1 0 0 1
Roman Novarese cf 3 0 0 0 0 2 1 0 3
Austin Reynolds c 1 0 0 0 0 1 4 1 0
Peyton Motroni 1 0 0 0 0 1 0 0 0
Deshawn Proudlove 0 0 0 0 0 0 0 0 0
   Corey Herndon 0 0 0 0 0 0 0 0 0
   Brett Lyell 0 0 0 0 0 0 0 0 0
   Arinson Martinez 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 0 7 17 6 7
Chipola College 11 (13-3)
Player AB R H RBI BB SO PO A LOB
Jay Estes 2b 3 1 2 1 1 0 0 2 0
Wood Myers 3b 4 0 0 0 0 0 0 2 0
Jose Caballero ss 4 2 1 1 0 1 0 2 0
Reynaldo Rivera dh 2 1 0 0 2 0 0 0 0
Tyler Osik 1b 4 3 2 1 0 1 6 2 0
Myles Edwards lf 4 2 2 4 0 0 0 0 0
Michael Rojas c 3 1 2 2 0 0 8 0 0
Ty Russ rf 3 0 0 0 0 2 0 0 0
Jacob Silverstein cf 3 1 1 1 0 0 1 0 0
Bowden Francis p 0 0 0 0 0 0 2 0 0
Totals 30 11 10 10 3 4 17 8 0
Columbia State Commu
E - Garrett Dalton; Ryan Kemp; Clay Simmons.
RBI - Brendan Jordan.
SB - Brendan Jordan.
Chipola College
E - Jay Estes.
2B - Jay Estes; Myles Edwards; Michael Rojas.
3B - Jay Estes.
HR - Tyler Osik; Myles Edwards.
RBI - Jay Estes; Jose Caballero; Tyler Osik; Myles Edwards 4; Michael Rojas 2; Jacob Silverstein.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Herndon 3.0 5 5 4 1 3 0 2 0 0 0 15 16 0 0 0
Brett Lyell 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 0 0
Arinson Martinez 2.1 3 4 2 2 1 0 0 0 0 0 12 14 0 0 0
Totals 5.2 10 11 8 3 4 0 2 0 0 0 30 33 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bowden Francis (W, 2-0) 6.0 6 1 1 0 7 0 1 0 1 0 25 26 0 0 0
Totals 6.0 6 1 1 0 7 0 1 0 1 0 25 26 0 0 0
Columbia State Commu
Batters Faced - Corey Herndon 16; Brett Lyell 3; Arinson Martinez 14.
WP - Corey Herndon 2.
Chipola College
Batters Faced - Bowden Francis 26.
WP - Bowden Francis.
HBP - Bowden Francis.