Official Baseball Box Score

Columbia State Commu vs. Chipola College

2/21/2016 — Marianna, FL

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Columbia State Community College 1 6 4 0 7 0 0 18 14 0
Chipola College 2 0 1 0 1 0 0 4 5 1
Columbia State Commu 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett Dalton ss 1 2 1 1 2 0 0 2 0
Nick Walker lf 3 3 1 1 1 0 0 1 0
Ryan Kemp 2b 3 4 3 2 1 0 0 4 0
Kaleb Swayze rf 2 1 2 2 2 0 1 0 0
Clay Simmons 3b 4 1 2 6 0 0 1 1 2
Corey Herndon dh 2 1 0 0 1 0 0 0 1
Julian Johnson 1b 3 1 0 0 0 2 7 0 0
Roman Novarese cf 3 1 2 0 0 1 0 0 0
Spencer Wise c 3 1 0 0 1 2 4 0 1
Truman Brown 1 1 1 0 0 0 0 0 0
Brendan Jordan 1 1 1 0 0 0 1 0 0
Rio Russell 1 0 0 0 0 0 1 0 1
Chase Carder 1 0 0 1 0 0 0 0 0
Chris Johnson 1 0 1 1 0 0 0 0 0
Deshawn Proudlove 0 1 0 0 0 0 0 0 0
   Austin Reynolds 0 0 0 0 0 0 0 0 0
   Adam Mancour 0 0 0 0 0 0 0 0 0
   Nick Bramlett 0 0 0 0 0 0 0 0 0
Totals 29 18 14 14 8 5 15 8 5
Chipola College 4 (13-4)
Player AB R H RBI BB SO PO A LOB
Jay Estes 2b 2 2 1 0 1 0 0 1 0
Wood Myers 3b 2 1 0 0 1 0 0 1 0
Jose Caballero ss 2 0 0 0 0 1 1 1 0
Reynaldo Rivera rf 2 1 2 1 0 0 3 0 0
Tyler Osik 1b 2 0 2 3 0 0 3 0 0
Michael Hickman c 1 0 0 0 0 0 3 1 0
Myles Edwards lf 2 0 0 0 0 1 2 0 0
Michael Rojas dh 2 0 0 0 0 1 0 0 0
Jacob Silverstein cf 2 0 0 0 0 0 2 0 0
J. Bellenkes p 0 0 0 0 0 0 0 0 0
Keiner Colmenarez 0 0 0 0 1 0 0 0 0
Ty Russ 1 0 0 0 0 1 0 0 0
   K. Schweiger 0 0 0 0 0 0 0 0 0
   Ryan Shauger 0 0 0 0 0 0 0 0 0
   Hudson Graham 0 0 0 0 0 0 0 0 0
Totals 18 4 5 4 3 4 14 4 0
Columbia State Commu
2B - Garrett Dalton; Nick Walker; Clay Simmons; Roman Novarese.
HR - Ryan Kemp; Clay Simmons.
RBI - Garrett Dalton; Nick Walker; Ryan Kemp 2; Kaleb Swayze 2; Clay Simmons 6; Chase Carder; Chris Johnson.
Sac - Garrett Dalton.
SB - Ryan Kemp.
CS - Garrett Dalton.
Chipola College
E - Jose Caballero.
2B - Jay Estes.
HR - Reynaldo Rivera.
RBI - Reynaldo Rivera; Tyler Osik 3.
Sac - Tyler Osik.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Reynolds 2.0 1 1 1 1 1 0 0 0 0 0 6 8 0 0 0
Adam Mancour 1.0 1 2 2 2 2 0 0 0 2 0 3 7 0 0 0
Nick Bramlett 2.0 1 1 1 0 1 0 0 0 0 0 7 7 0 0 0
Totals 5.0 3 4 4 3 4 0 0 0 2 0 16 22 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Bellenkes (L, 3-1) 1.2 1 4 2 4 2 1 0 0 0 0 5 10 0 0 0
Ryan Shauger 1.0 4 7 0 2 2 0 1 0 0 0 8 11 0 0 0
K. Schweiger 1.1 2 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Hudson Graham 1.0 7 7 7 1 1 1 0 0 0 0 10 11 0 0 0
Totals 5.0 14 18 9 7 5 2 1 0 0 0 29 38 0 0 0
Columbia State Commu
Batters Faced - Austin Reynolds 8; Adam Mancour 7; Nick Bramlett 7.
HBP - Adam Mancour 2.
Chipola College
Batters Faced - J. Bellenkes 10; K. Schweiger 6; Ryan Shauger 11; Hudson Graham 11.
WP - Ryan Shauger.